MiT
Retired as Player | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MiT | |||||||||||||||||||||
Background Information | |||||||||||||||||||||
Name | Gabriel Souza | ||||||||||||||||||||
Country of Birth | Brazil | ||||||||||||||||||||
Residency | Brazil | ||||||||||||||||||||
Competitive | |||||||||||||||||||||
Role | Caster | ||||||||||||||||||||
Favorite Champs | |||||||||||||||||||||
Soloqueue IDs | CG MiT, M eye T, Vivo Fibra kMiT, paiN RC MiiiT | ||||||||||||||||||||
Social Media & Links | |||||||||||||||||||||
Team History | |||||||||||||||||||||
|
Gabriel "MiT" Souza is a League of Legends esports player, previously caster for Riot Games Inc..
Biography[edit]
Gabriel "MiT" Souza started out as the support and team captain of paiN Gaming. After leaving paiN, MiT joined Keyd Team as a substitute player and manager. He later became the starting support for Team 58ers. In October 2014, MiT joined Keyd once again, this time to be their manager full time. After Keyd and paiN Gaming played each other in the first week of CBLOL Split 1 2015, MiT left Keyd to join paiN as their coach.[14]
Trivia[edit]
- Known in streams by impersonating other Brazilian players, actors and casters.
- Known for his motivational speeches before important matches.
- Known for his
Annie support,
Janna,
Sona and
Thresh. - First Brazilian player to use
Annie in competitive play. - Has a channel named "Gabriel MiT" on youtube, where he cast old games of CBLOL and other tournaments.
- Infamously known in Brazil for using the "Protect the Kog" tactic many times, on every team he coached.
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
MiT Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Roster | |
2018-08-05 | 2 | CBLOL 2018 Split 2 | 5 - 2 ![]() | ![]() | Jisu, Shrimp, Goku, brTT, esA, MiT, Von |
2018-04-15 | Q | CBLOL 2018 Split 2 Promotion | ![]() | Jisu, SirT, Evrot, brTT, esA, MiT, Dinep | |
2018-03-31 | 2 | BRCC 2018 Split 1 Playoffs | ![]() | Jisu, SirT, Evrot, brTT, esA, MiT, Dinep | |
2017-12-07 | 3 - 4 | Desafio Promo Arena CCXP 2017 | ![]() | Eradan, SirT, Evrot, danz0r, esA, MiT | |
2017-03-26 | 3 | CBLOL 2017 Split 1 Playoffs | ![]() | Mylon, SirT, Kami, Matsukaze, Loop, MiT | |
2017-03-12 | 3 | CBLOL 2017 Split 1 | 4-2-1 ![]() | ![]() | Mylon, SirT, Tay, Kami, Rakin, Matsukaze, Loop, MiT |
2016-07-09 | 3 | CBLOL 2016 Split 2 Playoffs | ![]() | Mylon, SirT, Kami, TaeYeon, Ziriguidun, MiT | |
2016-04-09 | Q | CBLOL 2016 Split 2 Promotion | ![]() | Mylon, SirT, Kami, brTT, Picoca, MiT | |
2016-02-28 | 4 | CBLOL 2016 Split 1 | 2-4-1 ![]() | ![]() | Mylon, Leko, SirT, Kami, brTT, TheFoxz, Picoca, MiT |
2015-10-31 | 12 - 13 | Worlds 2015 | 2 - 4 ![]() | ![]() | Mylon, SirT, Kami, brTT, Dioud, MiT |
As a Coach[edit]
- 2016
- 2015
Date | Event | Result |
---|---|---|
2016-05-01 | Brasil Mega Arena Rio 2016 | ![]() ![]() ![]() |
Date | Event | Result |
---|---|---|
2015-05-03 | XMA MEGA ARENA Sao Paulo 2015 | ![]() ![]() ![]() |
2015-04-04 | CBLOL Split 1 2015 Playoffs | ![]() ![]() ![]() |
Casting History[edit]
The 10 most recent games are shown (each line contains all games of a series). Click here to open as a modifiable query.
Casting History - MiT | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Event | Round | Team 1 | Team 2 | Score | VODs | PBP | Color |
2020-07-28 02:00:00 | BRCC 2020 Split 2 | Week 8 | ![]() | ![]() | 1 - 0 | 1 | Vecet | MiT, etsblade |
2020-07-28 01:00:00 | BRCC 2020 Split 2 | Week 8 | ![]() | ![]() | 1 - 0 | 1 | Vecet | MiT, etsblade |
2020-07-28 00:00:00 | BRCC 2020 Split 2 | Week 8 | ![]() | ![]() | 0 - 1 | 1 | Vecet | MiT, etsblade |
2020-07-22 02:00:00 | BRCC 2020 Split 2 | Week 7 | ![]() | ![]() | 1 - 0 | 1 | Vecet | MiT, etsblade |
2020-07-22 01:00:00 | BRCC 2020 Split 2 | Week 7 | ![]() | ![]() | 1 - 0 | 1 | Vecet | MiT, etsblade |
2020-07-22 00:00:00 | BRCC 2020 Split 2 | Week 7 | ![]() | ![]() | 1 - 0 | 1 | Vecet | MiT, etsblade |
2020-07-21 02:00:00 | BRCC 2020 Split 2 | Week 7 | ![]() | ![]() | 1 - 0 | 1 | Vecet | MiT, etsblade |
2020-07-21 01:00:00 | BRCC 2020 Split 2 | Week 7 | ![]() | ![]() | 1 - 0 | 1 | Vecet | MiT, etsblade |
2020-07-21 00:00:00 | BRCC 2020 Split 2 | Week 7 | ![]() | ![]() | 0 - 1 | 1 | Vecet | MiT, etsblade |
2020-07-15 02:00:00 | BRCC 2020 Split 2 | Week 6 | ![]() | ![]() | 0 - 1 | 1 | Vecet | MiT, etsblade |
Media[edit]
2012[edit]
- October 26 - Tudo Random #19 com Insight Piru, paiN MiT Razer, Influxo Kalec, vVv SagaZ, e Insight Danagorn Part 1 (video) Part 2 (video) Part 3 (video) with TobocoTV
- September 7 - Tudo Random #13 com paiN MiT Razer, paiN Tittu Razer, paiN SirT Razer, e paiN Sup3r Razer (video) with TobocoTV
- July 20- Tudo Random #8 com paiN La Traidora, Awk gstv1, paiN MiT Razer, e GH Tixinha (video with TobocoTV
- July 6 - Tudo Random #6 com Leko, sL Jow, Awk Piru, e paiN MiT Razer (video with TobocoTV
- June 22 - Tudo Random #4 com Awake Piru, paiN MiT Razer, NN Sagaz, e imP Heinkel Part 1 (video) Part 2 (video) with TobocoTV
- June 8 - Tudo Random #2 - vTi Hao, Awake Piru, vG Alocs, e paiN MiT Razer (video) with TobocoTV
Images[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 brTT's Facebook Post (Portuguese) facebook.com
- ↑ 2.0 2.1 2.2 2.3 2.4 Keyd Team com mudanças teamplay.com.br
- ↑ 3.0 3.1 3.2 Keyd Team's Facebook Post facebook.com
- ↑ 4.0 4.1 4.2 E nasce o onR Gaming (Portuguese) teamplay.com.br
- ↑ 5.0 5.1 5.2 E nasce o onR Gaming (Portuguese) teamplay.com.br
- ↑ 6.0 6.1 6.2 Cyber Gamer e-Sports' Facebook Post (Portuguese) facebook.com
- ↑ 7.0 7.1 7.2 Team 58ers' Facebook Post (Portuguese) facebook.com
- ↑ 8.0 8.1 8.2 paiN Gaming's Facebook Post (Portuguese) facebook.com
- ↑ 9.0 9.1 9.2 paiN Gaming's Facebook Post (Portuguese) facebook.com
- ↑ 10.0 10.1 10.2 MiT's Facebook Post (Portuguese) facebook.com
- ↑ 11.0 11.1 11.2 Flamengo eSports' Facebook Post (Portuguese/Video) facebook.com
- ↑ 12.0 12.1 12.2 paiN Gaming's Facebook Post (Portuguese) facebook.com
- ↑ 13.0 13.1 paiN Gaming's Facebook Post facebook.com
- ↑ Paingaming's Facebook Post facebook.com