Minas
(Redirected from Minass)
Minas | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||||||||||
Name | Phạm Minh Phước | ||||||||||||||||||||||
Country of Birth | ![]() | ||||||||||||||||||||||
Birthday | October 14, 1996 (age 23) | ||||||||||||||||||||||
Residency | Vietnam | ||||||||||||||||||||||
Prev Residencies | SEA | ||||||||||||||||||||||
Competitive | |||||||||||||||||||||||
Role | Bot Laner | ||||||||||||||||||||||
Favorite Champs | ![]() ![]() | ||||||||||||||||||||||
Competitive IDs | Manis | ||||||||||||||||||||||
Soloqueue IDs | Người Gánh Tạ (VN), zUi qua anh em (KR), GAM Minasˆ (VN) | ||||||||||||||||||||||
Social Media & Links | |||||||||||||||||||||||
Team History | |||||||||||||||||||||||
|
Phạm "Minas" Minh Phước is a League of Legends esports player, previously bot laner for GAM Esports. He was previously known as Manis.
Contents
Biography[edit]
Trivia[edit]
Pentakills
Date | Region | Tournament | Team | Vs | Champion | Pos | W/L | KDA | SB | VOD |
---|---|---|---|---|---|---|---|---|---|---|
2015-07-26 | SEA | 2015 VCS A Summer Week 11 | ![]() | ![]() | ![]() | Bot | W | 15/7/9 | Link | |
2015-06-24 | SEA | GPL 2015 Summer | ![]() | ![]() | ![]() | Bot | W | 12/1/5 | Link | Link |
2015-06-24 | SEA | GPL 2015 Summer | ![]() | ![]() | ![]() | Bot | W | 17/1/7 | Link | Link |
2015-05-23 | SEA | 2015 VCS A Summer Week 2 | ![]() | ![]() | ![]() | Bot | W | 9/1/4 | Link | |
2015-04-12 | SEA | GPL 2015 Spring Playoffs | ![]() | ![]() | ![]() | Bot | W | 15/4/8 | Link | Link |
2014-12-21 | SEA | 2015 VCS A Spring Week 6 | ![]() | ![]() | ![]() | Bot | W | 10/1/11 | Link |
- Click here for a full list of pentakills by all players.
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Minas Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Team | Roster |
2019-12-14 | 5 - 8 | Clash of Superstars 2019 Vietnam | ![]() | Zinh1, Phuc1, Win.D, Minas, Pon1 | |
2019-08-11 | 1 | VCS 2019 Summer | 11 - 3 ![]() | ![]() | Kiaya, Zeros, Levi, Hieu3, Yoshino, Minas, Zin, Slay, Yuna, Tinikun |
2018-08-19 | 6 | VCS 2018 Summer | 5 - 9 ![]() | ![]() | Taurus, Knight, Victory, Manis, Divkid, Akeno, Tiger, Koo, Lam |
2018-03-18 | 8 | VCS 2018 Spring | 1 - 13 ![]() | ![]() | LL, Sorn, Xuhao, Pake, Minas, EasyLove, Shaoran, Bie, Greentea |
2017-12-17 | Q | VCS 2018 Spring Promotion | ![]() | Nevan, Sorn, Ciel, Pake, Minas, Shaoran | |
2017-03-19 | 6 | VCS A 2017 Spring | 4 - 8 ![]() | ![]() | KingJ, Heaven, Warzone, PotM, QTV, Minas, Scary, BaRoiBeo, ChiChi |
2016-12-18 | Q | VCS A 2017 Spring Promotion | ![]() | Minas | |
2015-08-24 | 3 | VCS A 2015 Summer | 21 - 9 ![]() | ![]() | Auzeze, Jinkey, Safety, Curot, Lovida, Minass, Tsu |
2015-08-16 | 2 | SEA Regional Finals 2015 | ![]() | Auzeze, Safety, Jinkey, Lovida, Minas, Tsu, icaruse | |
2015-08-09 | 2 | GPL 2015 Summer Playoffs | ![]() | Auzeze, Safety, Jinkey, Curot, Minas, Tsu, icaruse |
Minas 1v1 Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Prize | Team | Last Result |
2018-08-31 | 5 - 8 | Lucian Cowboy solo | ![]() | 1 : 2 ![]() |
Media[edit]
Images[edit]
Redirects
The following pages redirect here.