Mirage Esports Tournament Results - Show Prize as (Local • USD • Euros) |
---|
Date | Pl | Prize | Event | Last Result | Roster |
---|
2019-11-19 | 0090129 - 12 | | UPL 2019 Fall Playoffs | | Tony Top, Hyami, RobbyBob, CoreTienZ, Mist |
2019-10-29 | 0020002 | | UPL 2019 Fall Season - Ocean | 4 - 1 RR | Tony Top, Hyami, RobbyBob, CoreTienZ, Mist |
2019-09-22 | 0090009 | | SGC 2019 Play Off | 2 - 3 RR | Lawrence, Hyami, HighKeySavage, CoreTienZ, Mist |
2019-09-07 | 0010001 | $6,000$ 6,000$6,000 | DreamHack Montreal 2019 | | Lawrence, Hyami, HighKeySavage, Meech, Fockus |
2019-09-01 | 01703217 - 32 | | SGC 2019 Open Qualifier 4 | | Lawrence, Hyami, HighKeySavage, ecsinimer, Fockus |
2019-08-30 | 0030003 | $250$ 250€ 213.83 | IPL 2019 | | Lawrence, Hyami, HighKeySavage, Meech, scott mescudi |
2019-08-28 | 0050085 - 8 | | P1 Elite Series 2019 Season | | Lawrence, Hyami, HighKeySavage, Meech, Fockus |
2019-08-18 | 01703217 - 32 | | SGC 2019 Open Qualifier 3 | | Lawrence, Hyami, HighKeySavage, Meech, perchance |
2019-08-11 | 0090169 - 16 | | SGC 2019 Open Qualifier 2 | | Lawrence, Hyami, HighKeySavage, Meech, perchance |
2019-08-04 | 0090169 - 16 | | Upsurge Open Qualifier 2019 | | |
2019-08-02 | 01200012 | | BIG League Season 2 | 1 - 3 RR | Lawrence, Hyper, Hyami, HighKeySavage, Meech, Fockus |
2019-07-13 | 0050085 - 8 | | SGC 2019 Open Qualifier 1 | | Lawrence, Hyami, HighKeySavage, Meech, perchance |
2019-07-11 | 0050085 - 8 | | UPL 2019 Summer Playoffs | | Lawrence, Hyami, HighKeySavage, Meech, Fockus |
2019-06-27 | 0020002 | | UPL 2019 Summer Season - Mountain | 4 - 2 RR | Lawrence, Hyper, HighKeySavage, Tomo, CoreTienZ, Str1fe, Fockus |
2019-02-10 | 0020002 | CAN$2,500$ 1,900CAN$2,500 | LAN ETS 2019 | | Lawrence, Siddywiddy, HighKeySavage, CoreTienZ, GlissyBoy |
2018-12-14 | 0050085 - 8 | | Pryde Invitational 2018 Playoffs | | Lawrence, Genguy, Enigma, CoreTienZ, JiYung |
2018-09-09 | 0010001 | CAN$6,000CAN$6,000CAN$6,000 | Dreamhack Montreal 2018 | | Lawrence, Nove, HighKeySavage, Gigarandom, Gweiss, Lud0 |
2018-05-22 | 0050085 - 8 | | UPL 2018 Spring Playoffs | | Lawrence, Luhung, Joju, Str1fe, SHOAA |
2018-05-01 | 0040004 | | UPL 2018 Spring Season - East | 2 - 3 RR | yaaaaaaaaaaa, ßoutros Smurf, Lawrence, brouitup1, cheesecake69, Jacob Demers, Joju, Rapidx, Str1fe, dog2, Flamboozle, SHOAA |
2018-02-11 | 0050085 - 8 | | LAN ETS 2018 | | Lawrence, Nove, HighKeySavage, Rapidx, cosommak |
Total Prize:USD 6,250 • CAD 8,500 |
---|