We are currently performing an upgrade to our software. This upgrade will bring MediaWiki from version 1.31 to 1.33. While the upgrade is being performed on your wiki it will be in read-only mode. For more information check here.
Misfits Academy/Tournament Results
From Leaguepedia | League of Legends Esports Wiki
Misfits Academy Tournament Results - Show Prize as (Local • USD • Euros) |
---|
Date | Pl | Prize | Event | Last Result | Roster |
---|
2018-09-19 | 01301613 - 16 | €2,500$ 2,840.84€2,500 | EM 2018 Summer Main Event | 0 - 3 RR | Shikari, Afflict, Energy, Chrisberg, Prosfair, Zen |
2018-09-06 | 0010001 | £10,000£10,000£10,000 | FoC 2018 Summer Grand Final | | Shikari, Afflict, Special, Chrisberg, Prosfair, Zen |
2018-08-16 | 0010001 | £1,800£1,800£1,800 | FoC 2018 Summer Tournament 4 | | Shikari, Afflict, LlDER, Chrisberg, Prosfair |
2018-07-25 | 0050085 - 8 | £500£500£500 | FoC 2018 Summer Tournament 3 | | Shikari, Afflict, xKenzuke, Chrisberg, Prosfair |
2018-07-12 | 0050085 - 8 | £500£500£500 | FoC 2018 Summer Tournament 2 | | Shikari, Afflict, xKenzuke, Chrisberg, Prosfair |
2018-07-04 | 0030043 - 4 | £750£750£750 | FoC 2018 Summer Tournament 1 | | Shikari, Afflict, xKenzuke, Chrisberg, Prosfair |
2018-04-19 | 0090129 - 12 | €4,000$ 4,852.8€4,000 | EM 2018 Spring Main Event | | Shikari, Afflict, Special, Chrisberg, Prosfair, Zen |
2018-04-08 | 0010001 | £4,700$ 6,622.16€ 5,389.35 | ESL Premiership 2018 Spring Playoffs | | Shikari, Afflict, Special, Chrisberg, Prosfair, Zen |
2018-03-20 | 0010001 | | ESL Premiership 2018 Spring - Group A | 9 - 1 RR | Shikari, Afflict, Special, Chrisberg, Prosfair |
2017-04-14 | aaaaaaQ | | EU LCS 2017 Summer Promotion | | Jisu, Pridestalker, CozQ, Yuuki60, Dreams, Unlimited |
2017-03-26 | aaaaaaQ | €13,000$ 14,040€13,000 | EUCS 2017 Spring Playoffs | | Jisu, Pridestalker, CozQ, Yuuki60, Dreams |
2017-03-05 | 0040004 | | EUCS 2017 Spring | 1-2-2 RR | Jisu, Kadir, Pridestalker, CozQ, Yuuki60, Dreams |
Total Prize:USD 0 • EUR 19,500 • GBP 18,250 |
---|