Morgana/Statistics/2017
< Morgana
Most recent game included:[hide]
- vs
Champion: Morgana; Region: NA,EU,KR,CN,INT - Showing Values Per Game - Open As Query | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Statistics - 81 Total Games Played, 29 Players (As ) | ||||||||||||||||
G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS | ||
![]() | Japone | 1 | 1 | 0 | 100% | 1 | 0 | 12 | 13 | 7 | 0.24 | 9.9 | 346 | 72.2% | 5.6% | 16.8% |
![]() | WarL0cK | 1 | 0 | 1 | 0% | 1 | 2 | 5 | 3 | 27 | 0.7 | 9.8 | 254 | 75% | 12.5% | 15.5% |
![]() | Hai | 1 | 1 | 0 | 100% | 3 | 2 | 17 | 10 | 253 | 7.31 | 14.3 | 413 | 87% | 13% | 20% |
![]() | aphromoo | 11 | 7 | 4 | 63.6% | 0.64 | 2.55 | 8.73 | 3.68 | 16.82 | 0.52 | 9.2 | 284 | 69.1% | 4.7% | 15.6% |
![]() | Big | 7 | 3 | 4 | 42.9% | 1 | 3.14 | 6.57 | 2.41 | 17.29 | 0.51 | 8.8 | 261 | 79.1% | 10.4% | 15% |
![]() | Destiny | 2 | 1 | 1 | 50% | 0.5 | 1 | 11.5 | 12 | 9.5 | 0.3 | 10.3 | 326 | 80% | 3.3% | 16.6% |
![]() | LemonNation | 8 | 6 | 2 | 75% | 0.5 | 3 | 9.38 | 3.29 | 26.13 | 0.74 | 10.2 | 288 | 75.2% | 3.8% | 15.6% |
![]() | Jesiz | 5 | 4 | 1 | 80% | 1 | 1.2 | 9 | 8.33 | 24.6 | 0.59 | 12.3 | 296 | 82% | 8.2% | 16.1% |
![]() | mithy | 2 | 2 | 0 | 100% | 0 | 1.5 | 12 | 8 | 20 | 0.58 | 11 | 320 | 77.4% | 0% | 16.3% |
![]() | Olleh | 14 | 7 | 7 | 50% | 1.14 | 2.71 | 7.64 | 3.24 | 32.5 | 0.9 | 10.3 | 287 | 66.8% | 8.7% | 15.9% |
![]() | Megan | 1 | 1 | 0 | 100% | 2 | 0 | 13 | 15 | 26 | 0.74 | 12.9 | 367 | 55.6% | 7.4% | 16.8% |
![]() | SnowFlower | 3 | 2 | 1 | 66.7% | 0.67 | 0.67 | 5 | 8.5 | 27.33 | 0.62 | 14.1 | 322 | 70.8% | 8.3% | 17.3% |
![]() | DCStar | 1 | 0 | 1 | 0% | 0 | 1 | 2 | 2 | 14 | 0.46 | 7.4 | 245 | 66.7% | 0% | 15.3% |
![]() | Mata | 1 | 0 | 1 | 0% | 1 | 1 | 0 | 1 | 17 | 0.51 | 7.4 | 224 | 20% | 20% | 14.3% |
![]() | GorillA | 1 | 1 | 0 | 100% | 0 | 2 | 10 | 5 | 13 | 0.38 | 10.6 | 312 | 76.9% | 0% | 15.7% |
![]() | IgNar | 1 | 0 | 1 | 0% | 0 | 4 | 4 | 1 | 7 | 0.2 | 9 | 259 | 57.1% | 0% | 15.7% |
![]() | Niki | 1 | 0 | 1 | 0% | 1 | 1 | 9 | 10 | 35 | 0.77 | 12.7 | 280 | 83.3% | 8.3% | 15.6% |
![]() | Crisp | 1 | 0 | 1 | 0% | 1 | 3 | 2 | 1 | 21 | 0.56 | 11.7 | 313 | 37.5% | 12.5% | 18.7% |
![]() | Five | 1 | 0 | 1 | 0% | 0 | 4 | 9 | 2.25 | 16 | 0.42 | 12.2 | 318 | 90% | 0% | 18% |
![]() | Southwind | 1 | 0 | 1 | 0% | 0 | 4 | 1 | 0.25 | 17 | 0.65 | 5.9 | 227 | 20% | 0% | 14.1% |
![]() | Xpecial | 2 | 0 | 2 | 0% | 1 | 1.5 | 3 | 2.67 | 20.5 | 0.6 | 7.7 | 227 | 80% | 20% | 14.4% |
![]() | rhuckz | 1 | 1 | 0 | 100% | 2 | 1 | 11 | 13 | 30 | 0.73 | 12.1 | 293 | 76.5% | 11.8% | 15.8% |
![]() | Ming | 2 | 1 | 1 | 50% | 1 | 0.5 | 16 | 34 | 23.5 | 0.54 | 14.2 | 324 | 82.9% | 4.9% | 16.8% |
![]() | Mikyx | 3 | 2 | 1 | 66.7% | 0.67 | 2 | 11.33 | 6 | 24 | 0.61 | 11.7 | 295 | 81.8% | 4.5% | 16.1% |
![]() | Hakuho | 5 | 3 | 2 | 60% | 0.8 | 1.8 | 9.2 | 5.56 | 29.6 | 0.69 | 11.8 | 274 | 73.5% | 5.9% | 15.2% |
![]() | RedBert | 1 | 0 | 1 | 0% | 0 | 2 | 1 | 0.5 | 37 | 1.22 | 8.3 | 274 | 33.3% | 0% | 17.8% |
![]() | Wadid | 1 | 1 | 0 | 100% | 1 | 2 | 15 | 8 | 13 | 0.34 | 13.8 | 360 | 94.1% | 5.9% | 17.3% |
![]() | Ben | 1 | 0 | 1 | 0% | 0 | 3 | 3 | 1 | 12 | 0.49 | 6.4 | 259 | 75% | 0% | 17.3% |
![]() | ZhuangZhou | 1 | 1 | 0 | 100% | 2 | 2 | 8 | 5 | 36 | 1.13 | 10.5 | 330 | 83.3% | 16.7% | 15.7% |
- | Overall: | - | - | - | - | 0.83 | 2.2 | 8.28 | 4.15 | 26.21 | 0.73 | 10.5 | 290 | 73.4% | 6.7% | 16% |
- | Total: | 81 | 45 | 36 | 55.6% | 67 | 178 | 671 | - | 2123 | - | 847.3k | - | - | - | - |
Tournaments Included
- NA LCS 2017 Spring Promotion - 1 Game(s)
- NA LCS 2017 Spring - 12 Game(s)
- NA LCS 2017 Summer - 30 Game(s)
- EU LCS 2017 Summer - 5 Game(s)
- Rift Rivals 2017 NA-EU - 1 Game(s)
- Rift Rivals 2017 GPL-LJL-OPL - 1 Game(s)
- Rift Rivals 2017 LLN-CLS-CBLOL - 2 Game(s)
- LCK 2017 Summer - 5 Game(s)
- LPL 2017 Summer - 3 Game(s)
- EU LCS 2017 Summer Playoffs - 6 Game(s)
- NA LCS 2017 Summer Playoffs - 3 Game(s)
- LPL 2017 Summer Playoffs - 1 Game(s)
- China Regional Finals 2017 - 1 Game(s)
- EU Regional Finals 2017 - 1 Game(s)
- Worlds 2017 Play-In - 4 Game(s)
- Worlds 2017 Main Event - 2 Game(s)
- Demacia Championship 2017 - 3 Game(s)