Mortsche
Mortsche | ||
---|---|---|
Background Information | ||
Name | Tomáš Anděl | |
Country of Birth | Czech Republic | |
Birthday | May 4, 1998 (age 22) | |
Residency | Europe | |
Competitive | ||
Team | ![]() | |
Role | Caster | |
Favorite Champs | ||
Soloqueue IDs | Mortsche (EUW) | |
Social Media & Links | ||
Tomáš "Mortsche" Anděl is a League of Legends esports player, currently caster for Hitpoint.
Team History
Team | Start | End | |||
---|---|---|---|---|---|
![]() | May 20162016-05-10[2] | Nov 20162016-11-11[1] | 6mo 1d ejel | ||
![]() | Nov 20162016-11-11[1] | ≈Dec 2016≈2016-12-?? | ≈1mo 8d ejel | ||
![]() | Apr 20172017-04-19[4] | Jul 20182018-07-20[3] | 1yr 3mo ejel | ||
![]() | ≈Nov 2018≈2018-11-?? | Nov 20182018-11-28 | ≈27d ejel | ||
![]() | Nov 20182018-11-02[5] | ≈Jan 2019≈2019-01-?? | ≈2mo 5d ejel | ||
![]() | Feb 20192019-02-13[7] | Apr 20192019-04-04[6] | 1mo 19d ejel | ||
![]() | Apr 20192019-04-04[9] | Jul 20192019-07-19[8] | 3mo 15d ejel | ||
![]() | Jul 20192019-07-19[8] | ≈Oct 2019≈2019-10-?? | ≈2mo 13d ejel | ||
![]() | Oct 20192019-10-18[10] | Nov 20192019-11-11 | 24d ejel | ||
![]() | Jan 20202020-01-25[11] | ≈Mar 2020≈2020-03-?? | ≈1mo 20d ejel | ||
![]() | ≈Jun 2020≈2020-06-?? | Present | ≈9mo 4d ej |
Team | Start | End | |||
---|---|---|---|---|---|
![]() | May 20162016-05-10[2] | Nov 20162016-11-11[1] | 6mo 1d ejel | ||
![]() | Nov 20162016-11-11[1] | ≈Dec 2016≈2016-12-?? | ≈1mo 8d ejel | ||
![]() | Apr 20172017-04-19[4] | Jul 20182018-07-20[3] | 1yr 3mo ejel | ||
![]() | ≈Nov 2018≈2018-11-?? | Nov 20182018-11-28 | ≈27d ejel | ||
![]() | Nov 20182018-11-02[5] | ≈Jan 2019≈2019-01-?? | ≈2mo 5d ejel | ||
![]() | Feb 20192019-02-13[7] | Apr 20192019-04-04[6] | 1mo 19d ejel | ||
![]() | Apr 20192019-04-04[9] | Jul 20192019-07-19[8] | 3mo 15d ejel | ||
![]() | Jul 20192019-07-19[8] | ≈Oct 2019≈2019-10-?? | ≈2mo 13d ejel | ||
![]() | Oct 20192019-10-18[10] | Nov 20192019-11-11 | 24d ejel | ||
![]() | Jan 20202020-01-25[11] | ≈Mar 2020≈2020-03-?? | ≈1mo 20d ejel | ||
![]() | ≈Jun 2020≈2020-06-?? | Present | ≈9mo 4d ej |
News
- 2016
- 2017
- 2018
- 2019
- 2020
![]() | May 10, Mortsche and Jericho join. Anik, Dreamery, and Kieleran leave.[2] | |
![]() | November 11, Necromartin, RusO, and MjrDee join. Thrae rejoins. Mortsche, Vinxen, and Meio leave.[1] | |
![]() | November 11, Mortsche, Vinxen, Vasked, and Bronko (Coach) join. Rasen moves to substitute.[1] | |
![]() | December (approx.), Mortsche, Vinxen, Shiage, PiOk, Vasked, Rasen, and Bronko (Coach) leave. |
![]() | July 20, Wondro, DyBer, Skot, Maus, and Domec join. Taylor joins as substitute. Mortsche, SeMike, and Zeussak leave.[3] | |
![]() | November (approx.), Mortsche joins. | |
![]() | November 2, Mortsche, DyBer, SeMike, Toybu, Sirinox, and Domec join.[5] | |
![]() | November 28, Skyp joins. Mortsche, CHECKFIDER, and Falazury leave. |
![]() | January (approx.), Mortsche, Kocourek, Kyoshi, and Domec leave. | |
![]() | February 13, Jellou, Sirinox, and Sufon join. Mortsche and Shiage rejoin. Maus moves to substitute.[7] | |
![]() | April 4, Mortsche, Shiage, and Sirinox leave.[6] | |
![]() | April 4, Mortsche, Dalijes, Shiage, Sirinox, and Zeussak join. CHECKFIDER joins as substitute.[9] | |
![]() | July 19, Roster and Hitpoint Masters spot is acquired by Team Brute. Mortsche, Cpt Lipánek, Shiage, Sirinox, Zeussak, and CHECKFIDER leave.[8] | |
![]() | July 19, Roster and Hitpoint Masters spot of Rift Rats is acquired. Mortsche, Cpt Lipanek, Sirinox, and Zeussak join. Shiage rejoins.[8] | |
![]() | October (approx.), Mortsche leaves. | |
![]() | October 18, Mortsche, Kenapil, MakeItBetter, Carzzy, and Rufus join.[10] | |
![]() | November 11, Mortsche, Kenapil, MakeItBetter, Carzzy, Hiro, denyk, and Rufus leave. |
Biography[edit]
Trivia[edit]
Casting History[edit]
The 10 most recent games are shown (each line contains all games of a series). Click here to open as a modifiable query.
Casting History - Mortsche | ||||||||
---|---|---|---|---|---|---|---|---|
Date | Event | Round | Team 1 | Team 2 | Score | VODs | PBP | Color |
2021-03-04 17:00:00 | Hitpoint Masters 2021 Spring Playoffs | Round 1 | ![]() | ![]() | 3 - 1 | Kangae | Mortsche | |
2021-02-28 22:00:00 | Hitpoint Masters 2021 Spring | Tiebreakers | ![]() | ![]() | 1 - 0 | 1 | Kangae | Mortsche |
2021-02-28 21:00:00 | Hitpoint Masters 2021 Spring | Day 14 | ![]() | ![]() | 0 - 1 | 1 | Roman Dufek | Mortsche |
2021-02-28 20:00:00 | Hitpoint Masters 2021 Spring | Day 14 | ![]() | ![]() | 1 - 0 | 1 | Kangae | Mortsche |
2021-02-28 18:00:00 | Hitpoint Masters 2021 Spring | Day 14 | ![]() | ![]() | 1 - 0 | 1 | Roman Dufek | Mortsche |
2021-02-28 17:00:00 | Hitpoint Masters 2021 Spring | Day 13 | ![]() | ![]() | 0 - 1 | 1 | Kangae | Mortsche |
2021-02-28 16:00:00 | Hitpoint Masters 2021 Spring | Day 13 | ![]() | ![]() | 1 - 0 | 1 | Kangae | Mortsche |
2021-02-28 15:00:00 | Hitpoint Masters 2021 Spring | Day 13 | ![]() | ![]() | 0 - 1 | 1 | Kangae | Mortsche |
2021-02-28 14:00:00 | Hitpoint Masters 2021 Spring | Day 13 | ![]() | ![]() | 1 - 0 | 1 | Kangae | Mortsche |
2021-02-27 17:00:00 | Hitpoint Challengers 2021 Spring | Day 11 | ![]() | ![]() | 0 - 1 | 1 | Kangae | Mortsche |
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Media[edit]
Images[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 TÝMY ROG MASTERS #6 LIGY V LEAGUE OF LEGENDS (Czech) hitpoint.cz
- ↑ 2.0 2.1 2.2 SESTAVY A ROZLOSOVÁNÍ LOL LIGY ROG MASTERS #5 (Czech) hitpoint.cz
- ↑ 3.0 3.1 3.2 TÝMY HITPOINT LOL MASTERS 10! (Czech) hitpoint.cz
- ↑ 4.0 4.1 4.2 eXtatus' Facebook Post (Czech) facebook.com
- ↑ 5.0 5.1 5.2 Inaequalis' Facebook Post (Czech) facebook.com
- ↑ 6.0 6.1 6.2 eXtatus' Facebook Post (Czech) facebook.com
- ↑ 7.0 7.1 7.2 TÝMY A SESTAVY JARNÍ SEZÓNY MASTERS LIGY! (Czech) hitpoint.cz
- ↑ 8.0 8.1 8.2 8.3 8.4 8.5 Ondřej Báča's Facebook Post (Czech) facebook.com
- ↑ 9.0 9.1 9.2 Rift Rats' Facebook Post facebook.com
- ↑ 10.0 10.1 10.2 GILLETE MČR 2019: JAKÉ JE SLOŽENÍ VÍKENDOVÉ ZÁVĚREČNÉ KVALIFIKACE? (Czech) playzone.cz
- ↑ 11.0 11.1 11.2 Mortsche's Facebook Post (Czech) facebook.com