Mueki
Mueki | ||
---|---|---|
Background Information | ||
Name | Kento Ojima | |
Country of Birth | Japan | |
Birthday | June 20, 1992 (age 28) | |
Residency | Japan | |
Competitive | ||
Role | Mid Laner | |
Social Media & Links | ||
Kento "Mueki" Ojima is a League of Legends esports player, previously mid laner for Team BlackEye.
Team History
Team | Start | End | |||
---|---|---|---|---|---|
![]() | ≈Oct 2014≈2014-10-?? | Dec 20152015-12-23[1] | ≈1yr 2mo ejel | ||
![]() | ≈Mar 2016≈2016-03-25 | ≈Sep 2016≈2016-09-?? | ≈5mo 7d ejel |
Team | Start | End | |||
---|---|---|---|---|---|
![]() | ≈Oct 2014≈2014-10-?? | Dec 20152015-12-23[1] | ≈1yr 2mo ejel | ||
![]() | ≈Mar 2016≈2016-03-25 | ≈Sep 2016≈2016-09-?? | ≈5mo 7d ejel |
News
2014
![]() | October (approx.), ![]() yunn, yoshiaki3110, Clockday, Mueki, and enty join. Razer joins as substitute. |
2015
![]() | December 23, Mueki leaves.[1] |
2016
![]() | March 25 (approx.), Mueki joins. | |
![]() | September (approx.), ![]() cogcog, Mueki, Yoshiaki, Alps, NoA, and Rhythm leave. |
Biography[edit]
Trivia[edit]
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Mueki Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Roster | |
2018-12-22 | 2 | Logicool G CUP 2018 | ![]() | Yorushika, Noobkids, ImberLord, lvlv3, ai0c0, Pierre Marcolini | |
2016-08-13 | NQ | LJL 2017 Spring Promotion | ![]() | cogcog, CarilRui, Mueki, Swizzle, Yoshiaki | |
2016-07-30 | 6 | LJL 2016 Summer | 2 - 8 ![]() | ![]() | cogcog, CarilRui, Mueki, Alps, Swizzle, Yoshiaki |
2016-04-01 | Q | LJL 2016 Summer Promotion | ![]() | Arfoad, CarilRui, Mueki, RhythmAsalt, Yoshiaki | |
2016-03-26 | 6 | LJL 2016 Spring | 0 - 10 ![]() | ![]() | Arfoad, Serick, CarilRui, Alps, Mugoon, Mueki, RhythmAsalt, Ryavka, Yoshiaki |
2015-11-29 | NQ | All-Star 2015 IWC Melbourne | 2 - 4 ![]() | ![]() | Evi, Rainbrain, Ceros, Mueki, D4ra, Meron |
2015-07-25 | 3 | LJL 2015 Season 2 | ![]() | Evi, SSuN, Alvingo, Mueki, Clockday, Jerry | |
2015-03-29 | 3 | LJL 2015 Season 1 | ![]() | yunn, ThintoN, yoshiaki3110, Razer, Clockday, Mueki, enty | |
2015-02-22 | 3 - 4 | JCG Premier League: Grand Finals | ![]() | ThintoN, Razer, Clockday, Mueki, enty | |
2014-11-30 | 1 | JCG Premier League 2014 Season 4 | ![]() | yunn, yoshiaki3110, HOKETSU A, Mueki, hi im gosupport |
Mueki 1v1 Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Prize | Team | Last Result |
2015-11-29 | 17 - 32 | All-Star 2015 IWC Melbourne | ![]() | 0 : FB ![]() |
Media[edit]
Images[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Mueki選手脱退のご報告 (Japanese) 7h-lol.com