NACS 2014 Spring Series 1
|
NACS 2014 Spring Series 1 | ||
---|---|---|
Tournament Information | ||
Organizer | Riot Games | |
Sponsor(s) | American Express Serve Coke Zero Plantronics Gaming | |
Location & Dates | ||
Region | North America | |
Event Type | Online/Offline | |
Country | United States | |
Address | 1600 Rosecrans Avenue Stage 22 Manhattan Beach CA 90266 | |
Start Date | 2014-01-17 | |
End Date | 2014-02-16 | |
Broadcast | ||
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
Overview[edit]
The 2014 NA Challenger Series is a Challenger league that runs alongside the LCS for the entire 2014 season and a direct bridge into the LCS. Twenty teams from the Challenger ladder will be placed into five brackets of four, where the top five teams will be placed into Challenger Series #1. The teams will then play in a single elimination bracket; the top three teams from this bracket will advance into Challenger Series #2, where they will be joined by another five teams from another twenty team qualifier identical to the one for Challenger Series #1.
Teams earn points from finishes in each Challenger Series. The top six teams with the most points will compete against each other, where the top three will earn a spot in the next LCS Promotion Tournament.
Format[edit]
- Play-In 1
- Top 20 teams from the Ranked 5s Ladder are split into five brackets of four.
- Each match is a Best of One.
- Each bracket winner advances into the Challenger Series #1.
- Challenger Series #1
- Round of 8, Single Elimination
- Three teams pre-qualified who dropped from the Promotion Tournament
- Five teams from Play-In #1.
- Each match is a Best of Three.
- Winning teams earn cash prizes and points based on their finish
- Top three teams advance to Challenger Series #2.
- Round of 8, Single Elimination
Prize Pool[edit]
$ 20,000 US Dollars are spread among the teams as seen below:
Place | Prize | Prize (%) | CP | Qualification | Team |
---|---|---|---|---|---|
![]() | $6,000€4,380 | 30% | 9 | Challenger Series #2 | ![]() |
![]() | $4,000€2,920 | 20% | 7 | Challenger Series #2 | ![]() |
![]() | $3,000€2,190 | 15% | 5 | Challenger Series #2 | ![]() |
4 | $2,000€1,460 | 10% | 4 | ![]() | |
5-8 | $1,250€912.50 | 6.25% | 1 | ![]() | |
![]() | |||||
![]() | |||||
![]() | |||||
Show Additional Placements | |||||
9-13 | ![]() | ||||
![]() | |||||
![]() | |||||
![]() | |||||
![]() | |||||
Hide Additional Placements |
Converted prizes calculated with values provided by http://www.xe.com on February 16, 2014, as follows:
- $ 1 US Dollar = € 0.73 Euros
Play In[edit]
Participants (20) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() | ||||||||||||
![]() |
![]() |
![]() |
![]() | ||||||||||||
![]() |
![]() |
![]() |
![]() | ||||||||||||
![]() |
![]() |
![]() |
![]() | ||||||||||||
![]() |
![]() |
![]() |
![]() |
Results[edit]
Challenger Series #1[edit]
From Promotion Tournament[edit]
From Play-In[edit]
- 1 compLexity.Black acquires the roster of Determined Gaming prior the semifinals.
- 2 compLexity.Red acquires the roster of Skyline prior the semifinals.
Results[edit]
















Schedule/VODs[edit]
Play In | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
Play In | 1 - 0 | 2014,1,19,01,00 | 2014,1,19,01,00 | 17:00 | 02:00 | 10:00 | 1 | - | ||
Play In | 0 - 1 | 2014,1,19,02,00 | 2014,1,19,02,00 | 18:00 | 03:00 | 11:00 | 1 | - | ||
Play In | 1 - 0 | 2014,1,20,01,00 | 2014,1,20,01,00 | 17:00 | 02:00 | 10:00 | 1 | - | ||
Play In | 0 - 1 | 2014,1,20,02,00 | 2014,1,20,02,00 | 18:00 | 03:00 | 11:00 | 1 | - |
Challenger Series #1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
Ro8 | 0 - 2 | 2014,1,26,00,00 | 2014,1,26,00,00 | 16:00 | 01:00 | 09:00 | 123 | - | ||
Ro8 | 0 - 2 | 2014,1,27,00,00 | 2014,1,27,00,00 | 16:00 | 01:00 | 09:00 | 123 | - | ||
Ro8 | 2 - 0 | 2014,2,02,00,00 | 2014,2,02,00,00 | 16:00 | 01:00 | 09:00 | 123 | - | ||
Ro8 | 2 - 1 | 2014,2,03,00,00 | 2014,2,03,00,00 | 16:00 | 01:00 | 09:00 | 123 | - | ||
Ro4 | 0 - 2 | 2014,2,09,00,00 | 2014,2,09,00,00 | 16:00 | 01:00 | 09:00 | 123 | - | ||
Ro4 | 2 - 0 | 2014,2,10,00,00 | 2014,2,10,00,00 | 16:00 | 01:00 | 09:00 | 12 | - | ||
3rd/4th | 2 - 1 | 2014,2,16,00,00 | 2014,2,16,00,00 | 16:00 | 01:00 | 09:00 | 123 | - | ||
Final | 2 - 0 | 2014,2,17,00,00 | 2014,2,17,00,00 | 16:00 | 01:00 | 09:00 | 123 | - |
Additional Content[edit]
Interviews[edit]
- Rhosilyn Interview with RiotGames
- XiaoWeiXiao / Vasilii Interview with RiotGames