NA LCS 2013 Spring Playoffs
|
|
NA LCS 2013 Spring Playoffs | ||
---|---|---|
Tournament Information | ||
Organizer | Riot Games | |
Location & Dates | ||
Region | North America | |
Event Type | Offline | |
Country | United States | |
Start Date | 2013-04-26 | |
End Date | 2013-04-28 | |
Broadcast | ||
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
Overview[edit]
The Riot Season 3 Championship Series was the first season of North America's fully professional League of Legends league. Eight teams competed in a round robin group stage, with the top teams continuing on to the offline playoffs.
Format[edit]
- Grand Finals are best of five, all other matches are best of three
Prize Pool[edit]
$ 100,000 US Dollars are spread among the teams as seen below:
Place | Prize | Prize (%) | Team |
---|---|---|---|
![]() | $50,000€38,350 | 50% | ![]() |
![]() | $25,000€19,175 | 25% | ![]() |
![]() | $15,000€11,505 | 15% | ![]() |
4 | $10,000€7,670 | 10% | ![]() |
5-6 | ![]() | ||
![]() |
Converted prizes calculated with values provided by http://www.xe.com on April 28, 2013, as follows:
- $ 1 US Dollar = € 0.767 Euros
Participants[edit]
Results[edit]
Quarterfinals
CLG

1
VUL

2
DIG

1
GGU

2
Semifinals
TSM

2
VUL

1
CRS

1
GGU

2
Finals
TSM

3
GGU

2
3rd place match
CRS

1
VUL

2
Match Schedule[edit]
[showhide] | |||||
---|---|---|---|---|---|
Fri 26 AprSat 27 AprSat 27 Apr2013,4,26,22,00 - 2013,4,27,01,00 | |||||
Fri 2013-04-26 | |||||
Sat 2013-04-27 | |||||
Sat 2013-04-27 | |||||
2013,4,26,22,00 | |||||
DIG![]() | 1 | 2 | 2013,4,26,22,0015:0000:0007:00 | ![]() | |
2013,4,27,01,00 | |||||
CLG![]() | 1 | 2 | 2013,4,27,01,0018:0003:0010:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 27 AprSat 27 Apr - Sun 28 AprSun 28 Apr2013,4,27,20,00 - 2013,4,27,23,00 | |||||
Sat 2013-04-27 | |||||
Sat 2013-04-27 | |||||
Sun 2013-04-28 | |||||
2013,4,27,20,00 | |||||
TSM![]() | 2 | 1 | 2013,4,27,20,0013:0022:0005:00 | ![]() | |
Sun 2013-04-28 | |||||
2013,4,27,23,00 | |||||
CRS![]() | 1 | 2 | 2013,4,27,23,0016:0001:0008:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 28 AprSun 28 AprMon 29 Apr2013,4,28,20,00 - 2013,4,28,20,00 | |||||
Sun 2013-04-28 | |||||
Sun 2013-04-28 | |||||
Mon 2013-04-29 | |||||
2013,4,28,20,00 | |||||
CRS![]() | 1 | 2 | 2013,4,28,20,0013:0022:0005:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sun 28 AprMon 29 AprMon 29 Apr2013,4,28,23,00 - 2013,4,28,23,00 | |||||
Sun 2013-04-28 | |||||
Mon 2013-04-29 | |||||
Mon 2013-04-29 | |||||
2013,4,28,23,00 | |||||
TSM![]() | 3 | 2 | 2013,4,28,23,0016:0001:0008:00 | ![]() |
VODs & Match Links[edit]
[hide all] | |||
---|---|---|---|
[hide] | |||
Team 1 | Team 2 | Score | VODs |
![]() | ![]() | 1 - 2 | Vod |
Vod | |||
Vod | |||
![]() | ![]() | 1 - 2 | Vod |
Vod | |||
Vod | |||
[hide] | |||
Team 1 | Team 2 | Score | VODs |
![]() | ![]() | 2 - 1 | Vod |
Vod | |||
Vod | |||
![]() | ![]() | 1 - 2 | Vod |
Vod | |||
Vod | |||
[hide] | |||
Team 1 | Team 2 | Score | VODs |
![]() | ![]() | 1 - 2 | Vod |
Vod | |||
Vod | |||
[hide] | |||
Team 1 | Team 2 | Score | VODs |
![]() | ![]() | 3 - 2 | Vod |
Vod | |||
Vod | |||
Vod | |||
Vod |