NeXAbc/Statistics/2014
< NeXAbc | Statistics
2014
- This page shows all of NeXAbc's statistics from 2014 separated by tournament. To see combined stats, Click Here.
Contents
Domestic
Most recent game included:[hide]
- vs
Player: NeXAbc; Tournament: GPL 2014 Winter - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Total Games Played on 5 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS |
Nidalee | 4 | 3 | 1 | 75% | 3.25 | 0.5 | 5.5 | 17.5 | 196.25 | 6.65 | 10.1 | 343 | - | - | - |
Orianna | 4 | 3 | 1 | 75% | 3 | 2 | 10.75 | 6.88 | 296.5 | 7.47 | 13.9 | 352 | - | - | - |
Ziggs | 3 | 3 | 0 | 100% | 3.33 | 1 | 8.67 | 12 | 220.33 | 8.04 | 11.3 | 414 | - | - | - |
Gragas | 1 | 1 | 0 | 100% | 1 | 0 | 8 | 9 | 169 | 8.24 | 8.1 | 395 | - | - | - |
Zed | 1 | 1 | 0 | 100% | 2 | 0 | 1 | 3 | 278 | - | 11.6 | - | - | - | - |
Overall: | - | - | - | - | 2.92 | 1 | 7.69 | 10.62 | 236.85 | - | 11.5 | - | - | - | - |
Total: | 13 | 11 | 2 | 84.6% | 38 | 13 | 100 | - | 3079 | - | 150k | - | - | - | - |
International
Most recent game included:[hide]
- vs
Player: NeXAbc; Tournament: IEM Season 8 Singapore - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Total Games Played on 3 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS |
Gragas | 2 | 2 | 0 | 100% | 6.5 | 2 | 4.5 | 5.5 | 334.5 | 8.52 | - | - | - | - | - |
Kassadin | 1 | 0 | 1 | 0% | 2 | 3 | 4 | 2 | 233 | 6.62 | - | - | - | - | - |
Orianna | 1 | 0 | 1 | 0% | 0 | 2 | 1 | 0.5 | 190 | 7.08 | - | - | - | - | - |
Overall: | - | - | - | - | 3.75 | 2.25 | 3.5 | 3.22 | 273 | 7.77 | - | - | - | - | - |
Total: | 4 | 2 | 2 | 50% | 15 | 9 | 14 | - | 1092 | - | - | - | - | - | - |