Never Give Up
|
Team has disbanded. | |||
---|---|---|---|
Never Give Up | |||
Team Information | |||
Org Location | Taiwan | ||
Region | LMS | ||
History | |||
| |||
Social Media & Links | |||
Never Give Up is a League of Legends team in Taiwan formerly known as DarlingYou.
History[edit]
Timeline[edit]
- 2015
- January 21,
DarlingYou rebrands as
Never Give Up.
MapleSnow,
ILLusion,
VII,
CooCooDai,
Unlimited, and
QuietRain join.[1] - February 11,
Momo joins.
Unlimited leaves. - April 25 (approx.),
Cena,
HoneyRain,
GuLuLu, and
Zero join.
ILLusion,
VII,
Momo, and
QuietRain leave. - May 3 (approx.),
Never Give Up is disbanded.
MapleSnow,
Cena,
CooCooDai,
HoneyRain,
GuLuLu, and
Zero leave.
Player Roster[edit]
Former[edit]
Players are shown for the entire duration of their tenure on the team, with the role and substitute/trainee status they had upon their departure.
Player | Name | Role | Joined | Left | Next Team | ||
---|---|---|---|---|---|---|---|
MapleSnow | Yang Yu-Wei (楊育瑋) | Top Laner | Jan 20152015-01-21 | ≈May 2015≈2015-05-03 | ![]() | ||
Cena | Kung Yu-Te (龔育德) | Jungler | ≈Apr 2015≈2015-04-25 | ≈May 2015≈2015-05-03 | ![]() | ||
CooCooDai | Tseng Chien-Lun (曾建倫) | Mid Laner | Jan 20152015-01-21 | ≈May 2015≈2015-05-03 | ![]() | ||
HoneyRain | Cheng Hao (鄭豪) | Bot Laner | ≈Apr 2015≈2015-04-25 | ≈May 2015≈2015-05-03 | ![]() | ||
GuLuLu | Hsieh Cheng-Hsien (謝承憲) | Support | ≈Apr 2015≈2015-04-25 | ≈May 2015≈2015-05-03 | ![]() | ||
Zero | Chung Chen-Hua (鍾震華) | Support | ≈Apr 2015≈2015-04-25 | ≈May 2015≈2015-05-03 | ![]() | ||
ILLusion | Yeh Yen-Ting (葉彥廷) | Jungler | Jan 20152015-01-21 | ≈Apr 2015≈2015-04-25 | ![]() | ||
VII | Yuen Chek Yu (袁卓愉) | Jungler | Jan 20152015-01-21 | ≈Apr 2015≈2015-04-25 | ![]() | ||
Momo | Kuo Yi-Chiun (郭益群) | Bot Laner | Feb 20152015-02-11 | ≈Apr 2015≈2015-04-25 | ![]() | ||
QuietRain | Liu Min-Hung (劉玟宏) | Support | Jan 20152015-01-21 | ≈Apr 2015≈2015-04-25 | ![]() | ||
Unlimited | Fu Chin-Yu (傅今佑) | Bot Laner | Jan 20152015-01-21 | Feb 20152015-02-11 | ![]() |
Player League Participation[edit]
Playoff games are NOT included, but regular-season tiebreaker games ARE.
LMS
Player | 2015 | 2016 | 2017 | 2018 | 2019 | Games | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Spring | Summer | Spring | Summer | Spring | Summer | Spring | Summer | Spring | Summer | ||
MapleSnow | ![]() ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | 137 | ||||
Rain | ![]() ![]() | ![]() | 49 | ||||||||
CooCooDai | ![]() ![]() | 21 | |||||||||
ILLusion | ![]() ![]() | ![]() | 20 | ||||||||
Se7en | ![]() | 12 | |||||||||
Unlimited | ![]() ![]() | 9 | |||||||||
VII | ![]() ![]() | 5 |
Organization[edit]
ID | Name | Position | |
---|---|---|---|
Amber | Manager |
Tournaments[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Never Give Up Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Pl | Prize | Event | Last Result | Roster |
2015-05-03 | NQ | LMS 2015 Summer Promotion | MapleSnow, Cena, CooCooDai, HoneyRain, GuLuLu | ||
2015-03-22 | 7 | NT$150,000$ 4,650€ 4,350 | LMS 2015 Spring | 6 - 15 ![]() | MapleSnow, ILLusion, VII, CooCooDai, Unlimited, momo, QuietRain |
2013-12-22 | 5 - 12 | 2013 Garena TTL Championship | 1 - 1 ![]() | ||
2013-10-31 | 3 | NT$2,000$ 67.99€ 50.01 | Garena Talk Talk League Week 23 - Day 2 | ||
2013-09-30 | 1 | NT$5,000$ 169.13€ 124.94 | Garena Talk Talk League Week 20 - Day 1 | ||
2013-09-30 | 3 | NT$2,000$ 67.65€ 49.98 | Garena Talk Talk League Week 22 - Day 2 | ||
2013-07-31 | 2 | NT$3,000$ 99.82€ 75.15 | Garena Talk Talk League Week 10 | ||
Total Prize:USD 0 • TWD 162,000 |
Highlight Videos[edit]
Interviews[edit]
See Also[edit]
External Links[edit]
Images[edit]
References[edit]