Nex Impetus
Team has disbanded. | |||||
---|---|---|---|---|---|
Nex Impetus | |||||
Team Information | |||||
Org Location | ![]() | ||||
Region | Brazil | ||||
History | |||||
| |||||
Social Media & Links | |||||
Nex Impetus was the Brazilian team of League of Legends from the Nex Impetus Gaming organization. The team has been hired to represent Nex Impetus in the League of Legends e-sports scene.
Contents
Overview[edit]
Timeline[edit]
- 2013
- 2012
- January 17, Fafnyr, frosty, Kallen, Espeon, and Korvac leave.
- January 18, Irelia, takeshi, manajj, Danagorn and Alocs join, Digolera moves to Sub. [3]
- February 28, Irelia leaves.
- March 6, Digolera leaves.
- March 10, Leko and Philip joins.
- April 14, takeshi, Leko, manajj, Alocs, Danagorn and Philip leave. [4]
- May 31, New roster announced; LEP, bnt, Kallen, Digolera and Dans join. [5]
- July, bit1 replaces bnt as Jungler, TinOwns joins and Kallen moves to Sub.
- August, 11th, Nex Impetus disband.[6]
Player Roster[edit]
Former[edit]
C | ID | Name | Role | Next Team |
---|---|---|---|---|
LEP | Pedro Marcari | Top Laner | ![]() | |
bit1 | Bruno Lima | Jungler | ![]() | |
TinOwns | Thiago Utino | Mid Laner | ![]() | |
Digolera | Rodrigo Haddad | Bot Laner | ![]() | |
dans | Daniel Dias | Support | ![]() | |
Kallen | Ibirajara Barrel | Substitute | None | |
bnt | Daniel Campello | Jungler | None | |
Leko | Whesley Holler | Top Laner | ![]() | |
Danagorn | Daniel Drummond | Jungler | ![]() | |
takeshi | Murilo Alves | Mid Laner | ![]() | |
manajj | André Rocha | Bot Laner | ![]() | |
Alocs | Leonardo Belo | Support | ![]() | |
Fafnyr | Felipe Kiss | Jungler | None | |
frosty | Arthur Rossoni | AP | ![]() | |
Espeon | Martin Gonçalves | Support | ![]() | |
Korvac | Eulio Rudá | Substitute | ![]() | |
Kalec | Rodrigo Rodrigues | Top Laner | ![]() |
Organization[edit]
Former[edit]
C | ID | Name | Position | Next Team |
---|---|---|---|---|
Philip | Renan Nishiyama | Manager | ![]() | |
vex | Hugo Tristão | Team Owner | None | |
getz0r | Gabriel Tenreiro | Manager | None | |
Charizard | Kaue Urbano | Coach | None |
Tournaments[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Nex Impetus Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Pl | Prize | Event | Last Result | Roster |
2013-08-08 | 3 | $400$ 400€ 299.82 | Solomid BR Invitational 1 | LEP, bit1, TinOwns, Digolera, dans | |
2013-07-21 | 3 - 4 | $5,000$ 5,000€ 3,803.15 | Riot Season 3 Brazilian Championship | LEP, bit1, TinOwns, Digolera, dans | |
2013-06-16 | 5 - 8 | A Cartada Final | |||
2013-06-09 | 5 - 8 | Brasil Gaming League Arena | |||
2013-04-17 | 2 | Razer Challenge Brasil 2013 | |||
2013-04-07 | 1 | R$500$ 250.24€ 192.04 | ESL Go4LoL 2013 April - BR #23 | ||
2013-03-31 | 1 | R$500$ 247.26€ 192.83 | ESL Go4LoL 2013 March - BR #21 | ||
2013-03-17 | 1 | R$500$ 247.26€ 192.83 | ESL Go4LoL 2013 March - BR #20 | ||
2013-03-10 | 2 | ESL Go4LoL 2013 March - BR #19 | |||
2013-03-03 | 2 | ESL Go4LoL 2013 March - BR #18 | |||
Total Prize:USD 5,400 • BRL 1,500 |
Interviews[edit]
- January 30, 2013 - Pre-IEM SP with neX.i Corsair Alocs (Portuguese) with TEAMPLAY.com.br
Links[edit]
References[edit]
- ↑ neXi oficializa line-up de League of Legends (Portuguese) "neximpetus.com"
- ↑ Resumo da semana #1 (Portuguese) "neximpetus.com"
- ↑ Nex Impetus anuncia nova line-up de League of Legends (Portuguese) "neximpetus.com"
- ↑ Nex Impetus perde sua equipe de LoL (Portuguese) "teamplay.com.br"
- ↑ Nex Impetus apresenta sua nova equipe (Portuguese) "teamplay.com.br"
- ↑ Nex Impetus encerra suas atividades"teamplay.com.br"