Nissa
|
|
Overview
Nissa | ||
---|---|---|
Background Information | ||
Name | Tibo Nijs | |
Country of Birth | Belgium | |
Residency | Europe | |
Competitive | ||
Team | ![]() | |
Role | Coach | |
Competitive IDs | Junghwa | |
Social Media & Links | ||
Tibo "Nissa" Nijs is a League of Legends esports player, currently assistant coach and analyst for Sector One.
Team History
Team | Start | End | |||
---|---|---|---|---|---|
![]() | ≈Apr 2019≈2019-04-?? | Present | ≈1yr 11mo ej |
Team | Start | End | |||
---|---|---|---|---|---|
![]() | ≈Apr 2019≈2019-04-?? | Jan 20202020-01-15[1] | ≈9mo 14d ejel | ||
![]() | Jan 20202020-01-15[1] | May 20202020-05-28[2] | 4mo 13d ejel | ||
![]() | May 20202020-05-28[2] | ≈Jul 2020≈2020-07-?? | ≈1mo 4d ejel | ||
![]() | ≈Jul 2020≈2020-07-?? | Present | ≈8mo 4d ej |
News
2019
![]() | April (approx.), Junghwa (Assistant Coach) joins. |
2020
![]() | January 15, dibu and Practice join. Phoenix and Saviour rejoin. Shroudii rejoins as substitute. Nissa (Assistant Coach to Analyst) changes position. Night will remain with the team for 2020. Barrage and Do Not Blame Me (Assistant Coach) leave.[1] Junghwa renames to Nissa. | |
![]() | May 28, Nissa (Analyst to Head Coach) changes position.[2] | |
![]() | July (approx.), Shorty (Assistant Coach to Head Coach) and Nissa (Head Coach to Assistant Coach/Analyst) change positions. | |
![]() | December 4, Nissa (Assistant Coach,Analyst) will remain with the team for 2021.[3] |
Biography[edit]
Trivia[edit]
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Nissa Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Roster | |
2021-03-01 | 3 | Belgian League 2021 Spring | 6 - 4 ![]() | ![]() | Zhergoth, Aesthetic, Night, Mytheos, Duimelot, Forsaken, Bjorn, Nissa |
2020-10-18 | 1 | Belgian League 2020 Country Finals | ![]() | Phoenix, dibu, Night, Practice, Saviour, Shorty, Nissa | |
2020-08-10 | 1 | Belgian League 2020 Summer Playoffs | ![]() | Phoenix, dibu, Night, Practice, Saviour, Nissa, Shorty | |
2020-07-20 | 1 | Belgian League 2020 Summer | 8 - 2 ![]() | ![]() | Phoenix, dibu, Night, Practice, Saviour, Nissa, Shorty |
2020-04-29 | 4 | Orange #StayHomeAndPlay Grand Finals | ![]() | Nissa, Tafikay, Kid on mid, Lunacy, Wewillfailer | |
2020-03-30 | 1 | Belgian League 2020 Spring Playoffs | ![]() | Phoenix, dibu, Night, Practice, Saviour, Bjorn, Nissa | |
2020-03-11 | 1 | Belgian League 2020 Spring | 10 - 0 ![]() | ![]() | Phoenix, dibu, Night, Practice, Saviour, Bjorn, Nissa |
2019-09-08 | 7 - 8 | Frag-o-Matic 21.1: Prom Night | ![]() | tis vo de compo, Tafikay, LiwadyLoverke, Junghwa, Goeie Pot |
Media[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Sector One's Tweet twitter.com
- ↑ 2.0 2.1 2.2 Sector One's Team Page belgianleague.lol
- ↑ Sector One's Tweet twitter.com