We are currently performing an upgrade to our software. This upgrade will bring MediaWiki from version 1.31 to 1.33. While the upgrade is being performed on your wiki it will be in read-only mode. For more information check here.
I4
(Redirected from No4)
I4 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||
Name | Chan "Isaac" Wing Yiu (陳永耀) | ||||||||||||
Country of Birth | ![]() | ||||||||||||
Birthday | August 31, 1996 (age 23) | ||||||||||||
Residency | LMS | ||||||||||||
Competitive | |||||||||||||
Role | Mid Laner | ||||||||||||
Competitive IDs | No4, 感嘆號L | ||||||||||||
Social Media & Links | |||||||||||||
Team History | |||||||||||||
|
Chan "I4" "Isaac" Wing Yiu (Hanzi: 陳永耀) is a League of Legends esports player, previously substitute mid laner for Kowloon Esports. He was previously known as No4 and 感嘆號L.
Biography[edit]
Trivia[edit]
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
I4 Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Team | Roster |
2019-01-27 | 4 | Lenovo Legion of Champions - Series III | ![]() | JF, NH, No4, Hestoria, Alex | |
2018-09-22 | 2 | LOC Series III Taiwan Hong Kong Macau Qualifier | ![]() | JF, NH, No4, Hestoria, Alex | |
2017-08-06 | 5 | ECS 2017 Summer | 4-6-4 ![]() | ![]() | 001122, 0414, No4, Dennis, Grenade, HoLoGram, babaa, DomhoX |
2016-11-13 | 1 | ICC 2016 | ![]() | KIN2G, SING21, No4, Grenade, Babaa | |
2016-06-25 | 1 | Garena Campus League 2016 | ![]() | KIN2G, SING21, No4, Grenade, Babaa | |
2015-07-18 | 2 | Garena Campus League 2015 | ![]() | KIN2G, SING21, No4, Grenade, Babaa | |
2014-08-17 | 4 | CGA 2014 Hong Kong Tournament | ![]() | No4 |
Media[edit]
Images[edit]
Redirects
The following pages redirect here.