From Leaguepedia | League of Legends Esports Wiki
v · e North American Challenger League NavboxTournaments
The North American Challenger League Season 1 will hold a $35,000 prize pool beginning October 10, invited teams will compete over 8 weeks of play. All matches will be streamed live Monday - Thursday 5PM - 9PM PST on Twitch.TV and Azubu.TV .
Overview [ edit ]
The games are cast by Studio , MalfusX , RAPiDCasting , Optimus Tom and EGADorFeed .
Qualifier will occur for the 10th spot into the league.
8 Week Season, Oct 7 - Dec 11.
10 teams split into two conferences of five each.
Teams will play each team in their conference four times, and cross-conference teams twice.
The top 3 teams from each conference go to playoffs.
Prize Pool [ edit ]
$ 35,000 US Dollars are spread among the teams as seen below:
Local • Euro
Converted prizes calculated with values provided by http://www.xe.com on December 15, 2013, as follows:
$ 1 US Dollar = € 0.72 Euros
Participants [ edit ]
Show Rosters Hide Rosters
Elder Lizard Conference [ edit ]
Ancient Golem Conference [ edit ]
1 Infinite Odds was replaced by vVv Gaming who inherited their spot and match history.
2 Napkins in Disguise , due to disbanding, will be bringing together whatever players they can for all matches from Week 7 Day 2 and onward.
3 To Be Determined reformed as Determined Gaming prior to the playoffs.
Results [ edit ]
Competitive Ruling [ edit ]
On October 16 it was announced that To Be Determined violated the rules by using a ringer in their first NACL match against Napkins in Disguise . The following penalty was declared:
Penalty : To Be Determined forfeits the match in question, reversing the in-game results and giving NiD the win.[1]
All-Stars [ edit ]
Playoffs [ edit ]
For detailed picks & bans Click Here
View Games [ edit ]
Schedule [ edit ]
Week 1 Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit RR 0 - 1 2013,10,08,00,00 2013,10,08,00,00 17:00 02:00 09:00 8 October 2013 00:00:00 +0000 - - -
RR 0 - 1 2013,10,08,01,00 2013,10,08,01,00 18:00 03:00 10:00 8 October 2013 01:00:00 +0000 - - -
RR 1 - 0 2013,10,08,02,00 2013,10,08,02,00 19:00 04:00 11:00 8 October 2013 02:00:00 +0000 - - -
RR 0 - 1 2013,10,08,03,00 2013,10,08,03,00 20:00 05:00 12:00 8 October 2013 03:00:00 +0000 - - -
RR 1 - 0 2013,10,09,00,00 2013,10,09,00,00 17:00 02:00 09:00 9 October 2013 00:00:00 +0000 - 1 -
RR 0 - 1 2013,10,09,01,00 2013,10,09,01,00 18:00 03:00 10:00 9 October 2013 01:00:00 +0000 - 1 -
RR 1 - 0 2013,10,09,02,00 2013,10,09,02,00 19:00 04:00 11:00 9 October 2013 02:00:00 +0000 - 1 -
RR 0 - 1 2013,10,09,03,00 2013,10,09,03,00 20:00 05:00 12:00 9 October 2013 03:00:00 +0000 - 1 -
RR 1 - 0 2013,10,10,00,00 2013,10,10,00,00 17:00 02:00 09:00 10 October 2013 00:00:00 +0000 - 1 -
RR 0 - 1 2013,10,10,01,00 2013,10,10,01,00 18:00 03:00 10:00 10 October 2013 01:00:00 +0000 - 1 -
RR 1 - 0 2013,10,10,02,00 2013,10,10,02,00 19:00 04:00 11:00 10 October 2013 02:00:00 +0000 - 1 -
RR 1 - 0 2013,10,10,03,00 2013,10,10,03,00 20:00 05:00 12:00 10 October 2013 03:00:00 +0000 - 1 -
RR 0 - 1 2013,10,11,00,00 2013,10,11,00,00 17:00 02:00 09:00 11 October 2013 00:00:00 +0000 - 1 -
RR FF:W 2013,10,11,01,00 2013,10,11,01,00 18:00 03:00 10:00 11 October 2013 01:00:00 +0000 - 1 -
RR 1 - 0 2013,10,11,02,00 2013,10,11,02,00 19:00 04:00 11:00 11 October 2013 02:00:00 +0000 - 1 -
RR 0 - 1 2013,10,11,03,00 2013,10,11,03,00 20:00 05:00 12:00 11 October 2013 03:00:00 +0000 - 1 -
Week 2 Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit RR 1 - 0 2013,10,15,00,00 2013,10,15,00,00 17:00 02:00 09:00 15 October 2013 00:00:00 +0000 - 1 -
RR 1 - 0 2013,10,15,01,00 2013,10,15,01,00 18:00 03:00 10:00 15 October 2013 01:00:00 +0000 - 1 -
RR 1 - 0 2013,10,15,02,00 2013,10,15,02,00 19:00 04:00 11:00 15 October 2013 02:00:00 +0000 - 1 -
RR 1 - 0 2013,10,15,03,00 2013,10,15,03,00 20:00 05:00 12:00 15 October 2013 03:00:00 +0000 - 1 -
RR 0 - 1 2013,10,15,23,00 2013,10,15,23,00 16:00 01:00 08:00 15 October 2013 23:00:00 +0000 - 1 -
RR 0 - 1 2013,10,16,00,00 2013,10,16,00,00 17:00 02:00 09:00 16 October 2013 00:00:00 +0000 - 1 -
RR 0 - 1 2013,10,16,01,00 2013,10,16,01,00 18:00 03:00 10:00 16 October 2013 01:00:00 +0000 - 1 -
RR 0 - 1 2013,10,16,02,00 2013,10,16,02,00 19:00 04:00 11:00 16 October 2013 02:00:00 +0000 - 1 -
RR 0 - 1 2013,10,16,03,00 2013,10,16,03,00 20:00 05:00 12:00 16 October 2013 03:00:00 +0000 - 1 -
RR 1 - 0 2013,10,17,00,00 2013,10,17,00,00 17:00 02:00 09:00 17 October 2013 00:00:00 +0000 - 1 -
RR 1 - 0 2013,10,17,01,00 2013,10,17,01,00 18:00 03:00 10:00 17 October 2013 01:00:00 +0000 - 1 -
RR 0 - 1 2013,10,17,02,00 2013,10,17,02,00 19:00 04:00 11:00 17 October 2013 02:00:00 +0000 - 1 -
RR 1 - 0 2013,10,17,03,00 2013,10,17,03,00 20:00 05:00 12:00 17 October 2013 03:00:00 +0000 - 1 -
RR 1 - 0 2013,10,18,00,00 2013,10,18,00,00 17:00 02:00 09:00 18 October 2013 00:00:00 +0000 - 1 -
RR 1 - 0 2013,10,18,01,00 2013,10,18,01,00 18:00 03:00 10:00 18 October 2013 01:00:00 +0000 - 1 -
RR 1 - 0 2013,10,18,02,00 2013,10,18,02,00 19:00 04:00 11:00 18 October 2013 02:00:00 +0000 - 1 -
RR 1 - 0 2013,10,18,03,00 2013,10,18,03,00 20:00 05:00 12:00 18 October 2013 03:00:00 +0000 - 1 -
Week 3 Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit RR 0 - 1 2013,10,22,00,00 2013,10,22,00,00 17:00 02:00 09:00 22 October 2013 00:00:00 +0000 - 1 -
RR 0 - 1 2013,10,22,01,00 2013,10,22,01,00 18:00 03:00 10:00 22 October 2013 01:00:00 +0000 - 1 -
RR 1 - 0 2013,10,22,02,00 2013,10,22,02,00 19:00 04:00 11:00 22 October 2013 02:00:00 +0000 - 1 -
RR 0 - 1 2013,10,22,03,00 2013,10,22,03,00 20:00 05:00 12:00 22 October 2013 03:00:00 +0000 - 1 -
RR 1 - 0 2013,10,22,23,00 2013,10,22,23,00 16:00 01:00 08:00 22 October 2013 23:00:00 +0000 - 1 -
RR 1 - 0 2013,10,23,00,00 2013,10,23,00,00 17:00 02:00 09:00 23 October 2013 00:00:00 +0000 - 1 -
RR 0 - 1 2013,10,23,01,00 2013,10,23,01,00 18:00 03:00 10:00 23 October 2013 01:00:00 +0000 - 1 -
RR 1 - 0 2013,10,23,02,00 2013,10,23,02,00 19:00 04:00 11:00 23 October 2013 02:00:00 +0000 - 1 -
RR 1 - 0 2013,10,23,03,00 2013,10,23,03,00 20:00 05:00 12:00 23 October 2013 03:00:00 +0000 - 1 -
RR 0 - 1 2013,10,24,00,00 2013,10,24,00,00 17:00 02:00 09:00 24 October 2013 00:00:00 +0000 - 1 -
RR 0 - 1 2013,10,24,01,00 2013,10,24,01,00 18:00 03:00 10:00 24 October 2013 01:00:00 +0000 - 1 -
RR 0 - 1 2013,10,24,02,00 2013,10,24,02,00 19:00 04:00 11:00 24 October 2013 02:00:00 +0000 - 1 -
RR FF:W 2013,10,24,03,00 2013,10,24,03,00 20:00 05:00 12:00 24 October 2013 03:00:00 +0000 - - -
RR FF:W 2013,10,25,01,00 2013,10,25,01,00 18:00 03:00 10:00 25 October 2013 01:00:00 +0000 - - -
RR 0 - 1 2013,10,25,01,00 2013,10,25,01,00 18:00 03:00 10:00 25 October 2013 01:00:00 +0000 - 1 -
RR 0 - 1 2013,10,25,02,00 2013,10,25,02,00 19:00 04:00 11:00 25 October 2013 02:00:00 +0000 - 1 -
RR 1 - 0 2013,10,25,03,00 2013,10,25,03,00 20:00 05:00 12:00 25 October 2013 03:00:00 +0000 - 1 -
Week 4 Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit RR 0 - 1 2013,10,29,00,00 2013,10,29,00,00 17:00 02:00 09:00 29 October 2013 00:00:00 +0000 - 1 -
RR 1 - 0 2013,10,29,01,00 2013,10,29,01,00 18:00 03:00 10:00 29 October 2013 01:00:00 +0000 - 1 -
RR 0 - 1 2013,10,29,02,00 2013,10,29,02,00 19:00 04:00 11:00 29 October 2013 02:00:00 +0000 - 1 -
RR 0 - 1 2013,10,29,03,00 2013,10,29,03,00 20:00 05:00 12:00 29 October 2013 03:00:00 +0000 - 1 -
RR 1 - 0 2013,10,30,00,00 2013,10,30,00,00 17:00 02:00 09:00 30 October 2013 00:00:00 +0000 - 1 -
RR 1 - 0 2013,10,30,01,00 2013,10,30,01,00 18:00 03:00 10:00 30 October 2013 01:00:00 +0000 - 1 -
RR 1 - 0 2013,10,30,02,00 2013,10,30,02,00 19:00 04:00 11:00 30 October 2013 02:00:00 +0000 - 1 -
RR 1 - 0 2013,10,30,03,00 2013,10,30,03,00 20:00 05:00 12:00 30 October 2013 03:00:00 +0000 - 1 -
RR 0 - 1 2013,10,31,00,00 2013,10,31,00,00 17:00 02:00 09:00 31 October 2013 00:00:00 +0000 - 1 -
RR 1 - 0 2013,10,31,01,00 2013,10,31,01,00 18:00 03:00 10:00 31 October 2013 01:00:00 +0000 - 1 -
RR 1 - 0 2013,10,31,02,00 2013,10,31,02,00 19:00 04:00 11:00 31 October 2013 02:00:00 +0000 - 1 -
RR 1 - 0 2013,10,31,03,00 2013,10,31,03,00 20:00 05:00 12:00 31 October 2013 03:00:00 +0000 - 1 -
RR 1 - 0 2013,11,01,00,00 2013,11,01,00,00 17:00 02:00 09:00 1 November 2013 00:00:00 +0000 - 1 -
RR 1 - 0 2013,11,01,01,00 2013,11,01,01,00 18:00 03:00 10:00 1 November 2013 01:00:00 +0000 - 1 -
RR 1 - 0 2013,11,01,02,00 2013,11,01,02,00 19:00 04:00 11:00 1 November 2013 02:00:00 +0000 - 1 -
RR 1 - 0 2013,11,01,03,00 2013,11,01,03,00 20:00 05:00 12:00 1 November 2013 03:00:00 +0000 - 1 -
Week 5 Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit RR 1 - 0 2013,11,05,01,00 2013,11,05,01,00 17:00 02:00 10:00 5 November 2013 01:00:00 +0000 - 1 -
RR 0 - 1 2013,11,05,02,00 2013,11,05,02,00 18:00 03:00 11:00 5 November 2013 02:00:00 +0000 - 1 -
RR 0 - 1 2013,11,05,03,00 2013,11,05,03,00 19:00 04:00 12:00 5 November 2013 03:00:00 +0000 - 1 -
RR 1 - 0 2013,11,05,04,00 2013,11,05,04,00 20:00 05:00 13:00 5 November 2013 04:00:00 +0000 - 1 -
RR 1 - 0 2013,11,06,01,00 2013,11,06,01,00 17:00 02:00 10:00 6 November 2013 01:00:00 +0000 - 1 -
RR 1 - 0 2013,11,06,02,00 2013,11,06,02,00 18:00 03:00 11:00 6 November 2013 02:00:00 +0000 - 1 -
RR 0 - 1 2013,11,06,03,00 2013,11,06,03,00 19:00 04:00 12:00 6 November 2013 03:00:00 +0000 - 1 -
RR 1 - 0 2013,11,06,04,00 2013,11,06,04,00 20:00 05:00 13:00 6 November 2013 04:00:00 +0000 - 1 -
RR 1 - 0 2013,11,07,01,00 2013,11,07,01,00 17:00 02:00 10:00 7 November 2013 01:00:00 +0000 - 1 -
RR 1 - 0 2013,11,07,02,00 2013,11,07,02,00 18:00 03:00 11:00 7 November 2013 02:00:00 +0000 - 1 -
RR 1 - 0 2013,11,07,03,00 2013,11,07,03,00 19:00 04:00 12:00 7 November 2013 03:00:00 +0000 - 1 -
RR 0 - 1 2013,11,07,04,00 2013,11,07,04,00 20:00 05:00 13:00 7 November 2013 04:00:00 +0000 - 1 -
RR 1 - 0 2013,11,08,01,00 2013,11,08,01,00 17:00 02:00 10:00 8 November 2013 01:00:00 +0000 - 1 -
RR 0 - 1 2013,11,08,02,00 2013,11,08,02,00 18:00 03:00 11:00 8 November 2013 02:00:00 +0000 - 1 -
RR 1 - 0 2013,11,08,03,00 2013,11,08,03,00 19:00 04:00 12:00 8 November 2013 03:00:00 +0000 - 1 -
RR 0 - 1 2013,11,08,04,00 2013,11,08,04,00 20:00 05:00 13:00 8 November 2013 04:00:00 +0000 - 1 -
Week 6 Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit RR 1 - 0 2013,11,12,01,00 2013,11,12,01,00 17:00 02:00 10:00 12 November 2013 01:00:00 +0000 - 1 -
RR 0 - 1 2013,11,12,02,00 2013,11,12,02,00 18:00 03:00 11:00 12 November 2013 02:00:00 +0000 - 1 -
RR 0 - 1 2013,11,12,03,00 2013,11,12,03,00 19:00 04:00 12:00 12 November 2013 03:00:00 +0000 - 1 -
RR 1 - 0 2013,11,12,04,00 2013,11,12,04,00 20:00 05:00 13:00 12 November 2013 04:00:00 +0000 - 1 -
RR 0 - 1 2013,11,13,01,00 2013,11,13,01,00 17:00 02:00 10:00 13 November 2013 01:00:00 +0000 - 1 -
RR 0 - 1 2013,11,13,02,00 2013,11,13,02,00 18:00 03:00 11:00 13 November 2013 02:00:00 +0000 - 1 -
RR 1 - 0 2013,11,13,03,00 2013,11,13,03,00 19:00 04:00 12:00 13 November 2013 03:00:00 +0000 - 1 -
RR 0 - 1 2013,11,13,04,00 2013,11,13,04,00 20:00 05:00 13:00 13 November 2013 04:00:00 +0000 - 1 -
RR 0 - 1 2013,11,14,01,00 2013,11,14,01,00 17:00 02:00 10:00 14 November 2013 01:00:00 +0000 - 1 -
RR 1 - 0 2013,11,14,02,00 2013,11,14,02,00 18:00 03:00 11:00 14 November 2013 02:00:00 +0000 - 1 -
RR 1 - 0 2013,11,14,03,00 2013,11,14,03,00 19:00 04:00 12:00 14 November 2013 03:00:00 +0000 - 1 -
RR 1 - 0 2013,11,14,04,00 2013,11,14,04,00 20:00 05:00 13:00 14 November 2013 04:00:00 +0000 - 1 -
RR 1 - 0 2013,11,15,01,00 2013,11,15,01,00 17:00 02:00 10:00 15 November 2013 01:00:00 +0000 - 1 -
RR 1 - 0 2013,11,15,02,00 2013,11,15,02,00 18:00 03:00 11:00 15 November 2013 02:00:00 +0000 - 1 -
RR 0 - 1 2013,11,15,03,00 2013,11,15,03,00 19:00 04:00 12:00 15 November 2013 03:00:00 +0000 - 1 -
RR 1 - 0 2013,11,15,04,00 2013,11,15,04,00 20:00 05:00 13:00 15 November 2013 04:00:00 +0000 - 1 -
Week 7 Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit RR 0 - 1 2013,11,19,01,00 2013,11,19,01,00 17:00 02:00 10:00 19 November 2013 01:00:00 +0000 - 1 -
RR 0 - 1 2013,11,19,02,00 2013,11,19,02,00 18:00 03:00 11:00 19 November 2013 02:00:00 +0000 - 1 -
RR 0 - 1 2013,11,19,03,00 2013,11,19,03,00 19:00 04:00 12:00 19 November 2013 03:00:00 +0000 - 1 -
RR 0 - 1 2013,11,20,01,00 2013,11,20,01,00 17:00 02:00 10:00 20 November 2013 01:00:00 +0000 - 1 -
RR 1 - 0 2013,11,20,02,00 2013,11,20,02,00 18:00 03:00 11:00 20 November 2013 02:00:00 +0000 - 1 -
RR 1 - 0 2013,11,20,03,00 2013,11,20,03,00 19:00 04:00 12:00 20 November 2013 03:00:00 +0000 - 1 -
RR 1 - 0 2013,11,20,04,00 2013,11,20,04,00 20:00 05:00 13:00 20 November 2013 04:00:00 +0000 - 1 -
RR 0 - 1 2013,11,20,05,00 2013,11,20,05,00 21:00 06:00 14:00 20 November 2013 05:00:00 +0000 - 1 -
RR 0 - 1 2013,11,21,01,00 2013,11,21,01,00 17:00 02:00 10:00 21 November 2013 01:00:00 +0000 - 1 -
RR 1 - 0 2013,11,21,02,00 2013,11,21,02,00 18:00 03:00 11:00 21 November 2013 02:00:00 +0000 - 1 -
RR 1 - 0 2013,11,21,03,00 2013,11,21,03,00 19:00 04:00 12:00 21 November 2013 03:00:00 +0000 - 1 -
RR 0 - 1 2013,11,21,04,00 2013,11,21,04,00 20:00 05:00 13:00 21 November 2013 04:00:00 +0000 - 1 -
RR 1 - 0 2013,11,22,01,00 2013,11,22,01,00 17:00 02:00 10:00 22 November 2013 01:00:00 +0000 - 1 -
RR 0 - 1 2013,11,22,02,00 2013,11,22,02,00 18:00 03:00 11:00 22 November 2013 02:00:00 +0000 - 1 -
RR 0 - 1 2013,11,22,03,00 2013,11,22,03,00 19:00 04:00 12:00 22 November 2013 03:00:00 +0000 - - -
RR 1 - 0 2013,11,22,04,00 2013,11,22,04,00 20:00 05:00 13:00 22 November 2013 04:00:00 +0000 - 1 -
All-Stars Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit All-Star 0 - 1 2013,12,03,01,00 2013,12,03,01,00 17:00 02:00 10:00 3 December 2013 01:00:00 +0000 - 1 -
All-Star 1 - 0 2013,12,03,02,00 2013,12,03,02,00 18:00 03:00 11:00 3 December 2013 02:00:00 +0000 - 1 -
Showmatch 1 - 0 2013,12,03,03,00 2013,12,03,03,00 19:00 04:00 12:00 3 December 2013 03:00:00 +0000 - 1 -
Showmatch 1 - 0 2013,12,03,04,00 2013,12,03,04,00 20:00 05:00 13:00 3 December 2013 04:00:00 +0000 - 1 -
Week 8 Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit RR 0 - 1 2013,12,10,21,00 2013,12,10,21,00 13:00 22:00 06:00 10 December 2013 21:00:00 +0000 - 1 -
RR 1 - 0 2013,12,10,22,00 2013,12,10,22,00 14:00 23:00 07:00 10 December 2013 22:00:00 +0000 - 1 -
RR 1 - 0 2013,12,10,23,00 2013,12,10,23,00 15:00 00:00 08:00 10 December 2013 23:00:00 +0000 - 1 -
RR 0 - 1 2013,12,11,00,00 2013,12,11,00,00 16:00 01:00 09:00 11 December 2013 00:00:00 +0000 - 1 -
RR 0 - 1 2013,12,11,01,00 2013,12,11,01,00 17:00 02:00 10:00 11 December 2013 01:00:00 +0000 - 1 -
RR 1 - 0 2013,12,11,02,00 2013,12,11,02,00 18:00 03:00 11:00 11 December 2013 02:00:00 +0000 - 1 -
RR 0 - 1 2013,12,11,03,00 2013,12,11,03,00 19:00 04:00 12:00 11 December 2013 03:00:00 +0000 - 1 -
RR 0 - 1 2013,12,11,04,00 2013,12,11,04,00 20:00 05:00 13:00 11 December 2013 04:00:00 +0000 - 1 -
RR 0 - 1 2013,12,11,21,00 2013,12,11,21,00 13:00 22:00 06:00 11 December 2013 21:00:00 +0000 - 1 -
RR 1 - 0 2013,12,11,22,00 2013,12,11,22,00 14:00 23:00 07:00 11 December 2013 22:00:00 +0000 - 1 -
RR 1 - 0 2013,12,11,23,00 2013,12,11,23,00 15:00 00:00 08:00 11 December 2013 23:00:00 +0000 - 1 -
RR 0 - 1 2013,12,12,00,00 2013,12,12,00,00 16:00 01:00 09:00 12 December 2013 00:00:00 +0000 - 1 -
RR 0 - 1 2013,12,12,01,00 2013,12,12,01,00 17:00 02:00 10:00 12 December 2013 01:00:00 +0000 - 1 -
RR 1 - 0 2013,12,12,02,00 2013,12,12,02,00 18:00 03:00 11:00 12 December 2013 02:00:00 +0000 - 1 -
RR 1 - 0 2013,12,12,03,00 2013,12,12,03,00 19:00 04:00 12:00 12 December 2013 03:00:00 +0000 - 1 -
RR 0 - 1 2013,12,12,04,00 2013,12,12,04,00 20:00 05:00 13:00 12 December 2013 04:00:00 +0000 - 1 -
Playoffs Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit Quarterfinals 2 - 0 2013,12,13,23,00 2013,12,13,23,00 15:00 00:00 08:00 13 December 2013 23:00:00 +0000 - 1 -
Quarterfinals 2 - 0 2013,12,14,01,30 2013,12,14,01,30 17:30 02:30 10:30 14 December 2013 01:30:00 +0000 - 1 -
Semifinals 2 - 1 2013,12,14,23,00 2013,12,14,23,00 15:00 00:00 08:00 14 December 2013 23:00:00 +0000 - 1 2 -
Semifinals 2 - 0 2013,12,15,01,30 2013,12,15,01,30 17:30 02:30 10:30 15 December 2013 01:30:00 +0000 - 1 -
Finals 3 - 1 2013,12,15,23,00 2013,12,15,23,00 15:00 00:00 08:00 15 December 2013 23:00:00 +0000 - 1 -
Additional Content [ edit ]
Interviews [ edit ]
Coverage [ edit ]
Articles [ edit ]
External Links [ edit ]
References [ edit ]