We are currently performing an upgrade to our software. This upgrade will bring MediaWiki from version 1.31 to 1.33. While the upgrade is being performed on your wiki it will be in read-only mode. For more information check here.
Lyon e-Sport 11
|
|
|
Lyon e-Sport 11 | |
---|---|
Tournament Information | |
Organizer | Lyon e-Sport |
Format | Groups into Double Elim. Bracket |
Prize Pool | 40,000 € |
Links | Website |
Location & Dates | |
Region | Europe |
Event Type | Offline |
Country | ![]() |
Start Date | 2018-02-16 |
End Date | 2018-02-18 |
Broadcast | |
Schedule | Spoiler-Free Schedule Calendar Export |
Results | |
Winner | ![]() |
Second | ![]() |
Third | ![]() |
Fourth | ![]() |
Lyon e-Sport 11 (or Lyon e-Sport 2018) is an offline event in Lyon, France. This tournament will be part of the Open Tour France 2018
Overview[edit]
Format[edit]
Group Stage
- Round Robin [BO1]
- 16 groups with 4 teams
- 1st teams from each group advance to the bracket stage
Bracket Stage
- Double Elimination Bracket [BO1]
- Final Winners Bracket & 3rd place [BO3]
- Grand Final [BO5]
Elite Tournament
- Single Elimination Bracket [BO1]
- Losers from Losers Bracket
- Final [BO3]
- The winner of Elite Tournament gets to 4th place of Lyon e-Sport 11
Prize Pool[edit]
€ 40,000 Euros are spread among the teams as seen below:
Place | Prize | Prize (%) | Open Tour France 2018 | Team |
---|---|---|---|---|
![]() | €12,000$14,640 | 30% | 550 | ![]() |
![]() | €8,000$9,760 | 20% | 450 | ![]() |
![]() | €5,000$6,100 | 12.5% | 400 | ![]() |
4 | €3,500$4,270 | 8.75% | 300 | ![]() |
5 | €2,500$3,050 | 6.25% | 220 | ![]() |
6 | €1,500$1,830 | 3.75% | 220 | ![]() |
7-8 | €750$915 | 1.88% | 180 | ![]() |
![]() | ||||
9-10 | €750$915 | 1.88% | 50 | ![]() |
![]() | ||||
11-12 | €750$915 | 1.88% | 50 | ![]() |
![]() | ||||
13-16 | €750$915 | 1.88% | 50 | ![]() |
![]() | ||||
![]() | ||||
![]() |
Converted prizes calculated with values provided by http://www.xe.com on April 16, 2018, as follows:
- € 1 Euro = $ 1.22 US Dollars
Notable Participants[edit]
Results[edit]
Group stage[edit]
- Groups A-D
- Groups E-H
- Groups I-L
- Groups M-P
Group Annie | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 0 | 100% | 3W |
2 | ![]() | 2 - 1 | 67% | 1L |
3 | ![]() | 1 - 2 | 33% | 1W |
4 | ![]() | 0 - 3 | 0% | 3L |
Group Bard | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 0 | 100% | 3W |
2 | ![]() | 2 - 1 | 67% | 1L |
3 | ![]() | 1 - 2 | 33% | 1W |
4 | ![]() | 0 - 3 | 0% | 3L |
Group Camille | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 0 | 100% | 3W |
2 | ![]() | 2 - 1 | 67% | 2W |
3 | ![]() | 1 - 2 | 33% | 2L |
4 | ![]() | 0 - 3 | 0% | 3L |
Group Darius | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 0 | 100% | 3W |
2 | ![]() | 2 - 1 | 67% | 1L |
3 | ![]() | 1 - 2 | 33% | 1W |
4 | ![]() | 0 - 3 | 0% | 3L |
Group Ekko | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 0 | 100% | 3W |
2 | ![]() | 2 - 1 | 67% | 1L |
3 | ![]() | 1 - 2 | 33% | 1W |
4 | ![]() | 0 - 3 | 0% | 3L |
Group Fiddlestick | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 0 | 100% | 3W |
2 | ![]() | 2 - 1 | 67% | 1L |
3 | ![]() | 1 - 2 | 33% | 1W |
4 | ![]() | 0 - 3 | 0% | 3L |
Group Gnar | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 0 | 100% | 3W |
2 | ![]() | 2 - 1 | 67% | 1L |
3 | ![]() | 1 - 2 | 33% | 1W |
4 | ![]() | 0 - 3 | 0% | 3L |
Group Hecarim | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 0 | 100% | 3W |
2 | ![]() | 2 - 1 | 67% | 1L |
3 | ![]() | 1 - 2 | 33% | 1W |
4 | ![]() | 0 - 3 | 0% | 3L |
Group Ivern | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 0 | 100% | 3W |
2 | ![]() | 2 - 1 | 67% | 1L |
3 | ![]() | 1 - 2 | 33% | 1W |
4 | ![]() | 0 - 3 | 0% | 3L |
Group Jax | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 0 | 100% | 3W |
2 | ![]() | 2 - 1 | 67% | 1L |
3 | ![]() | 1 - 2 | 33% | 1W |
4 | ![]() | 0 - 3 | 0% | 3L |
Group Kassadin | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 2 - 1 | 67% | 2W |
2 | ![]() | 2 - 1 | 67% | 1L |
3 | ![]() | 0 - 3 | 0% | 3L |
Group Lucian | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 0 | 100% | 3W |
2 | ![]() | 2 - 1 | 67% | 1W |
3 | ![]() | 1 - 2 | 33% | 1L |
4 | ![]() | 0 - 3 | 0% | 3L |
Group Malphite | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 0 | 100% | 3W |
2 | ![]() | 2 - 1 | 67% | 1L |
3 | ![]() | 1 - 2 | 33% | 1W |
4 | ![]() | 0 - 3 | 0% | 3L |
Group Nasus | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 0 | 100% | 3W |
2 | ![]() | 2 - 1 | 67% | 1W |
3 | ![]() | 1 - 2 | 33% | 1L |
4 | ![]() | 0 - 3 | 0% | 3L |
Group Olaf | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 0 | 100% | 3W |
2 | ![]() | 2 - 1 | 67% | 1L |
3 | ![]() | 1 - 2 | 33% | 1W |
4 | ![]() | 0 - 3 | 0% | 3L |
Group Pantheon | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 0 | 100% | 3W |
2 | ![]() | 2 - 1 | 67% | 1L |
3 | ![]() | 1 - 2 | 33% | 1W |
4 | ![]() | 0 - 3 | 0% | 3L |
Bracket Stage[edit]
Elite Tournament[edit]
View Games[edit]
Stream[edit]
Viewership Statistics[edit]
Data sourced from Esports Charts.
Peak Viewership | |
---|---|
Total | 25 001 |
Twitch.tv Streams | 25 001 |
Other | |
Total Time Watched | 211 816 Hours |
Avg Concurrent Viewers | 10 909 |
References[edit]
http://www.team-aaa.com/news-45893-0-1-lyon_e_sport_2018_les_groupes.html
https://www.toornament.com/tournaments/1150163636868456448/stages/1196026972316737536/