From Leaguepedia | League of Legends Esports Wiki
PauFerran |
---|
|
|
|
|
Background Information |
---|
Name | Pau Ferran |
Nationality | Spain |
Birthday | April 4 |
Residency | EU Europe |
Competitive |
---|
Role | Support |
Soloqueue IDs | EUW: FLA PauFerran |
Social Media & Links |
---|
|
Team History |
---|
|
Pau "PauFerran" Ferran is a League of Legends esports player, previously support for Flama Esports.
Biography[edit]
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
PauFerran Tournament Results |
---|
Date | Pl | Event | Last Result | | Roster |
---|
2020-11-07 | 1 | Mollerussa Lan Party 2020 | | FLA | Seventt, Xaiyen, Toyejo, Azitor, PauFerran, Sotze |
2020-11-01 | 2 | UCAM Open Masters 2020 | | FLA | Seventt, Xaiyen, Toyejo, Azitor, PauFerran, Sotze |
2020-08-30 | 5 - 8 | GGSeries 2020 Qualifier 4 | | LAM | YiAmbox, Elmo, Echarzey, Aleykxar, PauFerran |
2020-05-24 | 6 | Esports Amateur Series 2020 Spring | 4 - 5 RR
| FLA | Zegyad, Pekes, xPatata, Alex Taylør, Vruno, Jandrilare, PauFerran, Epicks |
2020-05-16 | 9 - 16 | Random Cup 2020 | | FLA | Zegyad, Pekes, xPatata, Vruno, PauFerran |
2020-05-01 | 9 - 16 | Esports Amateur Series 2020 Spring Grand Prix | | FLA | Zegyad, Pekes, xPatata, Vruno, PauFerran |
2020-04-19 | 5 - 8 | Málaga Open 2020 | | FLA | Zegyad, Pekes, xPatata, Vruno, PauFerran |
2020-03-29 | 5 - 8 | Granada Gaming 2020 | | FLA | Zegyad, Pimen, xPatata, Vruno, PauFerran |
2020-03-07 | Q | Granada Gaming 2020 Online Qualifier | | FLA | Zegyad, Pekes, xPatatakamikaze, Vruno, PauFerran |
2020-02-16 | Q | Esports Amateur Series 2020 Spring Qualifier 2 | | FLA | Zegyad, Pekes, xPatatakamikaze, Vruno, PauFerran |
Redirects
The following pages redirect here:
No results found
References