Poppy/Statistics/2016
< Poppy
Most recent game included:[hide]
- vs
Champion: Poppy; Region: NA,EU,KR,CN,INT - Showing Values Per Game - Open As Query | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Statistics - 473 Total Games Played, 73 Players (As ) | ||||||||||||||||
G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS | ||
![]() | ikssu | 17 | 9 | 8 | 52.9% | 1.41 | 3.12 | 6 | 2.38 | 245.76 | 6.82 | - | - | 61.8% | 11.8% | - |
![]() | Smurf | 3 | 3 | 0 | 100% | 1.33 | 1 | 6 | 7.33 | 344.33 | 7.55 | 17.3 | 379 | 57.9% | 10.5% | 20.2% |
![]() | Untara | 12 | 6 | 6 | 50% | 2.42 | 2.17 | 5.92 | 3.85 | 302.75 | 7.3 | 15.1 | 365 | 78.1% | 22.7% | 20.8% |
![]() | Balls | 3 | 2 | 1 | 66.7% | 1 | 1.67 | 5.67 | 4 | 222.67 | 7.16 | 11.9 | 382 | 57.1% | 8.6% | 20.5% |
![]() | Wickd | 4 | 2 | 2 | 50% | 2.25 | 1.5 | 5.25 | 5 | 228 | 6.68 | 12.3 | 359 | 73.2% | 22% | 20.4% |
![]() | Darshan | 17 | 11 | 6 | 64.7% | 2.59 | 2.29 | 6.41 | 3.92 | 239.35 | 6.45 | 13.4 | 360 | 61% | 17.5% | 19.8% |
![]() | Xmithie | 1 | 0 | 1 | 0% | 0 | 3 | 4 | 1.33 | 105 | 3.32 | 9.1 | 288 | 66.7% | 0% | 17.5% |
![]() | BillyBoss | 8 | 0 | 8 | 0% | 1.63 | 3.13 | 4.13 | 1.84 | 291.75 | 7.4 | 14.2 | 361 | 63.9% | 18.1% | 20.9% |
![]() | GuGer | 1 | 0 | 1 | 0% | 0 | 0 | 4 | 4 | 40 | 1.02 | 9.6 | 245 | 66.7% | 0% | 14% |
![]() | Roach | 1 | 0 | 1 | 0% | 1 | 6 | 4 | 0.83 | 129 | 4.47 | 8 | 277 | 55.6% | 11.1% | 18.1% |
![]() | kfo | 1 | 0 | 1 | 0% | 1 | 4 | 3 | 1 | 243 | 5.94 | 13.4 | 327 | 44.4% | 11.1% | 19.5% |
![]() | Stunt | 1 | 0 | 1 | 0% | 0 | 4 | 10 | 2.5 | 69 | 1.59 | 11.8 | 272 | 100% | 0% | 15.5% |
![]() | Koro1 | 13 | 10 | 3 | 76.9% | 3 | 2.62 | 8 | 4.21 | 257.92 | 6.92 | - | - | 61.6% | 16.8% | - |
![]() | Mouse | 3 | 2 | 1 | 66.7% | 1 | 2 | 6.33 | 3.67 | 319 | 7.2 | 15.4 | 348 | 57.9% | 7.9% | 19.9% |
![]() | Meiko | 2 | 2 | 0 | 100% | 1 | 0 | 9.5 | 21 | 46 | 1.51 | 8.5 | 280 | 60% | 5.7% | 14.2% |
![]() | GimGoon | 13 | 4 | 9 | 30.8% | 3.23 | 3.08 | 6.23 | 3.08 | 247.54 | 7.01 | - | - | 65.4% | 22.3% | - |
![]() | Steve | 7 | 3 | 4 | 42.9% | 1.86 | 1.86 | 4.71 | 3.54 | 277.71 | 7.78 | 13.2 | 371 | 52.9% | 14.9% | 21.2% |
![]() | MMD | 9 | 4 | 5 | 44.4% | 2 | 1.56 | 4 | 3.86 | 273.44 | 7.12 | 13.7 | 357 | 57.4% | 19.1% | 20.5% |
![]() | Gamsu | 6 | 1 | 5 | 16.7% | 1.5 | 3.33 | 6.17 | 2.3 | 252 | 6.69 | 12.9 | 341 | 69.7% | 13.6% | 19.8% |
![]() | Noxiak | 2 | 1 | 1 | 50% | 1.5 | 2.5 | 5 | 2.6 | 40 | 1.26 | 8.3 | 263 | 52% | 12% | 14.5% |
![]() | Kikis | 9 | 6 | 3 | 66.7% | 2.33 | 2.22 | 6.44 | 3.95 | 218.78 | 6.51 | 12.4 | 369 | 64.8% | 17.2% | 20.1% |
![]() | Expect | 1 | 0 | 1 | 0% | 2 | 2 | 3 | 2.5 | 264 | 7.46 | 11.8 | 333 | 100% | 40% | 20.8% |
![]() | Smittyj | 8 | 5 | 3 | 62.5% | 2.88 | 2 | 6.13 | 4.5 | 237.13 | 7.4 | 12.5 | 391 | 74.2% | 23.7% | 21% |
![]() | Odoamne | 4 | 2 | 2 | 50% | 3.25 | 1.5 | 6 | 6.17 | 253.25 | 7.19 | 13.3 | 376 | 72.5% | 25.5% | 20.8% |
![]() | Vander | 2 | 1 | 1 | 50% | 1.5 | 2.5 | 8 | 3.8 | 48 | 1.43 | 9.3 | 277 | 67.9% | 10.7% | 15% |
![]() | Werlyb | 3 | 1 | 2 | 33.3% | 1.67 | 2.33 | 4.67 | 2.71 | 222.67 | 6.64 | 11.6 | 346 | 70.4% | 18.5% | 20.7% |
![]() | ss17God | 11 | 3 | 8 | 27.3% | 1.36 | 2.82 | 4.45 | 2.06 | 230.91 | 6.85 | - | - | 63.4% | 14.9% | - |
![]() | AmazingJ | 4 | 1 | 3 | 25% | 1.5 | 3.5 | 4 | 1.57 | 311.5 | 7.63 | 14.3 | 351 | 62.9% | 17.1% | 20.5% |
![]() | Huni | 1 | 1 | 0 | 100% | 2 | 1 | 10 | 12 | 186 | 6.48 | 11 | 383 | 57.1% | 9.5% | 19.5% |
![]() | Reignover | 1 | 1 | 0 | 100% | 2 | 1 | 8 | 10 | 98 | 3.37 | 10.6 | 364 | 62.5% | 12.5% | 18.3% |
![]() | Yang | 1 | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 235 | 8.25 | 9.1 | 319 | 33.3% | 0% | 20.6% |
![]() | Zz1tai | 13 | 9 | 4 | 69.2% | 3.69 | 1.85 | 4.85 | 4.63 | 278.15 | 7.96 | - | - | 62.7% | 27.1% | - |
![]() | TrAce | 10 | 5 | 5 | 50% | 1.3 | 1.8 | 5.1 | 3.56 | 310.2 | 7.18 | 15.1 | 350 | 79% | 16% | 20.2% |
![]() | Hipo | 4 | 0 | 4 | 0% | 0.5 | 4.5 | 3.5 | 0.89 | 204.5 | 6.23 | 10.1 | 308 | 57.1% | 7.1% | 19.2% |
![]() | Ssumday | 12 | 9 | 3 | 75% | 2.25 | 1.58 | 7.67 | 6.26 | 291.08 | 8.05 | 14.4 | 399 | 79.3% | 18% | 21.7% |
![]() | Hachani | 1 | 0 | 1 | 0% | 0 | 5 | 4 | 0.8 | 57 | 1.35 | 10.2 | 241 | 66.7% | 0% | 15.1% |
![]() | MaRin | 3 | 1 | 2 | 33.3% | 2.67 | 3 | 4.33 | 2.33 | 257 | 7.37 | - | - | 53.8% | 20.5% | - |
![]() | Flame | 6 | 2 | 4 | 33.3% | 2.33 | 1.83 | 5.67 | 4.36 | 347.17 | 7.56 | 16.7 | 363 | 65.8% | 19.2% | 20.5% |
![]() | Expession | 5 | 3 | 2 | 60% | 1.4 | 1 | 5 | 6.4 | 302.2 | 7.54 | 15 | 375 | 58.2% | 12.7% | 20.5% |
![]() | Savoki | 3 | 0 | 3 | 0% | 0.33 | 3 | 4.67 | 1.67 | 72 | 1.72 | - | - | 65.2% | 4.3% | - |
![]() | xy | 2 | 0 | 2 | 0% | 1 | 2 | 1 | 1 | 232.5 | 7.83 | - | - | 57.1% | 28.6% | - |
![]() | V | 18 | 11 | 7 | 61.1% | 2.44 | 1.89 | 5.89 | 4.41 | 276.61 | 7.54 | - | - | 57.9% | 17% | - |
![]() | Impact | 4 | 3 | 1 | 75% | 2 | 1.75 | 7.25 | 5.29 | 197.25 | 6.26 | 11.4 | 362 | 84.1% | 18.2% | 20.4% |
![]() | xiyang | 17 | 10 | 7 | 58.8% | 2.18 | 2.35 | 6.47 | 3.68 | 289.94 | 7.54 | - | - | 52.3% | 13.2% | - |
![]() | Dark | 1 | 0 | 1 | 0% | 4 | 4 | 18 | 5.5 | 166 | 4.23 | 12.9 | 329 | 81.5% | 14.8% | 18.5% |
![]() | sOAZ | 12 | 8 | 4 | 66.7% | 2.58 | 2.58 | 6.17 | 3.39 | 285.67 | 6.8 | 15.1 | 359 | 57.4% | 16.9% | 19.5% |
![]() | Mithy | 1 | 1 | 0 | 100% | 1 | 1 | 8 | 9 | 49 | 1.17 | 11.8 | 282 | 75% | 8.3% | 14.5% |
![]() | zig | 1 | 0 | 1 | 0% | 0 | 2 | 1 | 0.5 | 184 | 6.29 | 9.2 | 315 | 50% | 0% | 21.1% |
![]() | Hakuho | 3 | 1 | 2 | 33.3% | 0.33 | 2.67 | 4 | 1.63 | 40 | 1.34 | 7.6 | 256 | 65% | 5% | 14.6% |
![]() | Smeb | 13 | 10 | 3 | 76.9% | 2.92 | 1.62 | 6.62 | 5.9 | 256.08 | 7.27 | 14.1 | 401 | 67% | 20.5% | 21% |
![]() | Looper | 28 | 17 | 11 | 60.7% | 2.93 | 2.18 | 7.07 | 4.59 | 251.5 | 7.23 | - | - | 69% | 20.2% | - |
![]() | Mata | 2 | 1 | 1 | 50% | 0.5 | 3 | 11 | 3.83 | 42.5 | 1.15 | 9.7 | 262 | 56.1% | 2.4% | 13.5% |
![]() | Acorn | 5 | 2 | 3 | 40% | 2.4 | 4.4 | 8.4 | 2.45 | 253.8 | 6.49 | 14.1 | 360 | 70.1% | 15.6% | 20.1% |
![]() | CuVee | 15 | 9 | 6 | 60% | 1.73 | 2.07 | 3.93 | 2.74 | 285.8 | 6.92 | 14.6 | 355 | 50% | 15.3% | 19.9% |
![]() | Soul | 12 | 3 | 9 | 25% | 1 | 2.83 | 3.42 | 1.56 | 270.58 | 7.17 | 12.9 | 343 | 66.3% | 15% | 20.5% |
![]() | SoaR | 1 | 0 | 1 | 0% | 1 | 4 | 2 | 0.75 | 207 | 6.97 | 9.7 | 326 | 50% | 16.7% | 21.6% |
![]() | Duke | 22 | 13 | 9 | 59.1% | 2.5 | 2.23 | 6.27 | 3.94 | 294.73 | 7.68 | 14.6 | 380 | 61.3% | 17.5% | 20.6% |
![]() | Flandre | 22 | 12 | 10 | 54.5% | 2.41 | 2.05 | 5.73 | 3.98 | 281 | 8.03 | - | - | 73.1% | 21.6% | - |
![]() | Wunderwear | 2 | 1 | 1 | 50% | 2.5 | 3.5 | 4.5 | 2 | 204 | 7.7 | 9.7 | 366 | 58.3% | 20.8% | 21% |
![]() | Nisbeth | 1 | 0 | 1 | 0% | 0 | 2 | 2 | 1 | 30 | 1.11 | 5.8 | 215 | 66.7% | 0% | 14.9% |
![]() | Dumbledoge | 3 | 0 | 3 | 0% | 1 | 4.67 | 2 | 0.64 | 43.33 | 1.36 | 7.5 | 235 | 42.9% | 14.3% | 14.9% |
![]() | Thaldrin | 1 | 1 | 0 | 100% | 0 | 2 | 9 | 4.5 | 213 | 6.42 | 11.9 | 359 | 37.5% | 0% | 18.8% |
![]() | beibei | 1 | 0 | 1 | 0% | 1 | 2 | 5 | 3 | 105 | 2.84 | 9.8 | 265 | 100% | 16.7% | 18.3% |
![]() | Feng | 1 | 0 | 1 | 0% | 0 | 3 | 1 | 0.33 | 229 | 7.08 | 9.7 | 300 | 33.3% | 0% | 18.8% |
![]() | Lourlo | 9 | 5 | 4 | 55.6% | 2.56 | 2.44 | 6.33 | 3.64 | 237.89 | 6.81 | 12.9 | 369 | 69% | 19.8% | 20.4% |
![]() | extinkt | 1 | 0 | 1 | 0% | 1 | 5 | 2 | 0.6 | 45 | 1.26 | 8.4 | 236 | 50% | 16.7% | 14.4% |
![]() | fredy122 | 1 | 0 | 1 | 0% | 0 | 3 | 2 | 0.67 | 221 | 8.29 | 9.1 | 341 | 40% | 0% | 20.8% |
![]() | Cabochard | 2 | 1 | 1 | 50% | 2.5 | 1.5 | 9 | 7.67 | 249.5 | 7.27 | 13.2 | 383 | 74.2% | 16.1% | 20.5% |
![]() | 957 | 12 | 7 | 5 | 58.3% | 1.58 | 1.75 | 5.75 | 4.19 | 285.08 | 7.63 | - | - | 61.5% | 13.3% | - |
![]() | Hauntzer | 8 | 4 | 4 | 50% | 2.5 | 2.25 | 6.5 | 4 | 255.5 | 7.27 | 13.7 | 391 | 62.1% | 17.2% | 21.2% |
![]() | Vizicsacsi | 5 | 3 | 2 | 60% | 2.6 | 3.2 | 8.2 | 3.38 | 270.4 | 6.37 | 15 | 354 | 69.2% | 16.7% | 19.9% |
![]() | Loong | 19 | 10 | 9 | 52.6% | 2.95 | 1.79 | 6.79 | 5.44 | 273.53 | 7.81 | - | - | 72% | 21.8% | - |
![]() | Clowz | 2 | 0 | 2 | 0% | 1 | 4.5 | 1.5 | 0.56 | 226.5 | 6.61 | - | - | 50% | 20% | - |
- | Overall: | - | - | - | - | 2.17 | 2.31 | 5.86 | 3.47 | 255.05 | 6.94 | - | - | 64.2% | 17.3% | - |
- | Total: | 473 | 243 | 230 | 51.4% | 1025 | 1093 | 2772 | - | 120638 | - | - | - | - | - | - |
Tournaments Included
- LPL 2016 Spring - 125 Game(s)
- EU LCS 2016 Spring - 34 Game(s)
- NA LCS 2016 Spring - 33 Game(s)
- LCK 2016 Spring - 101 Game(s)
- IEM Season 10 World Championship - 8 Game(s)
- EU LCS 2016 Summer Promotion - 15 Game(s)
- EU LCS 2016 Spring Playoffs - 9 Game(s)
- NA LCS 2016 Spring Playoffs - 11 Game(s)
- NA LCS 2016 Summer Promotion - 2 Game(s)
- LPL 2016 Spring Playoffs - 13 Game(s)
- LPL 2016 Summer Promotion - 10 Game(s)
- LCK 2016 Spring Playoffs - 7 Game(s)
- MSI 2016 - 33 Game(s)
- LCK 2016 Summer - 6 Game(s)
- EU LCS 2016 Summer - 7 Game(s)
- NA LCS 2016 Summer - 1 Game(s)
- LPL 2016 Summer - 10 Game(s)
- LPL 2016 Summer Playoffs - 5 Game(s)
- China Regional Finals 2016 - 4 Game(s)
- Worlds 2016 - 29 Game(s)
- Demacia Cup 2016 - 6 Game(s)
- NEST 2016 - 4 Game(s)
|