Premier Tour
Contents
Main Events
Start | End | Tournament | Prize Pool | First | Runner-Up |
---|---|---|---|---|---|
2019-11-06 | 2019-11-30 | Premier Tour 2019 Winter Cup | € 50,000 | ![]() | ![]() |
2019-11-14 | 2019-11-30 | Premier Tour 2019 Winter Cup 1v1 Tournament | ![]() | ![]() | |
2019-07-06 | 2019-08-23 | Premier Tour 2019 Summer | € 75,000 | ![]() | ![]() |
2019-06-30 | 2019-07-04 | Premier Tour 2019 Summer Open Qualifier | ![]() | ![]() | |
2019-03-09 | 2019-03-24 | Premier Tour 18/19 Winter Berlin | € 25,000 | ![]() | ![]() |
2018-09-28 | 2019-03-24 | Premier Tour 2018/2019 Winter Season | ![]() | ![]() | |
2019-03-09 | 2019-03-09 | Premier Tour 18/19 Berlin OQ | ![]() | ![]() | |
2019-02-02 | 2019-02-24 | Premier Tour 18/19 Winter Bonn | € 25,000 | ![]() | ![]() |
2019-02-02 | 2019-02-02 | Premier Tour 18/19 Bonn OQ | ![]() | ![]() | |
2018-11-03 | 2018-11-18 | Premier Tour 2018/2019 Winter Vienna | € 25,000 | ![]() | ![]() |
2018-11-03 | 2018-11-03 | Premier Tour 2018/2019 Winter Vienna OQ | ![]() | ![]() | |
2018-09-28 | 2018-10-14 | Premier Tour 2018/2019 Winter Bern | € 25,000 | ![]() | ![]() |
2018-09-28 | 2018-09-28 | Premier Tour 2018/2019 Winter Bern OQ | ![]() | ![]() | |
2018-08-11 | 2018-08-25 | Premier Tour 2018 Summer Gamescom | € 25,000 | ![]() | ![]() |
2018-08-11 | 2018-08-11 | Premier Tour 2018 Summer Gamescom OQ | ![]() | ![]() | |
2018-07-14 | 2018-07-29 | Premier Tour 2018 Summer Berlin | € 25,000 | ![]() | ![]() |
2018-07-14 | 2018-07-14 | Premier Tour 2018 Summer Berlin OQ | ![]() | ![]() | |
2018-06-16 | 2018-07-08 | Premier Tour 2018 Summer Hamburg | € 25,000 | ![]() | ![]() |
Qualifiers
Start | End | Tournament | Prize Pool | Qualified |
---|---|---|---|---|
2019-06-30 | 2019-07-04 | Premier Tour 2019 Summer Open Qualifier | ![]() ![]() ![]() ![]() ![]() | |
2019-03-09 | 2019-03-09 | Premier Tour 18/19 Berlin OQ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
2019-02-02 | 2019-02-02 | Premier Tour 18/19 Bonn OQ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
2018-11-03 | 2018-11-03 | Premier Tour 2018/2019 Winter Vienna OQ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
2018-09-28 | 2018-09-28 | Premier Tour 2018/2019 Winter Bern OQ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
2018-08-11 | 2018-08-11 | Premier Tour 2018 Summer Gamescom OQ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
2018-07-14 | 2018-07-14 | Premier Tour 2018 Summer Berlin OQ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |