QLASH Forge
|
|
QLASH Forge | |||
---|---|---|---|
Team Information | |||
Org Location | ![]() | ||
Team Location | ![]() | ||
Region | Europe | ||
Owner | Alessandro "Sirbone" Fazzi Luca Pagano Eugene Katchalov | ||
Head Coach | Alessandro "Sekuar" Sesani | ||
Sponsor | Skrill MSI | ||
History | |||
| |||
Social Media & Links | |||
QLASH Forge is an Italian team, created by the merge between Team Forge and QLASH.
History[edit]
2019 Season[edit]
On December 20th, merge between Team Forge and QLASH is announced.[1]
Timeline[edit]
- 2019
- January 8, beansu, Demon, MakeitBetter, Guilty, and Click join. Gabbo, Cohle, and Gotrek join as substitutes.[2]
- February 3, Bean joins.[3]
- April 2, beansu leaves.[4]
- April (approx.), TheGame (Streamer) and ianreformed (Streamer) join.
- May (approx.), Guilty leaves.
- May 22, Raven, Limit, and STXRM (Assistant Coach) join.[5] Click is loaned to MOBA ROG.[6]
- July (approx.), STXRM (Assistant Coach) leaves.
- August (approx.), MakeItBetter leaves.
- September 17, Raven leaves.[7]
- September 21, Bean leaves.[8]
- October 2, LIMIT leaves.[9]
- October 6, Cohle leaves.[10]
- October 7, Librid, Bullet, and Brizz join. Gabbo moves to starting roster.
- October (approx.), Phoma (Strategic Coach) joins.
- November 4, Gabbo leaves.[11]
- November 5, Color joins.[12]
Player Roster[edit]
Active[edit]
- Contract Expiration Notice: To prevent over-reporting of changes, we are keeping players with expired contracts listed here until either (a) an announcement is made from the player or the team about their departure; (b) the player joins another team; or (c) the 2020 season begins & the player is not re-added to the GCD, whichever happens first.
R | C | ID | Name | Role | Joined |
---|---|---|---|---|---|
Color | Sebastian Czyżyk | Top Laner | 2019-11-05 | ||
Demon12 | Lorenzo Marzi | Jungler | 2019-01-08 | ||
Librid | Nikita Frunza | Mid Laner | 2019-10-07 | ||
Bullet | Robert Pruchniewski | Bot Laner | 2019-10-07 | ||
Brizz | Luca Brizzante | Support | 2017-10-07 | ||
Gotrek | Ettore Barcella | Sub/Bot | 2019-01-08 |
Loaned Out[edit]
R | C | ID | Name | Role | Loaned To | Duration |
---|---|---|---|---|---|---|
Click | Vittorio Massolo | Support | ![]() |
May 2019 - Present |
Former[edit]
R | C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|---|
Gabbo | Gabriel Olivieri | Top Laner | ![]() |
2019-01-08 | 2019-11-04 | ||
Cohle | Matteo Faoro | Sub/Mid | ![]() |
2019-01-08 | 2019-10-06 | ||
LIMIT | Dino Tot | Support | ![]() |
2019-05-22 | 2019-10-02 | ||
Bean | Louis Schmitz | Bot Laner | ![]() |
2019-02-03 | 2019-09-21 | ||
Raven | Miłosz Domagalski | Top Laner | ![]() |
2019-05-22 | 2019-09-17 | ||
MakeItBetter | Samuel Polakovič | Mid Laner | ![]() |
2019-01-08 | 2019-08-?? | ||
Guilty | Luca Valla | Sub/Bot | ![]() |
2019-01-08 | 2019-05-?? | ||
beansu | Mauno Tälli | Top Laner | ![]() |
2019-01-08 | 2019-04-02 |
Organization[edit]
Current[edit]
C | ID | Name | Position |
---|---|---|---|
Sirbone | Alessandro Fazzi | Co-Founder & CEO | |
Luca Pagano | Co-Founder | ||
Eugene Katchalov | Co-Founder | ||
Sekuar | Alessandro Sesani | Team Manager & Head Coach | |
Phoma | Thomas Kifle | Strategic Coach | |
Navy | Michał Leszczyński | Assistant Manager | |
TheGame | Jacopo Tantimonaco | Streamer |
Former[edit]
C | ID | Name | Position | Next Team |
---|---|---|---|---|
STXRM | Jake Camilleri | Assistant Coach | None | |
ianreformed | Marco Iannelli | Streamer | None |
Tournaments[edit]
This table shows up to the 10 most recent results. For complete results, click here.
QLASH Forge Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Pl | Prize | Event | Last Result | Roster |
2019-12-06 | 1 | Red Bull Factions 2019 | 18 ![]() | Color, Demon12, Librid, Bullet, Brizz, Sekuar | |
2019-11-26 | 3 - 4 | €1,000€1,000€1,000 | EVC 2019 Winter Playoffs | Color, Demon, Librid, Bullet, Brizz, Sekuar | |
2019-11-18 | 2 | EVC 2019 Winter | 5-2-0 ![]() | Gabbo, Color, Demon, Librid, Bullet, Brizz, Sekuar | |
2019-07-23 | 3 - 4 | PG Nationals 2019 Summer Playoffs | Raven, Demon12, MakeItBetter, Bean, LIMIT, Sekuar | ||
2019-07-15 | 2 | PG Nationals 2019 Summer | 11 - 3 ![]() | Raven, Demon12, MakeItBetter, Bean, LIMIT, Sekuar | |
2019-03-22 | 3 - 4 | PG Nationals 2019 Spring Playoffs | beansu, Demon12, MakeItBetter, Bean, Click, Sekuar | ||
2019-03-11 | 2 | PG Nationals 2019 Spring | 10 - 4 ![]() | beansu, Demon12, MakeItBetter, Guilty, Bean, Click, Sekuar | |
Total Prize:USD 0 • EUR 1,000 |
Images[edit]
Media[edit]
Images[edit]
References[edit]
- ↑ QLASH e Forge uniscono le forze qlash.gg (Italian)
- ↑ QLASH presenta il Team Pro di League of Legends qlash.gg
- ↑ Team Forge's Facebook Post facebook.com
- ↑ beansu's Tweet twitter.com
- ↑ QLASH Forge's Tweet twitter.com
- ↑ MOBA ROG's Facebook Post facebook.com
- ↑ Raven's Tweet twitter.com
- ↑ Bean's Tweet twitter.com
- ↑ Ad Hoc Gaming's Tweet twitter.com
- ↑ Samsung Morning Stars' Tweet twitter.com
- ↑ Gabbo's Tweet twitter.com
- ↑ QLASH Forge's Tweet twitter.com