Ragner
|
Ragner | |||||||
---|---|---|---|---|---|---|---|
Background Information | |||||||
Name | Onurcan Aslan | ||||||
Country of Birth | ![]() | ||||||
Birthday | December 19, 2000 (age 18) | ||||||
Residency | Turkey | ||||||
Competitive | |||||||
Team | ![]() | ||||||
Role | Top Laner | ||||||
Favorite Champs | ![]() | ||||||
Soloqueue IDs | Ragner 1 (EUW) | ||||||
Social Media & Links | |||||||
Team History | |||||||
|
Onurcan "Ragner" (▶️ listen) Aslan is a League of Legends esports player, currently top laner for Galatasaray Esports.
Contents
Biography[edit]
Trivia[edit]
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Ragner Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Team | Roster |
2019-08-25 | 3 - 4 | TCL 2019 Summer Playoffs | ![]() | Ragner, BalKhan, GBM, Husky Rider, Dumbledoge, Mora | |
2019-08-04 | 3 | TCL 2019 Summer | 11 - 7 ![]() | ![]() | Ragner, BalKhan, GBM, Madness, Husky Rider, Farfetch, Dumbledoge, Mora, Major |
2019-03-29 | 5 - 6 | TCL 2019 Winter Playoffs | ![]() | Ragner, Muscle, Backlund, Nikola Senpai, Kaori, Korpse, Pbd, Lynx | |
2019-03-17 | 6 | TCL 2019 Winter | 8 - 10 ![]() | ![]() | Ragner, Crystal, Muscle, Saulius, Berentt, Backlund, Nikola Senpai, Pbd, Korpse, Lynx |
2019-03-15 | 6 | Turkey Academy 2019 Winter | 10 - 8 ![]() | ![]() | Aligan, Ragner, Creation, Goliath, Djarva, Berentt, Backlund, Kaori, Sparz, Pbd |
2018-08-26 | 5 - 6 | TCL 2018 Summer Playoffs | ![]() | Ragner, Stefan, Milica, Hades, Tolerant, Pilter, Turkinator | |
2018-08-20 | 6 | TCL 2018 Summer | 11 - 17 ![]() | ![]() | Ragner, Stefan, Milica, Hades, Pilter, Tolerant, Turkinator |
Media[edit]
Images[edit]
Name Pronunciation
Ragner | |
---|---|
Accuracy | Player |
Voiced By | Elmyra |
Redirects
The following pages redirect here.
- No results found