Rain (Helena Ruiz)
|
Overview
Rain | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||||
Name | Helena Ruiz Cano | ||||||||||||||||
Country of Birth | Spain | ||||||||||||||||
Birthday | July 28, 1989 (age 31) | ||||||||||||||||
Residency | Europe | ||||||||||||||||
Competitive | |||||||||||||||||
Team | ![]() | ||||||||||||||||
Role | Top Laner | ||||||||||||||||
Favorite Champs | |||||||||||||||||
Social Media & Links | |||||||||||||||||
Team History | |||||||||||||||||
|
Helena "Rain" Ruiz Cano is a League of Legends esports player, currently top laner for Movistar Riders Blue.
There is a disambiguation page associated with the name Rain. Six other players share this ID.
Biography[edit]
Trivia[edit]
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Media[edit]
Images[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Penguins presenta su equipo academia de LOL para el Circuito Tormenta vandal.elespanol.com
- ↑ 2.0 2.1 2.2 S2V Esports' Tweet (Spanish) twitter.com
- ↑ 3.0 3.1 3.2 S2V Esports' Tweet (Spanish) twitter.com
- ↑ 4.0 4.1 4.2 S2V Esports' Tweet (Spanish) twitter.com
- ↑ 5.0 5.1 5.2 S2V Esports' Tweet (Spanish) twitter.com
- ↑ 6.0 6.1 6.2 S2V Esports presents its League of Legends women's team s2v
- ↑ 7.0 7.1 7.2 Helena «Rain» Ruiz, nueva Toplaner de Movistar Riders Blue (Spanish) movistarriders.gg
- ↑ 8.0 8.1 8.2 Conoce las plantillas para la temporada de primavera 2021 (Spanish) superliga.lvp.global
- ↑ 9.0 9.1 9.2 Todas las plantillas para la Iberian Cup 2020 (Spanish) superliga.lvp.global