Rau
Rau | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||||||||||
Name | Ömer Okumuş | ||||||||||||||||||||||
Country of Birth | Turkey | ||||||||||||||||||||||
Residency | Turkey | ||||||||||||||||||||||
Competitive | |||||||||||||||||||||||
Role | Sub/Mid | ||||||||||||||||||||||
Social Media & Links | |||||||||||||||||||||||
Team History | |||||||||||||||||||||||
|
Ömer "Rau" Okumuş is a League of Legends esports player, previously substitute mid laner for Vikingekrig Esports. His name was previous stylized as Râu.
Biography[edit]
Trivia[edit]
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Rau Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Roster | |
2016-08-24 | Q | ESL UK Prem. 2016 Summer Qualifiers | ![]() | Zvene, Trilipe, Aguerjoe, Râu, Radio, Wendelbo, Aplic | |
2016-04-10 | 5 - 8 | TPL 2016 Winter Finals | ![]() | Brolia, Decagon Moon, Râu, meân, Anthrax | |
2015-08-16 | 2 | TPL 2015 Summer Playoffs | ![]() | Realen, Atem, Râu, j1mmy, Zergsting | |
2015-08-11 | 4 | TPL 2015 Summer | 3 - 7 ![]() | ![]() | Unknown, Realen, Atem, Râu, Crossman, kazze, j1mmy, Zergsting |
2015-06-30 | Q | TPL 2015 Summer Qualifiers | ![]() | Unknown, k1rito, Râu, Kazze, Zergsting |
Media[edit]
Images[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Team AURORA's Facebook Post (Turkish) facebook.com
- ↑ 2.0 2.1 2.2 Dark Passage's Facebook Post (Turkish) facebook.com
- ↑ 3.0 3.1 3.2 2016 ŞAMPİYONLUK LİGİ YAZ MEVSİMİ KADROLARI! (Turkish) lolespor.com
- ↑ 4.0 4.1 4.2 GCD Archive Pages: before change - TUR - 2018-09-27; after change - TUR - 2018-09-28
- ↑ 5.0 5.1 5.2 GCD Archive Pages: before change - TUR - 2018-06-04; after change - TUR - 2018-06-05
- ↑ 6.0 6.1 6.2 Rau's Tweet (Turkish) twitter.com
- ↑ 7.0 7.1 7.2 Vikingekrig Esports' Facebook Post facebook.com
- ↑ 8.0 8.1 8.2 TÝMY A SESTAVY JARNÍ SEZÓNY MASTERS LIGY! (Czech) hitpoint.cz
- ↑ GCD Archive Pages: before change - TUR - 2018-06-04; after change - TUR - 2018-06-05