Rayz
|
|
Rayz | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||
Name | Raymond Cheong (张家荣) | ||||||||||||||
Country of Birth | Malaysia | ||||||||||||||
Residency | PCS | ||||||||||||||
Prev Residencies | SEA | ||||||||||||||
Competitive | |||||||||||||||
Team | ![]() | ||||||||||||||
Role | Bot Laner | ||||||||||||||
Favorite Champs | |||||||||||||||
Competitive IDs | RAYZ | ||||||||||||||
Team History | |||||||||||||||
|
Raymond "Rayz" Cheong (Hanzi: 张家荣) is a League of Legends esports player, currently bot laner for Berjaya Dragons.
Biography[edit]
Trivia[edit]
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Rayz Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Roster | |
2019-07-07 | Q | LST 2019 Summer ID-MY-SG National Qualifier | ![]() | ShaDow, L1BERO, Sworb, Kagame, Rayz, Whatthejes | |
2019-04-14 | 2 | LST 2019 Spring MY & SG National Minor | ![]() | kwans3, Rexion96, Desmondc, JokerWei, rayz77, Ozoravek | |
2019-04-04 | Q | LST 2019 Spring MY & SG National Qualifier | 5 - 1 ![]() | ![]() | kwans3, Desmondc, JokerWei, rayz77, Ozoravek |
2018-07-21 | NQ | SEA Tour 2018 Summer Malaysia Qualifiers | ![]() | Organic, Saw, JokerWei, Rayz, Jade, Weigor | |
2018-03-18 | 1 | LCM 2018 Spring Playoffs | ![]() | Shiro, QaspieL, ArrHedge, Rayz, OzoraVeki | |
2018-03-11 | 3 | LCM 2018 Spring | 4-3-0 ![]() | ![]() | Shiro, QaspieL, Kirino, ArrHedge, Rayz, OzoraVeki |
2017-07-30 | 4 | TLC Malaysia 2017 Summer Season | ![]() | Rexion, SnatcheR, Kirino, Nasi Lemak, Rayz, iLinksY | |
2017-03-25 | 2 | TLC Malaysia 2017 Spring Season | ![]() | Rexion, SnatcheR, Kirino, RAYZ, ah Jie, Ghost Dance |
Media[edit]
Images[edit]
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 The Advanced Teams in the Ranked Qualifiers lolseatour.com
- ↑ 2.0 2.1 2.2 Berjaya Dragons' Facebook Post facebook.com