Rea/Statistics/2019
< Rea | Statistics
|
- This page shows all of Rea's statistics from 2019 separated by tournament. To see combined stats, Click Here.
Most recent game included:[hide]
- vs
Player: Rea; Tournament: ECS 2019 Spring - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 Total Games Played on 7 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 3 | 1 | 2 | 33.3% | 2.67 | 3.33 | 2.33 | 1.5 | 319.67 | 8.92 | 15.7 | 438 | 48.4% | 25.8% | 25.1% |
![]() | 2 | 0 | 2 | 0% | 0.5 | 2.5 | 2.5 | 1.2 | 216.5 | 6.53 | 9.7 | 292 | 60% | 10% | 19.4% |
![]() | 2 | 0 | 2 | 0% | 4.5 | 4.5 | 3 | 1.67 | 240.5 | 7.01 | 12.8 | 372 | 57.7% | 34.6% | 21.9% |
![]() | 1 | 1 | 0 | 100% | 3 | 3 | 1 | 1.33 | 344 | 8.93 | 16.3 | 423 | 33.3% | 25% | 24.2% |
![]() | 1 | 1 | 0 | 100% | 2 | 5 | 7 | 1.8 | 279 | 7.57 | 13.9 | 378 | 45% | 10% | 19.2% |
![]() | 1 | 0 | 1 | 0% | 0 | 5 | 0 | 0 | 175 | 7.49 | 6.9 | 294 | 0% | 0% | 20.2% |
![]() | 1 | 0 | 1 | 0% | 1 | 3 | 0 | 0.33 | 176 | 6.3 | 8.3 | 296 | 10% | 10% | 18.2% |
Overall: | - | - | - | - | 2.18 | 3.64 | 2.36 | 1.25 | 258.82 | 7.71 | 12.5 | 372 | 45% | 21.6% | 22% |
Total: | 11 | 3 | 8 | 27.3% | 24 | 40 | 26 | - | 2847 | - | 137.4k | - | - | - | - |
Most recent game included:[hide]
- vs
Player: Rea; Tournament: ECS 2019 Summer - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 Total Games Played on 8 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 4 | 1 | 3 | 25% | 1.5 | 2.75 | 9.5 | 4 | 164 | 4.3 | 11.3 | 297 | 91.7% | 12.5% | 16.7% |
![]() | 2 | 2 | 0 | 100% | 2.5 | 0 | 4 | 13 | 143.5 | 5.41 | 9.3 | 351 | 72.2% | 27.8% | 19% |
![]() | 2 | 1 | 1 | 50% | 3 | 2.5 | 7 | 4 | 137.5 | 4.11 | 10 | 299 | 95.2% | 28.6% | 18.3% |
![]() | 2 | 1 | 1 | 50% | 0 | 2 | 2 | 1 | 160 | 4.15 | 10.2 | 265 | 44.4% | 0% | 16% |
![]() | 1 | 1 | 0 | 100% | 5 | 4 | 7 | 3 | 202 | 3.89 | 16.6 | 320 | 60% | 25% | 17.1% |
![]() | 1 | 1 | 0 | 100% | 4 | 0 | 7 | 11 | 204 | 6.25 | 12.8 | 391 | 100% | 36.4% | 19.6% |
![]() | 1 | 1 | 0 | 100% | 4 | 2 | 9 | 6.5 | 172 | 5.52 | 11.7 | 375 | 61.9% | 19% | 19.3% |
![]() | 1 | 0 | 1 | 0% | 0 | 4 | 2 | 0.5 | 118 | 4.34 | 6.9 | 255 | 66.7% | 0% | 16.3% |
Overall: | - | - | - | - | 2.14 | 2.14 | 6.36 | 3.97 | 159.57 | 4.53 | 10.9 | 309 | 78.8% | 19.9% | 17.5% |
Total: | 14 | 8 | 6 | 57.1% | 30 | 30 | 89 | - | 2234 | - | 152.5k | - | - | - | - |
Most recent game included:[hide]
- vs
Player: Rea; Tournament: ECS 2019 Summer Playoffs - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Total Games Played on 5 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 4 | 2 | 2 | 50% | 1 | 3 | 6.75 | 2.58 | 146.5 | 4.45 | 9.8 | 297 | 86.1% | 11.1% | 17.2% |
![]() | 2 | 0 | 2 | 0% | 3 | 7 | 5.5 | 1.21 | 161.5 | 4.1 | 11.8 | 299 | 73.9% | 26.1% | 17.3% |
![]() | 2 | 0 | 2 | 0% | 2 | 6 | 1.5 | 0.58 | 103 | 4.13 | 7.1 | 285 | 70% | 40% | 19.1% |
![]() | 1 | 1 | 0 | 100% | 4 | 2 | 11 | 7.5 | 149 | 4.15 | 11.5 | 321 | 71.4% | 19% | 16.5% |
![]() | 1 | 0 | 1 | 0% | 3 | 2 | 2 | 2.5 | 167 | 5.21 | 10 | 310 | 100% | 60% | 19% |
Overall: | - | - | - | - | 2.1 | 4.2 | 5.4 | 1.79 | 143.1 | 4.36 | 9.8 | 300 | 78.9% | 22.1% | 17.6% |
Total: | 10 | 3 | 7 | 30% | 21 | 42 | 54 | - | 1431 | - | 98.4k | - | - | - | - |