Riddle Esports Tournament Results - Show Prize as (Local • USD • Euros) |
---|
Date | Pl | Prize | Event | Last Result | Roster |
---|
2019-11-21 | 0040004 | | Norwegian Esports League Season 4 | 5 - 4 RR | Rudolf, Reflect, HHNeverLucky, Nomi, Nash |
2019-10-31 | 0030043 - 4 | NOK7,500$ 870.85€ 776.22 | Telialigaen 2019 Autumn Playoffs | | Rudolf, Reflect, HHNeverLucky, Nomi, StormFuryy |
2019-10-27 | 0030003 | | Telialigaen 2019 Autumn | 4-4-1 RR | Rudolf, Reflect, HHNeverLucky, Nomi, Doctor Nash |
2019-06-11 | 0060006 | | Norwegian Esports League Season 3 | 6 - 4 RR | Bergeren, Potatismjöl, Reflect, HHNeverLucky, Kakoshi, PRMK |
2019-05-05 | 0030043 - 4 | NOK7,500$ 870.85€ 776.22 | Telialigaen 2019 Spring Playoffs | | WildArcane, Reflect, HHNeverLucky, Kakoshi, PRMK |
2019-04-19 | 0040004 | | The Gathering 2019 | | |
2019-04-07 | 0040004 | | Telenorligaen 2019 Spring | 5-2-2 RR | WildArcane, Reflect, HHNeverLucky, Kakoshi, PRMK |
2018-12-12 | 0020002 | | Norwegian Esports League Season 1 | 6 - 1 RR | Dipzey, Espen, Dacreq, HHNeverLucky, Jankova, Accziz |
2018-11-14 | aaaaaaQ | | Norwegian Esports League Season 1 Qualifier | | Dipzey, Dacreq, HHNeverLucky, Jankova, Accziz |
2018-10-28 | 0010001 | | Telenorligaen 2018 Autumn | 5-1-1 RR | espen5b, k0u, Skude, yupwulf, Jankova, Mood, Wendelbo |
2018-07-27 | 0030043 - 4 | kr25,000$ 2,844.55€ 2,434.7 | Nordic Champ. 2018 Summer Playoffs | | Rudolf, Skude, Lider, Tide, StormFuryy, Stareye |
2018-07-24 | 0040004 | | Nordic Champ. 2018 Summer | 5 - 2 RR | Rudolf, Skude, LIder, Tide, StormFury, Stareye |
2018-06-09 | aaaaaaQ | | NC 2018 Summer Qualifiers | | Rudolf, Skude, LIder, Tide, StormFury |
2018-05-26 | 0020002 | NOK9,000NOK9,000NOK9,000 | Telenorligaen 2018 Spring Playoffs | | Rudolf, Skude, Final, Energy, Tidebringer, Archilles |
2018-05-24 | 0020002 | NOK18,000NOK18,000NOK18,000 | Telenorligaen 2018 Autumn Playoffs | | espen5b, Skude, yupwulf, Jankova, Wendelbo |
2018-04-22 | 0010001 | | Telenorligaen 2018 Spring | 6-3-0 RR | Rudolf, Skude, Final, Tidebringer, Archilles |
2018-04-01 | 0020002 | NOK10,000$ 1,275€ 1,035 | The Gathering 2018 | | WildArcane, Reflect, HHNeverLucky, Kakoshi, PRMK |
2018-03-15 | 0050085 - 8 | | Nordic Champ. 2018 Spring | 1 - 6 RR | Rudolf, Skude, Bendix, Tide, Archilles |
2018-02-24 | aaaaaaQ | | NC 2018 Spring Qualifiers Norway | | |
2017-11-07 | 0030043 - 4 | NOK6,000NOK6,000NOK6,000 | Telenorligaen 2017 Autumn Playoffs | | Rudolf, Skude, Brosjan, Laatch, Archilles |
2017-10-22 | 0030003 | | Telenorligaen 2017 Autumn | 5-2-2 RR | Rudolf, Skude, Brosjan, Laatch, Archilles |
2017-05-20 | 0010001 | NOK15,000NOK15,000NOK15,000 | Telenorligaen 2017 Spring Playoffs | | StormF, Pr3mK, Lider, Tide, Denden, Stareye |
2017-05-01 | bbbbbbNQ | | EUCS 2017 Summer Open Qualifiers | | StormF, Pr3mk, LIder, Tid3, Denden |
2017-04-21 | 0050085 - 8 | | Ragnarök Season 3 | | |
2017-04-16 | 0010001 | NOK20,000NOK20,000NOK20,000 | The Gathering 2017 | | StormF, Pr3mK, Lider, Tide, Denden, Stareye |
2017-04-02 | 0030003 | | Telenorligaen 2017 Spring | 2-5-0 RR | StormF, Prmk, LIDER, Tide, Denden |
2016-11-10 | 0010001 | NOK30,000NOK30,000NOK30,000 | Telenorligaen 2016 Autumn Playoffs | | |
2016-10-03 | 0010001 | NOK20,000NOK20,000NOK20,000 | Gigacon 2016 | | |
2016-07-10 | 0020002 | NOK14,750NOK14,750NOK14,750 | Digitality X 2016 | | |
2016-05-10 | bbbbbbNQ | | EUCS 2016 Summer Open Qualifiers | | |
2016-05-07 | 0020002 | NOK20,000NOK20,000NOK20,000 | Telenorligaen 2016 Spring Playoffs | | |
2016-03-24 | 0020002 | €2,500$ 2,790.52€2,500 | Ragnarök Season 1 | | Slemp, Dipzey, Zhandia, Mood, Accziz |
2016-03-22 | 0010001 | NOK20,000NOK20,000NOK20,000 | RogaHack 2016 | | |
Total Prize:USD 0 • EUR 2,500 • SEK 25,000 • NOK 197,750 |
---|