Riot Latin America Cup 2014/Argentina
|
|
Argentina
Latin America Cup 2014 Argentina | ||
---|---|---|
Tournament Information | ||
Organizer | Riot Games | |
Sponsor(s) | Nvidia GeForce Los 40 Principales Kingston HyperX | |
Location & Dates | ||
Region | Latin America | |
Event Type | Online/Offline | |
Country | Argentina | |
Start Date | 2014-06-30 | |
End Date | 2014-07-19 | |
Broadcast | ||
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
Riot Latin America Cup 2014 - Argentina is the second stage in the Championship Series and first opportunity to obtain circuit points to qualify for Riot LA Cup Grand Finals in Mexico.
Format[edit]
- Online Tournament.
- 4 teams from 4 countries.
- 1 teams from Latin America South Region (Champion of June Circuit of Legends).
- 1 teams from Latin America North Region. (Champion of June Circuit of Legends).
- Best of 1 Format.
- Double Round-Robin Format.
- Top 4 teams advance to Bracket Stage.
Bracket Stage[edit]
- Offline Tournament.
- Single-elimination bracket.
- All matches are Best of 3.
- Winner receives a spot for the 2014 Season International Wild Card Tournament.
Prize Pool[edit]
$ 40,000 US Dollars are spread among the teams as seen below:
Place | Prize | Prize (%) | Circuit Points | Qualification | Team |
---|---|---|---|---|---|
![]() | $17,000€12,410 | 42.5% | 400 | IWCT 2014 | ![]() |
![]() | $9,000€6,570 | 22.5% | 200 | ![]() | |
![]() | $6,000€4,380 | 15% | 150 | ![]() | |
4 | $4,000€2,920 | 10% | 100 | ![]() | |
5-6 | $2,000€1,460 | 5% | 70 | ![]() | |
![]() |
Converted prizes calculated with values provided by http://www.xe.com on July 19, 2014, as follows:
- $ 1 US Dollar = € 0.73 Euros
Participants[edit]
![]() |
Lulos |
Wikko |
irvintaype |
Esteban |
Naka |
![]() |
pR1 |
Snakin |
TroubleMaker |
Baws |
Hazkill |
Pineapple Express would compete under the name PEX due a Riot Games request.
Results[edit]
Group Stage[edit]
LAN | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 3 - 1 | 75% | 3W |
2 | ![]() | 2 - 2 | 50% | 1W |
3 | ![]() | 1 - 3 | 25% | 3L |
LAS | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 4 - 0 | 100% | 4W |
2 | ![]() | 2 - 2 | 50% | 1L |
3 | ![]() | 0 - 4 | 0% | 4L |
Bracket Stage[edit]
Match Schedule[edit]
[showhide] | |||||
---|---|---|---|---|---|
Mon 30 Jun - Tue 1 JulTue 1 Jul - Wed 2 JulTue 1 Jul - Wed 2 Jul2014,7,01,00,00 - 2014,7,02,02,00 | |||||
Mon 2014-06-30 | |||||
Tue 2014-07-01 | |||||
Tue 2014-07-01 | |||||
2014,7,01,00,00 | |||||
LYN![]() | FF | W | 2014,7,01,00,0017:0002:0009:00 | ![]() | |
2014,7,01,01,00 | |||||
Tesla![]() | 0 | 1 | 2014,7,01,01,0018:0003:0010:00 | ![]() | |
2014,7,01,02,00 | |||||
D9![]() | 0 | 1 | 2014,7,01,02,0019:0004:0011:00 | ![]() | |
Tue 2014-07-01 | |||||
Wed 2014-07-02 | |||||
Wed 2014-07-02 | |||||
2014,7,02,00,00 | |||||
D9![]() | 0 | 1 | 2014,7,02,00,0017:0002:0009:00 | ![]() | |
2014,7,02,01,00 | |||||
LYN![]() | 1 | 0 | 2014,7,02,01,0018:0003:0010:00 | ![]() | |
2014,7,02,02,00 | |||||
Tesla![]() | 1 | 0 | 2014,7,02,02,0019:0004:0011:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Wed 2 Jul - Thu 3 JulThu 3 Jul - Fri 4 JulThu 3 Jul - Fri 4 Jul2014,7,03,00,00 - 2014,7,04,02,00 | |||||
Wed 2014-07-02 | |||||
Thu 2014-07-03 | |||||
Thu 2014-07-03 | |||||
2014,7,03,00,00 | |||||
ISG![]() | 1 | 0 | 2014,7,03,00,0017:0002:0009:00 | ![]() | |
2014,7,03,01,00 | |||||
PEX![]() | 1 | 0 | 2014,7,03,01,0018:0003:0010:00 | ![]() | |
2014,7,03,02,00 | |||||
RoH![]() | 0 | 1 | 2014,7,03,02,0019:0004:0011:00 | ![]() | |
Thu 2014-07-03 | |||||
Fri 2014-07-04 | |||||
Fri 2014-07-04 | |||||
2014,7,04,00,00 | |||||
RoH![]() | 0 | 1 | 2014,7,04,00,0017:0002:0009:00 | ![]() | |
2014,7,04,01,00 | |||||
ISG![]() | 0 | 1 | 2014,7,04,01,0018:0003:0010:00 | ![]() | |
2014,7,04,02,00 | |||||
PEX![]() | 1 | 0 | 2014,7,04,02,0019:0004:0011:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 19 JulSat 19 JulSat 19 Jul - Sun 20 Jul2014,7,19,14,00 - 2014,7,19,18,00 | |||||
Sat 2014-07-19 | |||||
Sat 2014-07-19 | |||||
Sat 2014-07-19 | |||||
2014,7,19,14,00 | |||||
Tesla![]() | 0 | 2 | 2014,7,19,14,0007:0016:0023:00 | ![]() | |
Sun 2014-07-20 | |||||
2014,7,19,18,00 | |||||
ISG![]() | 0 | 2 | 2014,7,19,18,0011:0020:0003:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 19 JulSat 19 JulSun 20 Jul2014,7,19,19,00 - 2014,7,19,19,00 | |||||
Sat 2014-07-19 | |||||
Sat 2014-07-19 | |||||
Sun 2014-07-20 | |||||
2014,7,19,19,00 | |||||
ISG![]() | 0 | 2 | 2014,7,19,19,0012:0021:0004:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 19 JulSun 20 JulSun 20 Jul2014,7,19,22,00 - 2014,7,19,22,00 | |||||
Sat 2014-07-19 | |||||
Sun 2014-07-20 | |||||
Sun 2014-07-20 | |||||
2014,7,19,22,00 | |||||
LYN![]() | 1 | 2 | 2014,7,19,22,0015:0000:0007:00 | ![]() |
VODs & Match Links[edit]
[hide all] | |||
---|---|---|---|
[hide] | |||
Team 1 | Team 2 | Score | VODs |
![]() | ![]() | FF - W | |
![]() | ![]() | 0 - 1 | Vod |
![]() | ![]() | 0 - 1 | Vod |
![]() | ![]() | 0 - 1 | Vod |
![]() | ![]() | 1 - 0 | Vod |
![]() | ![]() | 1 - 0 | Vod |
[hide] | |||
Team 1 | Team 2 | Score | VODs |
![]() | ![]() | 1 - 0 | Vod |
![]() | ![]() | 1 - 0 | Vod |
![]() | ![]() | 0 - 1 | Vod |
![]() | ![]() | 0 - 1 | Vod |
![]() | ![]() | 0 - 1 | |
![]() | ![]() | 1 - 0 | Vod |
[hide] | |||
Team 1 | Team 2 | Score | VODs |
![]() | ![]() | 0 - 2 | Vod |
Vod | |||
![]() | ![]() | 0 - 2 | Vod |
Vod | |||
[hide] | |||
Team 1 | Team 2 | Score | VODs |
![]() | ![]() | 0 - 2 | |
[hide] | |||
Team 1 | Team 2 | Score | VODs |
![]() | ![]() | 1 - 2 | Vod |
Vod | |||
Vod |