From Leaguepedia | League of Legends Esports Wiki
|
Riot Games Copa / Liga Latinoamérica |
---|
| 2018 |
|  | | 2017 |
| | 2016 |
| | 2015 |
| | 2014 |
| | 2013 | |
|
|
Latin America Cup 2014 - Colombia Qualifiers |
---|
|
Tournament Information |
---|
Organizer | Riot Games |
Links | Website |
Location & Dates |
---|
Region | |
Event Type | Online |
Country | Colombia |
Start Date | 2014-08-18 |
End Date | 2014-09-04 |
Broadcast |
---|
Schedule | Spoiler-Free Schedule Calendar Export |
Riot Latin America Cup 2014 - Colombia is the third stage in the Championship Series and first opportunity to obtain circuit points to qualify for Riot LA Cup Grand Finals in Mexico
Overview[edit]
Qualifying Teams[edit]
|
ISG |
1 |
0 |
CdR |
FG |
1 |
0 |
XIS |
FG |
1 |
0 |
ISG |
XIS |
1 |
0 |
CdR |
ISG |
1 |
0 |
XIS |
CdR |
0 |
1 |
FG |
CdR |
0 |
1 |
ISG |
XIS |
0 |
1 |
FG |
ISG |
0 |
1 |
FG |
CdR |
W |
|
XIS |
XIS |
0 |
1 |
ISG |
FG |
1 |
0 |
CdR |
|
CL5 |
0 |
1 |
BKLG |
Los Poros |
1 |
0 |
KLG |
Los Poros |
0 |
1 |
CL5 |
KLG |
0 |
1 |
BKLG |
CL5 |
1 |
0 |
KLG |
BKLG |
1 |
0 |
Los Poros |
BKLG |
1 |
0 |
CL5 |
KLG |
1 |
0 |
Los Poros |
CL5 |
1 |
0 |
Los Poros |
BKLG |
0 |
1 |
KLG |
KLG |
1 |
0 |
CL5 |
Los Poros |
1 |
0 |
BKLG |
|
RedA |
0 |
1 |
Les.C |
AEG |
1 |
0 |
LPG |
AEG |
0 |
1 |
RedA |
LPG |
1 |
0 |
Les.C |
RedA |
1 |
0 |
LPG |
Les.C |
1 |
0 |
AEG |
Les.C |
0 |
1 |
RedA |
LPG |
1 |
0 |
AEG |
RedA |
1 |
0 |
AEG |
Les.C |
W |
|
LPG |
LPG |
|
W |
RedA |
AEG |
0 |
1 |
Les.C |
|
LYN |
1 |
0 |
Satori |
Rejected |
1 |
0 |
QzL |
Rejected |
0 |
1 |
LYN |
QzL |
1 |
0 |
Satori |
LYN |
0 |
1 |
QzL |
Satori |
0 |
1 |
Rejected |
Satori |
0 |
1 |
LYN |
QzL |
1 |
0 |
Rejected |
LYN |
1 |
0 |
Rejected |
Satori |
0 |
1 |
QzL |
QzL |
0 |
1 |
LYN |
Rejected |
0 |
1 |
Satori |
View Games[edit]
Schedule & VoDs[edit]
Week 1 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
AR | | 1 - 0 | 2014,8,18,23,00 | 2014,8,18,23,00 | 16:00 | 01:00 | 08:00 | 18 August 2014 23:00:00 +0000- | - | - |
AR | | 1 - 0 | 2014,8,19,00,00 | 2014,8,19,00,00 | 17:00 | 02:00 | 09:00 | 19 August 2014 00:00:00 +0000- | - | - |
CL | | 0 - 1 | 2014,8,19,01,00 | 2014,8,19,01,00 | 18:00 | 03:00 | 10:00 | 19 August 2014 01:00:00 +0000- | - | - |
CL | | 1 - 0 | 2014,8,19,02,00 | 2014,8,19,02,00 | 19:00 | 04:00 | 11:00 | 19 August 2014 02:00:00 +0000- | - | - |
CO | | 0 - 1 | 2014,8,20,00,00 | 2014,8,20,00,00 | 17:00 | 02:00 | 09:00 | 20 August 2014 00:00:00 +0000- | - | - |
CO | | 1 - 0 | 2014,8,20,01,00 | 2014,8,20,01,00 | 18:00 | 03:00 | 10:00 | 20 August 2014 01:00:00 +0000- | - | - |
MX | | 1 - 0 | 2014,8,20,02,00 | 2014,8,20,02,00 | 19:00 | 04:00 | 11:00 | 20 August 2014 02:00:00 +0000- | - | - |
MX | | 1 - 0 | 2014,8,20,03,00 | 2014,8,20,03,00 | 20:00 | 05:00 | 12:00 | 20 August 2014 03:00:00 +0000- | - | - |
CL | | 0 - 1 | 2014,8,20,23,00 | 2014,8,20,23,00 | 16:00 | 01:00 | 08:00 | 20 August 2014 23:00:00 +0000- | - | - |
CL | | 0 - 1 | 2014,8,21,00,00 | 2014,8,21,00,00 | 17:00 | 02:00 | 09:00 | 21 August 2014 00:00:00 +0000- | - | - |
AR | | 1 - 0 | 2014,8,21,01,00 | 2014,8,21,01,00 | 18:00 | 03:00 | 10:00 | 21 August 2014 01:00:00 +0000- | - | - |
AR | | 1 - 0 | 2014,8,21,02,00 | 2014,8,21,02,00 | 19:00 | 04:00 | 11:00 | 21 August 2014 02:00:00 +0000- | - | - |
MX | | 0 - 1 | 2014,8,22,00,00 | 2014,8,22,00,00 | 17:00 | 02:00 | 09:00 | 22 August 2014 00:00:00 +0000- | - | - |
MX | | 1 - 0 | 2014,8,22,01,00 | 2014,8,22,01,00 | 18:00 | 03:00 | 10:00 | 22 August 2014 01:00:00 +0000- | - | - |
CO | | 0 - 1 | 2014,8,22,02,00 | 2014,8,22,02,00 | 19:00 | 04:00 | 11:00 | 22 August 2014 02:00:00 +0000- | - | - |
CO | | 1 - 0 | 2014,8,22,03,00 | 2014,8,22,03,00 | 20:00 | 05:00 | 12:00 | 22 August 2014 03:00:00 +0000- | - | - |
Week 2 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
AR | | 1 - 0 | 2014,8,25,23,00 | 2014,8,25,23,00 | 16:00 | 01:00 | 08:00 | 25 August 2014 23:00:00 +0000- | - | - |
AR | | 0 - 1 | 2014,8,26,00,00 | 2014,8,26,00,00 | 17:00 | 02:00 | 09:00 | 26 August 2014 00:00:00 +0000- | - | - |
CL | | 1 - 0 | 2014,8,26,01,00 | 2014,8,26,01,00 | 18:00 | 03:00 | 10:00 | 26 August 2014 01:00:00 +0000- | - | - |
CL | | 1 - 0 | 2014,8,26,02,00 | 2014,8,26,02,00 | 19:00 | 04:00 | 11:00 | 26 August 2014 02:00:00 +0000- | - | - |
CO | | 1 - 0 | 2014,8,27,00,00 | 2014,8,27,00,00 | 17:00 | 02:00 | 09:00 | 27 August 2014 00:00:00 +0000- | - | - |
CO | | 1 - 0 | 2014,8,27,01,00 | 2014,8,27,01,00 | 18:00 | 03:00 | 10:00 | 27 August 2014 01:00:00 +0000- | - | - |
MX | | 0 - 1 | 2014,8,27,02,00 | 2014,8,27,02,00 | 19:00 | 04:00 | 11:00 | 27 August 2014 02:00:00 +0000- | - | - |
MX | | 0 - 1 | 2014,8,27,03,00 | 2014,8,27,03,00 | 20:00 | 05:00 | 12:00 | 27 August 2014 03:00:00 +0000- | - | - |
CL | | 1 - 0 | 2014,8,27,23,00 | 2014,8,27,23,00 | 16:00 | 01:00 | 08:00 | 27 August 2014 23:00:00 +0000- | - | - |
CL | | 1 - 0 | 2014,8,28,00,00 | 2014,8,28,00,00 | 17:00 | 02:00 | 09:00 | 28 August 2014 00:00:00 +0000- | - | - |
AR | | 0 - 1 | 2014,8,28,01,00 | 2014,8,28,01,00 | 18:00 | 03:00 | 10:00 | 28 August 2014 01:00:00 +0000- | - | - |
AR | | 0 - 1 | 2014,8,28,02,00 | 2014,8,28,02,00 | 19:00 | 04:00 | 11:00 | 28 August 2014 02:00:00 +0000- | - | - |
MX | | 0 - 1 | 2014,8,29,00,00 | 2014,8,29,00,00 | 17:00 | 02:00 | 09:00 | 29 August 2014 00:00:00 +0000- | - | - |
MX | | 1 - 0 | 2014,8,29,01,00 | 2014,8,29,01,00 | 18:00 | 03:00 | 10:00 | 29 August 2014 01:00:00 +0000- | - | - |
CO | | 0 - 1 | 2014,8,29,02,00 | 2014,8,29,02,00 | 19:00 | 04:00 | 11:00 | 29 August 2014 02:00:00 +0000- | - | - |
CO | | 1 - 0 | 2014,8,29,03,00 | 2014,8,29,03,00 | 20:00 | 05:00 | 12:00 | 29 August 2014 03:00:00 +0000- | - | - |
Week 3 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
AR | | 0 - 1 | 2014,9,01,23,00 | 2014,9,01,23,00 | 16:00 | 01:00 | 08:00 | 1 September 2014 23:00:00 +0000- | - | - |
AR | | W:FF | 2014,9,02,00,00 | 2014,9,02,00,00 | 17:00 | 02:00 | 09:00 | 2 September 2014 00:00:00 +0000- | - | - |
CL | | 1 - 0 | 2014,9,02,01,00 | 2014,9,02,01,00 | 18:00 | 03:00 | 10:00 | 2 September 2014 01:00:00 +0000- | - | - |
CL | | 0 - 1 | 2014,9,02,02,00 | 2014,9,02,02,00 | 19:00 | 04:00 | 11:00 | 2 September 2014 02:00:00 +0000- | - | - |
CO | | 1 - 0 | 2014,9,03,00,00 | 2014,9,03,00,00 | 17:00 | 02:00 | 09:00 | 3 September 2014 00:00:00 +0000- | - | - |
CO | | W:FF | 2014,9,03,01,00 | 2014,9,03,01,00 | 18:00 | 03:00 | 10:00 | 3 September 2014 01:00:00 +0000- | - | - |
MX | | 1 - 0 | 2014,9,03,02,00 | 2014,9,03,02,00 | 19:00 | 04:00 | 11:00 | 3 September 2014 02:00:00 +0000- | - | - |
MX | | 0 - 1 | 2014,9,03,03,00 | 2014,9,03,03,00 | 20:00 | 05:00 | 12:00 | 3 September 2014 03:00:00 +0000- | - | - |
CL | | 1 - 0 | 2014,9,03,23,00 | 2014,9,03,23,00 | 16:00 | 01:00 | 08:00 | 3 September 2014 23:00:00 +0000- | - | - |
CL | | 1 - 0 | 2014,9,04,00,00 | 2014,9,04,00,00 | 17:00 | 02:00 | 09:00 | 4 September 2014 00:00:00 +0000- | - | - |
AR | | 0 - 1 | 2014,9,04,01,00 | 2014,9,04,01,00 | 18:00 | 03:00 | 10:00 | 4 September 2014 01:00:00 +0000- | - | - |
AR | | 1 - 0 | 2014,9,04,02,00 | 2014,9,04,02,00 | 19:00 | 04:00 | 11:00 | 4 September 2014 02:00:00 +0000- | - | - |
MX | | 0 - 1 | 2014,9,05,00,00 | 2014,9,05,00,00 | 17:00 | 02:00 | 09:00 | 5 September 2014 00:00:00 +0000- | - | - |
MX | | 0 - 1 | 2014,9,05,01,00 | 2014,9,05,01,00 | 18:00 | 03:00 | 10:00 | 5 September 2014 01:00:00 +0000- | - | - |
CO | | FF:W | 2014,9,05,02,00 | 2014,9,05,02,00 | 19:00 | 04:00 | 11:00 | 5 September 2014 02:00:00 +0000- | - | - |
CO | | 0 - 1 | 2014,9,05,03,00 | 2014,9,05,03,00 | 20:00 | 05:00 | 12:00 | 5 September 2014 03:00:00 +0000- | - | - |
Additional Content[edit]
Interviews[edit]
Other Coverage[edit]
Gallery[edit]
External Links[edit]
References[edit]