EU LCS 2013 Summer Playoffs
< EU LCS | Season 3(Redirected from Riot League Championship Series/Europe/Season 3/Summer Playoffs)
|
|
|
EU LCS 2013 Summer Playoffs | |
---|---|
Tournament Information | |
Organizer | Riot Games |
Location & Dates | |
Region | Europe |
Event Type | Offline |
Country | ![]() |
Start Date | 2013-08-23 |
End Date | 2013-08-25 |
Broadcast | |
Schedule | Link (Spoiler-Free) |
Overview
The Riot Season 3 Championship Series is the first season of Europe's fully professional League of Legends league. Eight teams will compete in a round robin group stage, with the top teams continuing on to an offline playoffs. The top three teams receive a spot in the Season 3 World Championship.
Format
- Grand Finals are best of five, all other matches are best of three
- Top 3 teams are seeded into Season 3 World Championship (Europe does not get a bye due to last place finish at All-Star 2013)
- Top 5 teams are seeded into Season 4 split
Prizepool
$ 100,000 US Dollars are spread among the teams as seen below:
Place | Prize (%) | Prize (USD) | ≈Prize (EUR) | Qualification | Team |
---|---|---|---|---|---|
![]() |
50% | $ 50,000 | € 37,000 | Worlds 2013 | ![]() |
![]() |
25% | $ 25,000 | € 18,500 | Worlds 2013 | ![]() |
![]() |
15% | $ 15,000 | € 11,100 | Worlds 2013 | ![]() |
![]() |
10% | $ 10,000 | € 7,400 | - | ![]() |
5 | - | - | - | - | ![]() |
6 | - | - | - | - | ![]() |
- Converted prizes calculated with values provided by http://www.xe.com on August 25, 2013, as follows:
- $ 1 US Dollars = € 0.74 Euros
Participants
Rosters
Results
Quarterfinals
5th place match
Semifinals
Finals
3rd place match
Match Schedule
[hide] | |||||
---|---|---|---|---|---|
Sat 24 AugSat 24 AugSat 24 Aug2013,8,24,09,00 - 2013,8,24,09,00 | |||||
Sat 2013-08-24 | |||||
Sat 2013-08-24 | |||||
Sat 2013-08-24 | |||||
2013,8,24,09,00 | |||||
aTTaX![]() | 2 | 1 | 2013,8,24,09,0001:0010:0018:00 | ![]() |
[hide] | |||||
---|---|---|---|---|---|
Sun 25 AugSun 25 AugSun 25 Aug2013,8,25,08,00 - 2013,8,25,08,00 | |||||
Sun 2013-08-25 | |||||
Sun 2013-08-25 | |||||
Sun 2013-08-25 | |||||
2013,8,25,08,00 | |||||
EG![]() | 1 | 2 | 2013,8,25,08,0000:0009:0017:00 | ![]() |
[hide] | |||||
---|---|---|---|---|---|
Sun 25 AugSun 25 AugSun 25 Aug2013,8,25,11,00 - 2013,8,25,11,00 | |||||
Sun 2013-08-25 | |||||
Sun 2013-08-25 | |||||
Sun 2013-08-25 | |||||
2013,8,25,11,00 | |||||
FNC![]() | 3 | 1 | 2013,8,25,11,0003:0012:0020:00 | ![]() |
VODs & Match Links
[hide all] | |||
---|---|---|---|
[hide] | |||
Team 1 | Team 2 | Score | VODs |
![]() | ![]() | 2 - 1 | Vod |
Vod | |||
Vod | |||
![]() | ![]() | 2 - 0 | Vod |
Vod | |||
[hide] | |||
Team 1 | Team 2 | Score | VODs |
![]() | ![]() | 2 - 1 | Vod |
Vod | |||
Vod | |||
[hide] | |||
Team 1 | Team 2 | Score | VODs |
![]() | ![]() | 2 - 0 | Vod |
Vod | |||
![]() | ![]() | 2 - 0 | Vod |
Vod | |||
[hide] | |||
Team 1 | Team 2 | Score | VODs |
![]() | ![]() | 1 - 2 | Vod |
Vod | |||
Vod | |||
[hide] | |||
Team 1 | Team 2 | Score | VODs |
![]() | ![]() | 3 - 1 | Vod |
Vod | |||
Vod | |||
Vod |