Risen Champions League/2021 Season/Winter Season/Scoreboards/Round 5
|
Round 5
![]() | vs | Winthrop University![]() | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 50.8k 19 | 24:42 | Defeat 39.8k 9 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | SolaFide Esports![]() | |
---|---|---|---|
0 | [hide] | 2 | |
Defeat 58.2k 10 | 34:23 | Victory 66.8k 20 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | ANEW Esports![]() | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 40.7k 12 | 26:00 | Victory 56.1k 31 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | ANEW Esports![]() | |
---|---|---|---|
0 | [hide] | 2 | |
Defeat 40.4k 16 | 25:22 | Victory 54.1k 26 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Mirage Esports![]() | |
---|---|---|---|
1 | [hide] | 0 | |
Victory 31.9k 16 | 15:32 | Defeat 23k 6 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | ANEW Blaze![]() | |
---|---|---|---|
1 | [hide] | 1 | |
Victory 53k 21 | 26:39 | Defeat 42.6k 8 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Mirage Esports![]() | |
---|---|---|---|
2 | [hide] | 1 | |
Victory 57k 28 | 27:01 | Defeat 42k 10 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Sign Us Please![]() | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 46.2k 10 | 29:00 | Victory 59.9k 28 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Revival![]() | |
---|---|---|---|
1 | [hide] | 1 | |
Defeat 55.7k 21 | 30:58 | Victory 59.6k 25 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Sign Us Please![]() | |
---|---|---|---|
2 | [hide] | 1 | |
Victory 62.1k 30 | 31:34 | Defeat 55.2k 23 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Bay State College![]() | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 48.6k 21 | 27:49 | Victory 58.1k 29 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Bay State College![]() | |
---|---|---|---|
0 | [hide] | 2 | |
Defeat 40.5k 6 | 25:58 | Victory 52.6k 25 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | C9 Amateur![]() | |
---|---|---|---|
0 | [hide] | 1 | |
Defeat 46.7k 17 | 27:24 | Victory 59.9k 31 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() | vs | Wichita Wolves![]() | |
---|---|---|---|
1 | [hide] | 1 | |
Defeat 50.7k 10 | 32:38 | Victory 63.2k 29 | |
Champ SS R KDA CS Gold T Items | Champ SS R KDA CS Gold T Items | ||
![]() |