Riven/Statistics/2016
< Riven
Most recent game included:[hide]
- vs
Champion: ![]() | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Statistics - 15 Total Games Played, 7 Players (As ) | ||||||||||||||||
G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS | ||
![]() | Ray | 1 | 0 | 1 | 0% | 3 | 5 | 7 | 2 | 379 | 9.76 | 16 | 412 | 90.9% | 27.3% | 23.4% |
![]() | Darshan | 2 | 1 | 1 | 50% | 3 | 3 | 4.5 | 2.5 | 237.5 | 7.87 | 11.1 | 368 | 51.7% | 20.7% | 22.3% |
![]() | Crazy | 1 | 1 | 0 | 100% | 4 | 3 | 7 | 3.67 | 311 | 9.27 | 14.2 | 423 | 64.7% | 23.5% | 22.5% |
![]() | Huni | 4 | 3 | 1 | 75% | 3.75 | 2.75 | 4.25 | 2.91 | 302.5 | 8.65 | 15.4 | 440 | 56.1% | 26.3% | 22.3% |
![]() | SoHwan | 4 | 1 | 3 | 25% | 4.5 | 2.75 | 3 | 2.73 | 352 | 8.32 | 15.8 | 374 | 62.5% | 37.5% | 23% |
![]() | Ssumday | 2 | 1 | 1 | 50% | 7 | 5.5 | 2.5 | 1.73 | 395 | 8.62 | 18.8 | 410 | 59.4% | 43.8% | 23.4% |
![]() | sOAZ | 1 | 1 | 0 | 100% | 8 | 4 | 6 | 3.5 | 317 | 8.56 | 16.3 | 440 | 56% | 32% | 23.1% |
- | Overall: | - | - | - | - | 4.53 | 3.4 | 4.2 | 2.57 | 326 | 8.57 | 15.4 | 405 | 59.8% | 31.1% | 22.8% |
- | Total: | 15 | 8 | 7 | 53.3% | 68 | 51 | 63 | - | 4890 | - | 231.2k | - | - | - | - |
Tournaments Included
- KeSPA Cup 2015 - 6 Game(s)
- IEM Season 10 San Jose - 4 Game(s)
- NA LCS 2016 Summer - 4 Game(s)
- NA LCS 2016 Summer Playoffs - 1 Game(s)