Royal Club/Tournament Results
|
|
Star Horn Royal Club Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Pl | Prize | Event | Last Result | Roster |
2016-11-13 | 0050085 - 8 | Demacia Cup 2016 | letme, inSec, Corn, Bvoy, ley | ||
2016-08-13 | bbbbbbNQ | LPL 2017 Spring Promotion | letme, inSec, Corn, Bvoy, ley | ||
2016-08-09 | 0030003 | ¥100,000$ 15,000€ 13,500 | LSPL 2016 Summer Playoffs | letme, inSec, Corn, Bvoy, ley | |
2016-08-03 | 0040004 | LSPL 2016 Summer | 16 - 10 ![]() | letme, hu1, inSec, Corn, BoBo, Bvoy, ley | |
2016-05-22 | aaaaaaQ | Demacia Cup 2016 Qualifiers | letme, inSec, Corn, Bvoy, ley | ||
2016-04-11 | aaaaaaQ | LSPL 2016 Spring Relegation | Lies, hu1, Corn, BoBo, SouthWind | ||
2016-04-06 | 01200012 | LSPL 2016 Spring | 13 - 17 ![]() | Lies, Hu1, Fate, corn, BoBo, Wei, SouthWind | |
2015-09-09 | 0050085 - 8 | World Leisure Games - Qingdao 2015 | |||
2015-08-06 | 0070087 - 8 | LSPL 2015 Summer Playoffs | Yizhen, Blank, Sask, y4, Zzjm | ||
2015-07-12 | 0090169 - 16 | Demacia Cup 2015 Summer | |||
2015-07-02 | 0010001 | LSPL 2015 Summer | 5-1-0 ![]() | Yizhen, Blank, sask, y4, Wei, Zzjm, K4mi | |
2015-04-19 | bbbbbbNQ | LPL 2015 Summer Promotion | Cola, inSec, corn, NaMei, Zero | ||
2015-04-12 | 0090129 - 12 | ¥50,000$ 8,050€ 7,550 | LPL 2015 Spring | 5-5-12 ![]() | Cola, GodLike, inSec, Blank, Corn, HYY, Wei, NaMei, Zero |
2015-03-29 | 0050085 - 8 | Demacia Cup 2015 Spring | Cola, inSec, Blank, Corn, Wei, NaMei, Zero | ||
2014-12-13 | 0030043 - 4 | ¥50,000$ 8,050€ 6,450 | Demacia Cup Season 2 | Cola, inSec, corn, Uzi, Zero | |
2014-12-05 | 0020002 | ¥80,000$ 12,800€ 10,400 | 2014 GALAXY eSports Carnival | Cola, inSec, corn, Uzi, Zero | |
2014-10-19 | 0020002 | $250,000$ 250,000€ 195,000 | Worlds 2014 | Cola, inSec, corn, Uzi, Zero | |
2014-09-11 | 0030043 - 4 | ¥50,000$ 8,000€ 6,000 | X Championship Season I | Cola, inSec, Corn, Uzi, Zero | |
2014-09-07 | 0020002 | China Regional Finals 2014 | Cola, inSec, corn, Uzi, Zero | ||
2014-08-24 | 0030003 | ¥200,000$ 32,400€ 24,400 | LPL 2014 Summer Playoffs | Cola, inSec, corn, Uzi, Zero | |
2014-08-16 | 0030003 | LPL 2014 Summer | 5-8-1 ![]() | Cola, inSec, Corn, Uzi, Zero | |
Total Prize:CNY 530,000 • USD 250,000 |