Royal Club Tournament Results - Show Prize as (Local • USD • Euros) |
---|
Date | Pl | Prize | Event | Last Result | Roster |
---|
2020-08-23 | 13 | | LDL 2020 Summer | 13 - 12 RR
| Xiaoxu, Aria, lovely, XMJ, Yuekai, Lover11, Such, SR99, Lele, Bunny |
2020-04-30 | 19 | | LDL 2020 Spring | 2 - 3 RR
| Xiaoxu, Kiy1n9, Cyl, Lover11, Such, Lele |
2020-04-08 | 13 | | LDL Scrims League 2020 | 0 - 2 RR
| Xiaoxu, Kiy1n9, small17, Cyl, Such, Lele |
2019-09-14 | 9 - 12 | | LDL 2019 Summer Playoffs | | XiaoBai, Moon, S1xu, Cryin, Able, Sora |
2019-09-08 | 5 | | LDL 2019 Summer | 16 - 8 RR
| XiaoBai, S1xu, 7WO, Cryin, Moon, Able, Tear, Sora, Lele |
2019-04-28 | 16 | | LDL 2019 Spring | 11 - 13 RR
| XiaoBai, TS, Cake, Nailao, Moon, Able, s1aytrue, Smiths, Sora |
2019-01-06 | 6 - 7 | | NESO 2018 | 3 - 5 RR
| |
2018-09-02 | 6 | | LDL 2018 Summer - North | 6 - 8 RR
| XiaoBai, Tianci, S1xu, MaiX, Kailai, Smile, SpaceMan |
2018-04-29 | 5 | | LDL 2018 Spring - North | 8 - 6 RR
| Bai, Tianci, S1xu, MaiX, kiyomi, G1ft, SpaceMan |
2018-01-07 | 23 - 29 | | Demacia Championship 2017 | | Bai, S1xu, MaiX, kiyomi, G1ft |
2017-08-16 | 7 | | LSPL 2017 Summer | 9 - 13 RR
| AK, Jeremy, tianci, XuanXuanPi, baybay, hu1, sask, Kailai, Rain, Pluto, Despa1r, L1ght, AFei |
2017-07-23 | 3 - 4 | | 2017 Xinhua E-Sports Conference | | tianci, hu1, sask, XuanXuanPi, L1ght |
2017-06-04 | 21 - 28 | | Demacia Cup 2017 | | AK, XuanXuanPi, Baybay, Kailai, Jiajun, Despa1r |
2017-04-14 | 4 | | LSPL 2017 Spring Playoffs | | riris, inSec, Unicorn, Mis, sask, Wuxx, L1ght, Heart |
2017-04-08 | 4 | | LSPL 2017 Spring | 14 - 8 RR
| riris, Sky, Unicorn, inSec, sask, Mis, Wuxx, L1ght, K, Heart |
2014-04-29 | 5 - 8 | ¥20,000$ 3,195.23€ 2,314.09 | International Esports Tournament 2014 - Pro | | Yao, Kmi, corn, Uzi, Bao |
2014-04-26 | 6 | | LPL 2014 Spring | 3-3-8 RR
| Nct, Yao, Kmi, Uzi, LeY, Rui, XJJ, Bao |
2014-01-03 | 5 - 8 | | Demacia Cup Season 1 | | Dreams, Lucky, Uzi, Quiet, Rui |
2013-12-25 | 7 - 8 | | G-League 2013 | 0 - 3 RR
| Dreams, Lucky, Uzi, Quiet, Rui |
2013-12-15 | 3 | ¥10,000$ 1,600€ 1,100 | GALAXY eSports Carnival 2013 | | GoDlike, Lucky, Uzi, F1sh, Rui |
2013-11-24 | 4 | ¥150,000$ 24,600€ 18,150 | LPL 2013 Summer Playoffs | FF : W WE
| |
2013-11-10 | 4 | | NEST 2013 | | GoDlike, Lucky, Uzi, F1sh, PandaB |
2013-11-06 | Q | | G-League 2013 Qualifiers | | |
2013-10-13 | 3 | €20,000$ 3,200€ 2,400 | WCG 2013 China Qualifiers | | |
2013-10-04 | 2 | $250,000$ 250,000€ 182,500 | Worlds Season 3 | | GoDlike, Lucky, Wh1t3zZ, Uzi, Tabe |
2013-09-08 | 1 | | China Regional Finals Season 3 | | GoDlike, Lucky, Wh1t3zZ, Uzi, Tabe |
2013-09-01 | 2 | | LPL 2013 Summer | 13 - 8 RR
| HzGoDlike, Lucky, Wh1t3zZ, Uzi, Tabe |
2013-08-09 | 1 | ¥5,000$ 815€ 610 | NEST 2013 Qualifiers | | GoDlike, Lucky, Uzi, F1sh, PandaB |
2013-07-26 | 3 - 4 | $2,000$ 2,000€ 1,508.22 | IEM Season 8 Shanghai | | GoDlike, Lucky, Wh1t3zZ, Uzi, Tabe |
2013-07-22 | Q | | IEM 8 Shanghai Qualifiers | | |
2013-07-07 | 3 - 4 | ¥10,000$ 1,630.48€ 1,270.94 | GIGABYTE StarsWar 8 - 5v5 | | Godlike, Lucky, Wh1t3zZ, Uzi, Tabe |
2013-06-27 | 3 | ¥20,000$ 3,242.29€ 2,490.74 | WVW National Elite Cup | | GoDlike, Lucky, Wh1t3zZ, Uzi, Tabe |
2013-06-10 | Q | | StarsWar 8: Chinese Qualifier | | Godlike, Lucky, Wh1t3zZ, Uzi, Tabe, Atu |
2013-05-19 | 2 | ¥50,000$ 8,131.74€ 6,263.35 | NVIDIA Game Festival 2013 | | GoDlike, Lucky, Wh1t3zZ, Uzi, Atu |
2013-05-18 | 5 | | LPL 2013 Spring | 15 - 13 RR
| HzGoDlike, Lucky, Wh1t3zZ, Uzi, Rui, Atu |
2013-05-09 | Q | | NVIDIA Game Festival 2013 Qualifier | | |
2013-04-23 | 7 - 12 | | GIGABYTE StarsWar League Season 2 | 1-3-1 RR
| Mor, Godlike, Lucky, XiaoWeiXiao, Wh1t3zZ, Uzi, Tabe |
2013-01-14 | 3 - 4 | ¥10,000$ 1,609.1€ 1,237.3 | G-League 2012 Season 2 | | Mor, Lucky, XiaoWeiXiao, Uzi, Tabe |
2012-12-29 | 3 | ¥5,000$ 801.83€ 606.67 | HAN Pro League (HPL) | | Uzi, Tabe |
2012-12-23 | 1 | ¥10,000$ 1,603.8€ 1,216 | Gunnar Invitational | | |
2012-12-15 | 1 | | GALAXY eSports Carnival 2012 | | XiaoWeiXiao |
2012-12-10 | 1 | ¥5,000$ 801.81€ 620.19 | Stars Arena - #1 | | |
2012-11-25 | 2 | ¥100,000$ 16,060.08€ 12,376.7 | TGA Grand Prix 2012 Winter | | Mro, Lucky, Warm, Uzi, Tabe |
2012-11-13 | 5 - 8 | ¥1,000$ 160.42€ 126.16 | Go4LoL Pro Asia Season 3 | | |
2012-09-27 | 9 - 14 | | Ultimate Game Tournament | | |
2012-09-20 | 5 - 12 | | GIGABYTE StarsWar League | 1-2-2 RR
| beckham, mfst, wuyan, xiaobai, crudele |
2012-08-24 | 5 - 8 | ¥1,000$ 157.34€ 125.55 | Go4LoL Pro Asia Season 2 | | |
Total Prize:USD 252,000 • EUR 20,000 • CNY 397,000 |
---|