From Leaguepedia | League of Legends Esports Wiki
SLTV League of Legends StarSeries - gathers the 16 strongest teams, whose games will be shown live in the company of professional commentators. In list of participants, you will see 4 teams, who received an invitation from the organizers as well as the 12 teams that have passed rigorous selection skills. In particular, we see amongst the invited speakers the players of IEM VIII Cologne and WCG 2013, who now plays under the tag RoX.KIS, the guys from Good Team Multigaming, won at Tehlabs in Kazakhstan, as well as a new composition of Team Empire. These and many other teams from Europe and CIS countries will compete for the opportunity to go to LAN-finals of the tournament at the Cyber Sport Arena in Kiev, Ukraine.
Overview [ edit ]
Online League [ edit ]
One group with 16 teams (4 invited + 12 from qualifiers)
Round robin best of one
League play starts on March 2 and ends April 5, 2014.
Offline Finals [ edit ]
Top 4 teams from League Play
Double elimination bracket
All matches are best of three except for the final, which is best of five
Played in Moscow, Russia, April 25-27th, 2014.
Prize Pool [ edit ]
$ 30,000 US Dollars are spread among the teams as seen below:
Local • Euro
Converted prizes calculated with values provided by http://www.xe.com on April 27, 2014, as follows:
$ 1 US Dollar = € 0.7228469376 Euros
Participants [ edit ]
Rosters [ edit ]
Show Rosters Hide Rosters
Results [ edit ]
Group Stage [ edit ]
Legend
Matches Won-Lost | Games Won-Lost| Points
Advances to Offline Finals
Stays in Star Division
Playoff with team from Pro Series.
Drops out of Star Division
Playoffs [ edit ]
View Games [ edit ]
Twitch.tv casted by Michael "Olsior " Zverev and Alexander "fiftyseven " Tabota
Schedule/VODs [ edit ]
Group Stage Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit RR 0 - 1 2014,3,02,12,00 2014,3,02,12,00 04:00 13:00 21:00 2 March 2014 12:00:00 +0000 - 1 -
RR 0 - 1 2014,3,02,13,00 2014,3,02,13,00 05:00 14:00 22:00 2 March 2014 13:00:00 +0000 - 1 -
RR 1 - 0 2014,3,02,14,00 2014,3,02,14,00 06:00 15:00 23:00 2 March 2014 14:00:00 +0000 - 1 -
RR 1 - 0 2014,3,02,15,00 2014,3,02,15,00 07:00 16:00 00:00 2 March 2014 15:00:00 +0000 - 1 -
RR 1 - 0 2014,3,02,17,00 2014,3,02,17,00 09:00 18:00 02:00 2 March 2014 17:00:00 +0000 - 1 -
RR 0 - 1 2014,3,02,18,00 2014,3,02,18,00 10:00 19:00 03:00 2 March 2014 18:00:00 +0000 - 1 -
RR 1 - 0 2014,3,03,17,00 2014,3,03,17,00 09:00 18:00 02:00 3 March 2014 17:00:00 +0000 - 1 -
RR 0 - 1 2014,3,03,18,00 2014,3,03,18,00 10:00 19:00 03:00 3 March 2014 18:00:00 +0000 - 1 -
RR 1 - 0 2014,3,03,19,00 2014,3,03,19,00 11:00 20:00 04:00 3 March 2014 19:00:00 +0000 - 1 -
RR 1 - 0 2014,3,03,20,00 2014,3,03,20,00 12:00 21:00 05:00 3 March 2014 20:00:00 +0000 - 1 -
RR 1 - 0 2014,3,03,21,00 2014,3,03,21,00 13:00 22:00 06:00 3 March 2014 21:00:00 +0000 - - -
RR 0 - 1 2014,3,07,17,00 2014,3,07,17,00 09:00 18:00 02:00 7 March 2014 17:00:00 +0000 - - -
RR 1 - 0 2014,3,07,18,00 2014,3,07,18,00 10:00 19:00 03:00 7 March 2014 18:00:00 +0000 - - -
RR 1 - 0 2014,3,07,19,00 2014,3,07,19,00 11:00 20:00 04:00 7 March 2014 19:00:00 +0000 - - -
RR 0 - 1 2014,3,07,20,00 2014,3,07,20,00 12:00 21:00 05:00 7 March 2014 20:00:00 +0000 - - -
RR 0 - 1 2014,3,08,12,00 2014,3,08,12,00 04:00 13:00 21:00 8 March 2014 12:00:00 +0000 - - -
RR 1 - 0 2014,3,08,13,00 2014,3,08,13,00 05:00 14:00 22:00 8 March 2014 13:00:00 +0000 - - -
RR 1 - 0 2014,3,09,10,00 2014,3,09,10,00 03:00 12:00 19:00 9 March 2014 10:00:00 +0000 - - -
RR 0 - 1 2014,3,09,11,00 2014,3,09,11,00 04:00 13:00 20:00 9 March 2014 11:00:00 +0000 - - -
RR 0 - 1 2014,3,09,12,00 2014,3,09,12,00 05:00 14:00 21:00 9 March 2014 12:00:00 +0000 - - -
RR 0 - 1 2014,3,10,17,00 2014,3,10,17,00 10:00 19:00 02:00 10 March 2014 17:00:00 +0000 - - -
RR 0 - 1 2014,3,10,18,00 2014,3,10,18,00 11:00 20:00 03:00 10 March 2014 18:00:00 +0000 - - -
RR 1 - 0 2014,3,11,15,00 2014,3,11,15,00 08:00 17:00 00:00 11 March 2014 15:00:00 +0000 - - -
RR 0 - 1 2014,3,11,16,00 2014,3,11,16,00 09:00 18:00 01:00 11 March 2014 16:00:00 +0000 - - -
RR 1 - 0 2014,3,11,17,00 2014,3,11,17,00 10:00 19:00 02:00 11 March 2014 17:00:00 +0000 - - -
RR 1 - 0 2014,3,11,18,00 2014,3,11,18,00 11:00 20:00 03:00 11 March 2014 18:00:00 +0000 - - -
RR 1 - 0 2014,3,12,15,00 2014,3,12,15,00 08:00 17:00 00:00 12 March 2014 15:00:00 +0000 - - -
RR W:FF 2014,3,12,16,00 2014,3,12,16,00 09:00 18:00 01:00 12 March 2014 16:00:00 +0000 - - -
RR 0 - 1 2014,3,12,18,00 2014,3,12,18,00 11:00 20:00 03:00 12 March 2014 18:00:00 +0000 - - -
Playoff Round Match Result Date YOU PST CET KST Countdown VODs/Stream Reddit WB R1 2 - 1 2014,4,25,11,00 2014,4,25,11,00 04:00 13:00 20:00 25 April 2014 11:00:00 +0000 - - -
WB R1 1 - 2 2014,4,25,14,00 2014,4,25,14,00 07:00 16:00 23:00 25 April 2014 14:00:00 +0000 - - -
LB R1 0 - 2 2014,4,26,07,00 2014,4,26,07,00 00:00 09:00 16:00 26 April 2014 07:00:00 +0000 - - -
WB Final 2 - 0 2014,4,26,11,00 2014,4,26,11,00 04:00 13:00 20:00 26 April 2014 11:00:00 +0000 - - -
LB FInal 0 - 2 2014,4,27,09,30 2014,4,27,09,30 02:30 11:30 18:30 27 April 2014 09:30:00 +0000 - - -
Grand Final 2 - 3 2014,4,27,15,00 2014,4,27,15,00 08:00 17:00 00:00 27 April 2014 15:00:00 +0000 - - -
See Also [ edit ]
External Links [ edit ]
References [ edit ]