Overview[edit]
Group Stage[edit]
- One group with 12 teams
- Round robin best of one
- 1st - 2nd place advance directly into the offline finals
- 3rd - 8th place advance into the playoffs
Playoffs[edit]
- 3rd - 4th receive a bye in the first round
- Single elimination
- First round is best of three, while the second one is best of five
- Winners of the playoffs advance to the offline finals
Offline Finals[edit]
- All matches are best of three.
- Grand final is best of five, with the team from the winner's bracket starting with a 1-0 advantage
Prize Pool[edit]
$ 30,000 US Dollars are spread among the teams as seen below:
Local • Euro
Converted prizes calculated with values provided by http://www.xe.com on January 25, 2015, as follows:
- $ 1 US Dollar = € 0.8923465407 Euros
Participants[edit]
Rosters[edit]
Show RostersHide Rosters
Results[edit]
Group Stage[edit]
Legend
|
Matches Won-Lost | Games Won-Lost| Points
|
Advances to Offline Finals
|
Playoff for a chance to advance to Offline Finals
|
Playoff with team from Pro Series.
|
Drops out of Star Division
|
Playoff[edit]
Offline Finals[edit]
View Games[edit]
Schedule/VODs[edit]
Week 1 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 1 - 0 | 2014,11,27,17,00 | 2014,11,27,17,00 | 09:00 | 18:00 | 02:00 | 27 November 2014 17:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,11,27,19,00 | 2014,11,27,19,00 | 11:00 | 20:00 | 04:00 | 27 November 2014 19:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,11,27,20,00 | 2014,11,27,20,00 | 12:00 | 21:00 | 05:00 | 27 November 2014 20:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,11,28,18,00 | 2014,11,28,18,00 | 10:00 | 19:00 | 03:00 | 28 November 2014 18:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,11,28,19,00 | 2014,11,28,19,00 | 11:00 | 20:00 | 04:00 | 28 November 2014 19:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,11,28,20,00 | 2014,11,28,20,00 | 12:00 | 21:00 | 05:00 | 28 November 2014 20:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,11,29,13,00 | 2014,11,29,13,00 | 05:00 | 14:00 | 22:00 | 29 November 2014 13:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,11,29,14,00 | 2014,11,29,14,00 | 06:00 | 15:00 | 23:00 | 29 November 2014 14:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,11,29,15,00 | 2014,11,29,15,00 | 07:00 | 16:00 | 00:00 | 29 November 2014 15:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,11,29,16,00 | 2014,11,29,16,00 | 08:00 | 17:00 | 01:00 | 29 November 2014 16:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,11,29,17,00 | 2014,11,29,17,00 | 09:00 | 18:00 | 02:00 | 29 November 2014 17:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,11,30,13,00 | 2014,11,30,13,00 | 05:00 | 14:00 | 22:00 | 30 November 2014 13:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,11,30,14,00 | 2014,11,30,14,00 | 06:00 | 15:00 | 23:00 | 30 November 2014 14:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,11,30,15,00 | 2014,11,30,15,00 | 07:00 | 16:00 | 00:00 | 30 November 2014 15:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,11,30,16,00 | 2014,11,30,16,00 | 08:00 | 17:00 | 01:00 | 30 November 2014 16:00:00 +0000- | - | - |
Week 2 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 1 - 0 | 2014,12,04,17,00 | 2014,12,04,17,00 | 09:00 | 18:00 | 02:00 | 4 December 2014 17:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,12,04,18,00 | 2014,12,04,18,00 | 10:00 | 19:00 | 03:00 | 4 December 2014 18:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,12,05,17,00 | 2014,12,05,17,00 | 09:00 | 18:00 | 02:00 | 5 December 2014 17:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,12,05,18,00 | 2014,12,05,18,00 | 10:00 | 19:00 | 03:00 | 5 December 2014 18:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,12,05,19,00 | 2014,12,05,19,00 | 11:00 | 20:00 | 04:00 | 5 December 2014 19:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,12,05,20,00 | 2014,12,05,20,00 | 12:00 | 21:00 | 05:00 | 5 December 2014 20:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,12,06,14,00 | 2014,12,06,14,00 | 06:00 | 15:00 | 23:00 | 6 December 2014 14:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,12,06,15,00 | 2014,12,06,15,00 | 07:00 | 16:00 | 00:00 | 6 December 2014 15:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,12,06,16,00 | 2014,12,06,16,00 | 08:00 | 17:00 | 01:00 | 6 December 2014 16:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,12,06,17,00 | 2014,12,06,17,00 | 09:00 | 18:00 | 02:00 | 6 December 2014 17:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,12,07,15,00 | 2014,12,07,15,00 | 07:00 | 16:00 | 00:00 | 7 December 2014 15:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,12,07,16,00 | 2014,12,07,16,00 | 08:00 | 17:00 | 01:00 | 7 December 2014 16:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,12,07,17,00 | 2014,12,07,17,00 | 09:00 | 18:00 | 02:00 | 7 December 2014 17:00:00 +0000- | - | - |
Week 3 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 1 - 0 | 2014,12,11,17,00 | 2014,12,11,17,00 | 09:00 | 18:00 | 02:00 | 11 December 2014 17:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,12,11,18,00 | 2014,12,11,18,00 | 10:00 | 19:00 | 03:00 | 11 December 2014 18:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,12,11,19,00 | 2014,12,11,19,00 | 11:00 | 20:00 | 04:00 | 11 December 2014 19:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,12,11,20,00 | 2014,12,11,20,00 | 12:00 | 21:00 | 05:00 | 11 December 2014 20:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,12,12,18,00 | 2014,12,12,18,00 | 10:00 | 19:00 | 03:00 | 12 December 2014 18:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,12,12,19,00 | 2014,12,12,19,00 | 11:00 | 20:00 | 04:00 | 12 December 2014 19:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,12,13,13,00 | 2014,12,13,13,00 | 05:00 | 14:00 | 22:00 | 13 December 2014 13:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,12,13,15,00 | 2014,12,13,15,00 | 07:00 | 16:00 | 00:00 | 13 December 2014 15:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,12,13,16,00 | 2014,12,13,16,00 | 08:00 | 17:00 | 01:00 | 13 December 2014 16:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,12,14,13,00 | 2014,12,14,13,00 | 05:00 | 14:00 | 22:00 | 14 December 2014 13:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,12,14,14,00 | 2014,12,14,14,00 | 06:00 | 15:00 | 23:00 | 14 December 2014 14:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,12,14,17,00 | 2014,12,14,17,00 | 09:00 | 18:00 | 02:00 | 14 December 2014 17:00:00 +0000- | - | - |
Week 4 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 0 - 1 | 2014,12,18,17,00 | 2014,12,18,17,00 | 09:00 | 18:00 | 02:00 | 18 December 2014 17:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,12,18,18,00 | 2014,12,18,18,00 | 10:00 | 19:00 | 03:00 | 18 December 2014 18:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,12,18,20,00 | 2014,12,18,20,00 | 12:00 | 21:00 | 05:00 | 18 December 2014 20:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,12,20,15,00 | 2014,12,20,15,00 | 07:00 | 16:00 | 00:00 | 20 December 2014 15:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,12,20,17,00 | 2014,12,20,17,00 | 09:00 | 18:00 | 02:00 | 20 December 2014 17:00:00 +0000- | - | - |
RR | | 0 - 1 | 2014,12,21,15,00 | 2014,12,21,15,00 | 07:00 | 16:00 | 00:00 | 21 December 2014 15:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,12,21,16,00 | 2014,12,21,16,00 | 08:00 | 17:00 | 01:00 | 21 December 2014 16:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,12,21,17,00 | 2014,12,21,17,00 | 09:00 | 18:00 | 02:00 | 21 December 2014 17:00:00 +0000- | - | - |
Week 5 |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
RR | | 0 - 1 | 2014,12,25,16,00 | 2014,12,25,16,00 | 08:00 | 17:00 | 01:00 | 25 December 2014 16:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,12,25,17,00 | 2014,12,25,17,00 | 09:00 | 18:00 | 02:00 | 25 December 2014 17:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,12,25,18,00 | 2014,12,25,18,00 | 10:00 | 19:00 | 03:00 | 25 December 2014 18:00:00 +0000- | - | - |
RR | | 1 - 0 | 2014,12,25,19,00 | 2014,12,25,19,00 | 11:00 | 20:00 | 04:00 | 25 December 2014 19:00:00 +0000- | - | - |
Tiebreaker | | 0 - 1 | 2014,12,26,16,00 | 2014,12,26,16,00 | 08:00 | 17:00 | 01:00 | 26 December 2014 16:00:00 +0000- | - | - |
Tiebreaker | | 1 - 0 | 2014,12,26,17,00 | 2014,12,26,17,00 | 09:00 | 18:00 | 02:00 | 26 December 2014 17:00:00 +0000- | - | - |
Playoffs |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
Group A | | 2 - 1 | 2014,12,27,14,00 | 2014,12,27,14,00 | 06:00 | 15:00 | 23:00 | 27 December 2014 14:00:00 +0000- | - | - |
Group B | | 0 - 2 | 2014,12,27,16,30 | 2014,12,27,16,30 | 08:30 | 17:30 | 01:30 | 27 December 2014 16:30:00 +0000- | - | - |
Group A | | 1 - 3 | 2014,12,28,14,00 | 2014,12,28,14,00 | 06:00 | 15:00 | 23:00 | 28 December 2014 14:00:00 +0000- | - | - |
Group B | | 2 - 3 | 2014,12,28,17,30 | 2014,12,28,17,30 | 09:30 | 18:30 | 02:30 | 28 December 2014 17:30:00 +0000- | - | - |
Finals |
---|
| | | | | | | | | | |
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | Reddit |
---|
WB R1 | | 2 - 1 | 2015,1,23,10,00 | 2015,1,23,10,00 | 02:00 | 11:00 | 19:00 | 23 January 2015 10:00:00 +0000- | - | - |
WB R1 | | 0 - 2 | 2015,1,23,13,00 | 2015,1,23,13,00 | 05:00 | 14:00 | 22:00 | 23 January 2015 13:00:00 +0000- | - | - |
LB R1 | | 2 - 0 | 2015,1,24,13,00 | 2015,1,24,13,00 | 05:00 | 14:00 | 22:00 | 24 January 2015 13:00:00 +0000- | - | - |
WB R2 | | 1 - 2 | 2015,1,24,16,00 | 2015,1,24,16,00 | 08:00 | 17:00 | 01:00 | 24 January 2015 16:00:00 +0000- | - | - |
LB R2 | | 2 - 0 | 2015,1,25,12,00 | 2015,1,25,12,00 | 04:00 | 13:00 | 21:00 | 25 January 2015 12:00:00 +0000- | - | - |
Final | | 3 - 1 | 2015,1,25,15,00 | 2015,1,25,15,00 | 07:00 | 16:00 | 00:00 | 25 January 2015 15:00:00 +0000- | - | - |
See Also[edit]
External Links[edit]
References[edit]