Saizo
Retired | |||||||
---|---|---|---|---|---|---|---|
Saizo | |||||||
Background Information | |||||||
Name | Richard Pascoletti | ||||||
Country of Birth | Japan | ||||||
Nationality | Germany | ||||||
Birthday | April 23, 1993 (age 27) | ||||||
Residency | Europe | ||||||
Competitive | |||||||
Role | Jungler | ||||||
Favorite Champs | |||||||
Soloqueue IDs | Saizõ, 5H Saizo, Obey if I Saizo, Saizo, Xaizor, Saizõ is boef, Saizõ de boef, Saizõ IV | ||||||
Social Media & Links | |||||||
Team History | |||||||
|
Richard "Saizo" Pascoletti is a retired League of Legends esports player, previously jungler for Bulldog Esports.
Biography[edit]
Trivia[edit]
- Was born in Japan, has German citizenship and currently lives in the Netherlands.
- Reached Rank 1
Kayn worldwide according to LoLSkill and reached the top 100 for a number of other champions.
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Saizo Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Roster | |
2020-03-29 | 7 | PRM 2nd Division 2020 Spring | 1-1-5 ![]() | ![]() | Buddha, artistic turtle, Antio, Squall, Saizo, Mindwing, Randy, Plain, Mýstic, L552 |
2019-03-28 | 8 | UKLC 2019 Spring | 2 ![]() | ![]() | EgoSpeed, Saizo, Toliam, Kalwerd, Gould, Daejin, TheKat, Gofio |
2018-07-09 | 7 | PG Nationals 2018 Summer | 3 - 11 ![]() | ![]() | Demi, Occlumats, Hunti, Blax, Saizo, Feint, Nuokki, Diuk, Der Löwe |
2018-06-17 | 9 - 16 | Premier Tour 2018 Summer Hamburg | ![]() | FlawLessMinds, Saizõ, Ríp in Peace DFG, Relentless, Kiao |
Media[edit]
Images[edit]
Redirects
The following pages redirect here: