Season 3 Southeast Asia Regional Finals
|
Season 3 Southeast Asia Regional Finals | ||
---|---|---|
Tournament Information | ||
Organizer | Garena Garena Vietnam | |
Format | Double Elimination, Bo1 | |
Location & Dates | ||
Region | SEA | |
Event Type | Offline | |
Country | Vietnam | |
Start Date | 2013-08-17 | |
End Date | 2013-08-18 | |
Broadcast | ||
Schedule | Spoiler-Free Schedule Export to Google Calendar | |
Social Media & Links | ||
The Season 3 Southeast Asia Regional Finals will be the qualifier to determine which South East Asian team will advance to the Season 3 World Championship.
Overview[edit]
Format[edit]
- Six teams qualify from individual country qualifiers
- Double Elimination Bracket
- Matches are Best of One
- Grand final is a best of three with the team coming from the Winner's bracket starting with a one game advantage
Prize Pool[edit]
₫ 400,000,000 Vietnamese Dong are spread among the teams as seen below:
Place | Prize | Prize (%) | Qualification | Team |
---|---|---|---|---|
![]() | ₫200,000,000$9,400€7,000 | 50% | Worlds 2013 | ![]() |
![]() | ₫100,000,000$4,700€3,500 | 25% | ![]() | |
![]() | ₫60,000,000$2,820€2,100 | 15% | ![]() | |
4 | ₫20,000,000$940€700 | 5% | ![]() | |
5-6 | ₫10,000,000$470€350 | 2.5% | ![]() | |
![]() |
Converted prizes calculated with values provided by http://www.xe.com on August 18, 2013, as follows:
- ₫ 1 Vietnamese Dong = $ 4.7E-5 US Dollars
- ₫ 1 Vietnamese Dong = € 3.5E-5 Euros
Participants[edit]
- Singapore: The Legends Circuit - 1 team.
- Malaysia: Malaysian 2013 Tournament - 1 team.
- Philippines: S3 Philippines Final - 1 team.
- Vietnam: S3 Vietnam Finals - 1 team.
- Vietnam: Glorious Arena Season 3 - 1 team.
- Thailand: 2013 LCS Pro League Thailand - 1 team.
Team Rosters[edit]
- Some problems on the part of Exile that will prevent them on flying to Vietnam thus it was ruled out that Mineski will get the slot.[1]
Results[edit]
Round 1
XGame

0
Mineski

1
BKT

0
KLH

1
Round 2
SGS

1
Mineski

0
KLH

0
SAJ

1
Losers' Bracket
BKT

0
Mineski

1
XGame

0
KLH

1
Round 3
Mineski

1
KLH

0
Round 4
SGS

1
SAJ

0
SAJ

0
Mineski

1
Grand Final
SGS

1
Mineski

2
View Games[edit]
Schedule/VODs[edit]
August 17 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
WR1 | 0 - 1 | 2013,8,17,08,30 | 2013,8,17,08,30 | 01:30 | 10:30 | 17:30 | 1 | - | ||
WR1 | 0 - 1 | 2013,8,17,09,40 | 2013,8,17,09,40 | 02:40 | 11:40 | 18:40 | 1 | - |
August 18 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Round | Match | Result | Date | YOU | PST | CET | KST | Countdown | VODs/Stream | |
WR2 | 1 - 0 | 2013,8,18,02,40 | 2013,8,18,02,40 | 19:40 | 04:40 | 11:40 | 1 | - | ||
WR2 | 0 - 1 | 2013,8,18,03,50 | 2013,8,18,03,50 | 20:50 | 05:50 | 12:50 | 1 | - | ||
LR2 | 0 - 1 | 2013,8,18,05,00 | 2013,8,18,05,00 | 22:00 | 07:00 | 14:00 | 1 | - | ||
LR2 | 0 - 1 | 2013,8,18,06,10 | 2013,8,18,06,10 | 23:10 | 08:10 | 15:10 | 1 | - | ||
WR Final | 1 - 0 | 2013,8,18,07,20 | 2013,8,18,07,20 | 00:20 | 09:20 | 16:20 | 1 | - | ||
LR3 | 1 - 0 | 2013,8,18,08,30 | 2013,8,18,08,30 | 01:30 | 10:30 | 17:30 | 1 | - | ||
LR Final | 0 - 1 | 2013,8,18,09,40 | 2013,8,18,09,40 | 02:40 | 11:40 | 18:40 | 1 | - | ||
Grand Final | 1 - 2 | 2013,8,18,11,05 | 2013,8,18,11,05 | 04:05 | 13:05 | 20:05 | 12 | - |
Additional Content[edit]
Interviews[edit]
Other Coverage[edit]
- Road to Worlds: Southeast Asia euw.lolesports.com