SeongHwan/Statistics/2019
< SeongHwan | Statistics
- This page shows all of SeongHwan's statistics from 2019 separated by tournament. To see combined stats, Click Here.
Most recent game included:[hide]
- vs
Player: SeongHwan; Tournament: TCL 2019 Winter - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Total Games Played on 7 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS |
Jarvan IV | 2 | 1 | 1 | 50% | 1.5 | 3.5 | 10.5 | 3.43 | 154 | 4.56 | 10.6 | 314 | 92.3% | 11.5% | 18% |
Rek'Sai | 2 | 1 | 1 | 50% | 4 | 3 | 4 | 2.67 | 274.5 | 5.79 | 16.5 | 348 | 72.7% | 36.4% | 19.6% |
Sejuani | 2 | 0 | 2 | 0% | 1.5 | 2 | 5.5 | 3.5 | 159 | 4.56 | 9.7 | 278 | 73.7% | 15.8% | 17% |
Lee Sin | 1 | 1 | 0 | 100% | 1 | 5 | 13 | 2.8 | 195 | 3.67 | 15.5 | 292 | 60.9% | 4.3% | 17.1% |
Nidalee | 1 | 1 | 0 | 100% | 3 | 0 | 9 | 12 | 167 | 5.86 | 11.1 | 388 | 92.3% | 23.1% | 19.6% |
Elise | 1 | 0 | 1 | 0% | 0 | 4 | 2 | 0.5 | 143 | 4.51 | 8.2 | 258 | 33.3% | 0% | 16.5% |
Kha'Zix | 1 | 0 | 1 | 0% | 1 | 4 | 7 | 2 | 201 | 4.82 | 12.9 | 309 | 47.1% | 5.9% | 18.4% |
Overall: | - | - | - | - | 1.9 | 3 | 7.1 | 3 | 188.1 | 4.86 | 12.1 | 313 | 71.4% | 15.1% | 18.2% |
Total: | 10 | 4 | 6 | 40% | 19 | 30 | 71 | - | 1881 | - | 121.3k | - | - | - | - |
Most recent game included:[hide]
- vs
Player: SeongHwan; Tournament: LCK 2019 Summer - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Total Games Played on 3 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS |
Sejuani | 1 | 1 | 0 | 100% | 1 | 0 | 8 | 9 | 161 | 6.18 | 9.1 | 350 | 81.8% | 9.1% | 18.3% |
Olaf | 1 | 0 | 1 | 0% | 0 | 3 | 1 | 0.33 | 140 | 5.63 | 7.3 | 294 | 50% | 0% | 19.6% |
Rek'Sai | 1 | 0 | 1 | 0% | 2 | 2 | 0 | 1 | 146 | 4.77 | 9 | 293 | 50% | 50% | 18.7% |
Overall: | - | - | - | - | 1 | 1.67 | 3 | 2.4 | 149 | 5.48 | 8.5 | 312 | 70.6% | 17.6% | 18.8% |
Total: | 3 | 1 | 2 | 33.3% | 3 | 5 | 9 | - | 447 | - | 25.4k | - | - | - | - |