Shen/Statistics/2017
< Shen
Most recent game included:[hide]
- vs
Champion: Shen; Region: NA,EU,KR,CN,INT - Showing Values Per Game - Open As Query | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Statistics - 569 Total Games Played, 97 Players (As ) | ||||||||||||||||
G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS | ||
![]() | MaRin | 1 | 0 | 1 | 0% | 1 | 1 | 0 | 1 | 243 | 8.03 | 9.8 | 324 | 25% | 25% | 20.4% |
![]() | Ziv | 1 | 1 | 0 | 100% | 1 | 0 | 8 | 9 | 332 | 8.83 | 14.7 | 391 | 75% | 8.3% | 20.4% |
![]() | Crazy | 14 | 8 | 6 | 57.1% | 1.57 | 1.5 | 5.93 | 5 | 319.43 | 8.56 | 14.3 | 384 | 71.4% | 15% | 20.9% |
![]() | Road | 3 | 2 | 1 | 66.7% | 2.33 | 2.33 | 9 | 4.86 | 101.33 | 3.26 | 10.6 | 340 | 60.7% | 12.5% | 16.7% |
![]() | Soul | 3 | 1 | 2 | 33.3% | 0.67 | 2 | 3.33 | 2 | 265.67 | 7.94 | 11.4 | 340 | 60% | 10% | 20.4% |
![]() | Impact | 16 | 9 | 7 | 56.3% | 1.94 | 2.19 | 7.75 | 4.43 | 313.56 | 8.18 | 14.4 | 377 | 71.8% | 14.4% | 20.4% |
![]() | Darshan | 14 | 6 | 8 | 42.9% | 2.43 | 3.07 | 6.29 | 2.84 | 258.71 | 7.33 | 12.7 | 361 | 70.1% | 19.5% | 20.3% |
![]() | Lies | 8 | 5 | 3 | 62.5% | 1.25 | 2.88 | 7.5 | 3.04 | 325.25 | 8.7 | 14.1 | 377 | 74.5% | 10.6% | 21.3% |
![]() | Moyu | 1 | 0 | 1 | 0% | 0 | 0 | 2 | 2 | 196 | 6.49 | 8.6 | 285 | 100% | 0% | 19.5% |
![]() | Paz | 2 | 2 | 0 | 100% | 3.5 | 0 | 15 | 37 | 317.5 | 8.46 | 16.2 | 432 | 80.4% | 15.2% | 21% |
![]() | Ssumday | 14 | 8 | 6 | 57.1% | 1.57 | 1.71 | 6.57 | 4.75 | 290.5 | 8.3 | 13.2 | 378 | 79.2% | 15.3% | 21.5% |
![]() | Looper | 8 | 1 | 7 | 12.5% | 1.13 | 3.88 | 5.25 | 1.65 | 343.88 | 7.7 | 15.3 | 342 | 56.7% | 10% | 20.2% |
![]() | Brandini | 5 | 1 | 4 | 20% | 1.2 | 2.8 | 1.6 | 1 | 224 | 7.26 | 9.6 | 312 | 58.3% | 25% | 20% |
![]() | kfo | 2 | 2 | 0 | 100% | 1.5 | 1 | 4 | 5.5 | 248.5 | 7.16 | 13.3 | 382 | 44% | 12% | 20.6% |
![]() | Ray | 4 | 3 | 1 | 75% | 2.5 | 1.5 | 5.75 | 5.5 | 260 | 7.84 | 12.4 | 375 | 55.9% | 16.9% | 19.5% |
![]() | Meiko | 2 | 1 | 1 | 50% | 3 | 3 | 9.5 | 4.17 | 121 | 2.81 | 13.8 | 321 | 83.3% | 20% | 16.7% |
![]() | Firetrap | 2 | 1 | 1 | 50% | 3 | 1 | 6.5 | 9.5 | 422 | 8.99 | 19.1 | 406 | 76% | 24% | 21.5% |
![]() | Helper | 6 | 3 | 3 | 50% | 0.33 | 2.33 | 6 | 2.71 | 275.67 | 7.2 | 13.1 | 343 | 55.9% | 2.9% | 19.2% |
![]() | Steve | 1 | 0 | 1 | 0% | 1 | 4 | 5 | 1.5 | 297 | 7.52 | 12.7 | 321 | 60% | 10% | 20% |
![]() | MMD | 6 | 1 | 5 | 16.7% | 1.83 | 3 | 3.83 | 1.89 | 259 | 7.64 | 11.6 | 342 | 77.3% | 25% | 20.9% |
![]() | Balls | 9 | 6 | 3 | 66.7% | 0.56 | 2.67 | 7 | 2.83 | 271.78 | 8.13 | 12.1 | 362 | 55.7% | 4.1% | 19.9% |
![]() | sOAZ | 20 | 12 | 8 | 60% | 1.95 | 2.5 | 7.85 | 3.92 | 267.2 | 7.51 | 13 | 364 | 68.5% | 13.6% | 19.5% |
![]() | Acce | 2 | 1 | 1 | 50% | 2 | 1.5 | 4 | 4 | 346 | 8.21 | 15.5 | 368 | 70.6% | 23.5% | 21.5% |
![]() | Expect | 14 | 7 | 7 | 50% | 1.93 | 0.93 | 4.86 | 7.31 | 283.36 | 8.25 | 12.8 | 373 | 66% | 18.8% | 20.8% |
![]() | GimGoon | 3 | 0 | 3 | 0% | 1 | 4.33 | 3.67 | 1.08 | 285.33 | 7.16 | - | - | 66.7% | 14.3% | - |
![]() | Flaxxish | 6 | 4 | 2 | 66.7% | 1.17 | 3 | 9.33 | 3.5 | 347.67 | 7.73 | 16.6 | 368 | 76.8% | 8.5% | 20.7% |
![]() | Solo | 2 | 1 | 1 | 50% | 2 | 1.5 | 7 | 6 | 358.5 | 8.01 | 15.6 | 349 | 78.3% | 17.4% | 20.5% |
![]() | Odoamne | 15 | 10 | 5 | 66.7% | 2.27 | 2.07 | 8 | 4.97 | 287.53 | 8.24 | 13.3 | 383 | 65.3% | 14.4% | 20.7% |
![]() | Riris | 1 | 0 | 1 | 0% | 1 | 2 | 1 | 1 | 332 | 9.74 | 12.6 | 370 | 66.7% | 33.3% | 22.1% |
![]() | MapleSnow | 1 | 0 | 1 | 0% | 1 | 5 | 1 | 0.4 | 213 | 7.57 | 8.7 | 309 | 66.7% | 33.3% | 21.1% |
![]() | AmazingJ | 6 | 0 | 6 | 0% | 1.67 | 3 | 3 | 1.56 | 272.83 | 8.41 | 11.3 | 347 | 58.3% | 20.8% | 21.3% |
![]() | Flame | 14 | 9 | 5 | 64.3% | 2.21 | 1.5 | 7.14 | 6.24 | 316 | 8.54 | 14.3 | 387 | 67.9% | 16.1% | 20.6% |
![]() | Duke | 14 | 10 | 4 | 71.4% | 3.07 | 1.57 | 9.79 | 8.18 | 300 | 8.39 | - | - | 69.5% | 16.6% | - |
![]() | TheShy | 1 | 1 | 0 | 100% | 2 | 4 | 11 | 3.25 | 235 | 7.61 | 12 | 389 | 76.5% | 11.8% | 18.5% |
![]() | Baolan | 1 | 0 | 1 | 0% | 0 | 6 | 4 | 0.67 | 92 | 2.6 | 9.1 | 258 | 66.7% | 0% | 15.3% |
![]() | Kabe | 20 | 9 | 11 | 45% | 1.65 | 2.35 | 6.5 | 3.47 | 281.15 | 8.43 | - | - | 70% | 14.2% | - |
![]() | Zoom | 3 | 1 | 2 | 33.3% | 2.67 | 2 | 9.33 | 6 | 273.67 | 7.77 | 13.2 | 376 | 62.1% | 13.8% | 19.5% |
![]() | LvMao | 1 | 0 | 1 | 0% | 1 | 4 | 10 | 2.75 | 54 | 1.78 | 8.3 | 273 | 84.6% | 7.7% | 15% |
![]() | ikssu | 5 | 1 | 4 | 20% | 1.2 | 2 | 4.4 | 2.8 | 349.8 | 8.53 | 15.1 | 367 | 62.2% | 13.3% | 21.1% |
![]() | SoHwan | 2 | 0 | 2 | 0% | 0.5 | 3 | 4.5 | 1.67 | 279 | 7.33 | 12 | 315 | 66.7% | 6.7% | 20% |
![]() | Teeen | 1 | 0 | 1 | 0% | 1 | 5 | 6 | 1.4 | 114 | 2.57 | 12.7 | 286 | 70% | 10% | 15.7% |
![]() | Porky | 2 | 0 | 2 | 0% | 1 | 2 | 1 | 1 | 238 | 7.74 | 10 | 325 | 50% | 25% | 21.2% |
![]() | MANTARRAYA | 2 | 0 | 2 | 0% | 0.5 | 2 | 0.5 | 0.5 | 215.5 | 8.35 | 8.3 | 323 | 50% | 25% | 21.8% |
![]() | Roach | 10 | 3 | 7 | 30% | 1.1 | 2.3 | 5.1 | 2.7 | 350.7 | 9.41 | 14.4 | 386 | 65.3% | 11.6% | 21.7% |
![]() | Smeb | 14 | 10 | 4 | 71.4% | 2.29 | 1.43 | 8.93 | 7.85 | 353.21 | 8.86 | 16 | 400 | 74.8% | 15.2% | 21.3% |
![]() | Funny | 5 | 1 | 4 | 20% | 1.2 | 3.2 | 5.2 | 2 | 248.8 | 7.22 | 11.6 | 337 | 65.3% | 12.2% | 19.8% |
![]() | Pyl | 2 | 0 | 2 | 0% | 1.5 | 4.5 | 11.5 | 2.89 | 88.5 | 2.43 | 10.4 | 286 | 92.9% | 10.7% | 15.8% |
![]() | Expession | 9 | 6 | 3 | 66.7% | 1.78 | 1.44 | 5.44 | 5 | 334.67 | 8.84 | 14.7 | 389 | 69.1% | 17% | 21.1% |
![]() | Rascal | 1 | 1 | 0 | 100% | 2 | 2 | 14 | 8 | 477 | 9.36 | 21.7 | 426 | 100% | 12.5% | 20.6% |
![]() | Jirall | 2 | 1 | 1 | 50% | 1 | 2 | 5.5 | 3.25 | 322 | 7.81 | 14.8 | 358 | 54.2% | 8.3% | 20.2% |
![]() | Smurf | 2 | 0 | 2 | 0% | 0.5 | 3.5 | 2 | 0.71 | 200.5 | 7.36 | 8.4 | 308 | 31.3% | 6.3% | 20.2% |
![]() | Kaze | 1 | 1 | 0 | 100% | 2 | 0 | 17 | 19 | 284 | 7.73 | 15.1 | 411 | 86.4% | 9.1% | 20.6% |
![]() | Alphari | 12 | 7 | 5 | 58.3% | 1.42 | 1.25 | 8.42 | 7.87 | 308.08 | 8.02 | 14 | 364 | 71.5% | 10.3% | 20.4% |
![]() | Ink | 1 | 0 | 1 | 0% | 3 | 4 | 7 | 2.5 | 271 | 6.67 | - | - | 47.6% | 14.3% | - |
![]() | ADD | 1 | 0 | 1 | 0% | 1 | 3 | 1 | 0.67 | 193 | 6.94 | 8.7 | 313 | 40% | 20% | 20.2% |
![]() | Jisu | 2 | 1 | 1 | 50% | 1.5 | 3.5 | 7 | 2.43 | 271 | 7.6 | 13.3 | 372 | 81% | 14.3% | 20.7% |
![]() | Kikis | 2 | 1 | 1 | 50% | 3.5 | 2.5 | 7 | 4.2 | 247.5 | 7.03 | 12.5 | 355 | 80.8% | 26.9% | 20.1% |
![]() | V | 8 | 4 | 4 | 50% | 1.88 | 2.13 | 7.38 | 4.35 | 305.63 | 8.24 | - | - | 64.3% | 13% | - |
![]() | Profit | 4 | 1 | 3 | 25% | 1.25 | 1.5 | 4.5 | 3.83 | 283 | 7.93 | 12.3 | 346 | 69.7% | 15.2% | 20.6% |
![]() | GuoKui | 1 | 0 | 1 | 0% | 0 | 5 | 0 | 0 | 258 | 9.67 | 9.7 | 364 | -nan% | -nan% | 23.8% |
![]() | Xiyang | 18 | 10 | 8 | 55.6% | 2.22 | 2.06 | 7.11 | 4.54 | 323.17 | 8.43 | 14.5 | 378 | 70.6% | 16.8% | 20.9% |
![]() | Satorius | 2 | 0 | 2 | 0% | 0.5 | 2.5 | 3.5 | 1.6 | 265 | 7.84 | 11.1 | 327 | 61.5% | 7.7% | 20.3% |
![]() | sprout | 3 | 1 | 2 | 33.3% | 2 | 2.33 | 4.33 | 2.71 | 200.67 | 7.11 | - | - | 54.3% | 17.1% | - |
![]() | zig | 14 | 7 | 7 | 50% | 0.86 | 2.07 | 6.71 | 3.66 | 280.21 | 7.85 | 12.8 | 358 | 57.3% | 6.5% | 20.3% |
![]() | Evi | 3 | 0 | 3 | 0% | 2.67 | 3.67 | 4.67 | 2 | 207.33 | 5.82 | 11.6 | 325 | 61.1% | 22.2% | 19.1% |
![]() | Mouse | 8 | 3 | 5 | 37.5% | 2.5 | 2.63 | 6.5 | 3.43 | 366.25 | 8.84 | 16.2 | 392 | 64.9% | 18% | 21.6% |
![]() | killua | 3 | 2 | 1 | 66.7% | 1.67 | 3.33 | 11.67 | 4 | 60.67 | 1.91 | 9.8 | 309 | 74.1% | 9.3% | 15.1% |
![]() | Lindarang | 8 | 3 | 5 | 37.5% | 2.63 | 2.13 | 7 | 4.53 | 309.5 | 8.11 | 14.4 | 378 | 74% | 20.2% | 21% |
![]() | Shy | 7 | 6 | 1 | 85.7% | 1.71 | 1.29 | 9.29 | 8.56 | 323.57 | 8.75 | 14.9 | 403 | 62.1% | 9.7% | 20.7% |
![]() | G1ft | 1 | 0 | 1 | 0% | 0 | 2 | 6 | 3 | 75 | 2.12 | 9 | 254 | 50% | 0% | 14.7% |
![]() | Letme | 9 | 5 | 4 | 55.6% | 1.22 | 1.33 | 5.78 | 5.25 | 332.33 | 8.19 | 14.7 | 362 | 69.2% | 12.1% | 20.1% |
![]() | CuVee | 9 | 8 | 1 | 88.9% | 1.44 | 1.11 | 7.78 | 8.3 | 363.56 | 9.22 | 16.1 | 408 | 70.9% | 11.1% | 20.8% |
![]() | Huni | 6 | 4 | 2 | 66.7% | 1.5 | 1.33 | 6.33 | 5.88 | 315.17 | 9.29 | 13.2 | 390 | 67.1% | 12.9% | 21.7% |
![]() | Untara | 3 | 1 | 2 | 33.3% | 2.67 | 2.33 | 5.33 | 3.43 | 315.67 | 8.28 | 14.2 | 371 | 66.7% | 22.2% | 21% |
![]() | Flandre | 7 | 2 | 5 | 28.6% | 4.14 | 2 | 8 | 6.07 | 349.29 | 8.88 | - | - | 80.2% | 27.4% | - |
![]() | Hudie | 2 | 1 | 1 | 50% | 1.5 | 2.5 | 3 | 1.8 | 69 | 2.26 | 8.8 | 286 | 69.2% | 23.1% | 15.6% |
![]() | Wunder | 5 | 3 | 2 | 60% | 3.6 | 2.8 | 6.2 | 3.5 | 310.2 | 9.02 | 13.8 | 401 | 80.3% | 29.5% | 22% |
![]() | XiaoAL | 1 | 0 | 1 | 0% | 4 | 2 | 4 | 4 | 416 | 8.44 | 19.9 | 404 | 47.1% | 23.5% | 21.6% |
![]() | Yoon | 1 | 0 | 1 | 0% | 0 | 3 | 9 | 3 | 96 | 2.57 | 10.9 | 291 | 56.3% | 0% | 15.5% |
![]() | fabFabulous | 1 | 0 | 1 | 0% | 0 | 4 | 2 | 0.5 | 215 | 5.96 | 10.7 | 296 | 40% | 0% | 18.6% |
![]() | Panky | 2 | 1 | 1 | 50% | 5 | 3 | 7.5 | 4.17 | 258 | 8.14 | 12.7 | 399 | 61% | 24.4% | 21.3% |
![]() | Seraph | 17 | 7 | 10 | 41.2% | 1.76 | 2.06 | 5.53 | 3.54 | 331.94 | 8.54 | 14.5 | 374 | 70.5% | 17% | 20.9% |
![]() | Sundae | 1 | 0 | 1 | 0% | 1 | 1 | 4 | 5 | 284 | 7.95 | - | - | 41.7% | 8.3% | - |
![]() | Lourlo | 9 | 1 | 8 | 11.1% | 1.22 | 1.33 | 4.89 | 4.58 | 306.67 | 8.74 | 12.9 | 369 | 67.9% | 13.6% | 22.1% |
![]() | VVvert | 2 | 0 | 2 | 0% | 1 | 4.5 | 0.5 | 0.33 | 179 | 7.04 | 7.6 | 299 | 60% | 40% | 20.3% |
![]() | Phaxi | 6 | 0 | 6 | 0% | 1.83 | 3.83 | 2.67 | 1.17 | 241 | 7.42 | 10.7 | 331 | 73% | 29.7% | 20.7% |
![]() | Parang | 1 | 1 | 0 | 100% | 1 | 1 | 11 | 12 | 245 | 7.59 | 12.3 | 381 | 63.2% | 5.3% | 19.3% |
![]() | Cabochard | 8 | 6 | 2 | 75% | 2 | 1.13 | 7.13 | 8.11 | 301.63 | 8.82 | 13.2 | 386 | 70.2% | 15.4% | 21.1% |
![]() | 957 | 23 | 12 | 11 | 52.2% | 1.61 | 1.78 | 6.48 | 4.54 | 275.96 | 7.91 | 12.6 | 362 | 67.6% | 13.5% | 20.1% |
![]() | Hauntzer | 13 | 9 | 4 | 69.2% | 2.23 | 2.54 | 7.23 | 3.73 | 327.46 | 8.57 | 14.8 | 387 | 75.5% | 17.8% | 21.5% |
![]() | MaxPower | 2 | 0 | 2 | 0% | 1.5 | 3.5 | 3 | 1.29 | 195.5 | 6.4 | 9.4 | 308 | 64.3% | 21.4% | 18.9% |
![]() | Vizicsacsi | 20 | 14 | 6 | 70% | 3.2 | 3 | 7.6 | 3.6 | 311.6 | 8.66 | 14.4 | 401 | 71.1% | 21.1% | 21.6% |
![]() | apaMEN | 1 | 1 | 0 | 100% | 2 | 0 | 9 | 11 | 253 | 8.72 | 12.1 | 417 | 64.7% | 11.8% | 21.3% |
![]() | NoNholy | 1 | 0 | 1 | 0% | 4 | 6 | 2 | 1 | 242 | 7.09 | 12.3 | 360 | 60% | 40% | 21.7% |
![]() | Loong | 14 | 6 | 8 | 42.9% | 2.64 | 2.07 | 5.86 | 4.1 | 296.36 | 8.63 | - | - | 81% | 25.2% | - |
![]() | Caveman | 2 | 1 | 1 | 50% | 1.5 | 2 | 7 | 4.25 | 58.5 | 1.99 | 8.6 | 291 | 89.5% | 15.8% | 15.5% |
![]() | Candybaby | 1 | 1 | 0 | 100% | 2 | 2 | 11 | 6.5 | 220 | 7.05 | 12.1 | 388 | 86.7% | 13.3% | 20.1% |
- | Overall: | - | - | - | - | 1.87 | 2.17 | 6.55 | 3.87 | 292.88 | 8.06 | - | - | 68.8% | 15.3% | - |
- | Total: | 569 | 280 | 289 | 49.2% | 1064 | 1237 | 3727 | - | 166647 | - | - | - | - | - | - |
Tournaments Included
- EU LCS 2017 Spring Promotion - 3 Game(s)
- NA LCS 2017 Spring Promotion - 3 Game(s)
- LPL 2017 Spring Promotion - 3 Game(s)
- LCK 2017 Spring Promotion - 7 Game(s)
- KeSPA Cup 2016 - 1 Game(s)
- LCK 2017 Spring - 52 Game(s)
- EU LCS 2017 Spring - 54 Game(s)
- NA LCS 2017 Spring - 58 Game(s)
- LPL 2017 Spring - 60 Game(s)
- IEM Season 11 World Championship - 8 Game(s)
- NA LCS 2017 Summer Promotion - 2 Game(s)
- EU LCS 2017 Summer Promotion - 3 Game(s)
- EU LCS 2017 Spring Playoffs - 9 Game(s)
- NA LCS 2017 Spring Playoffs - 5 Game(s)
- LPL 2017 Spring Playoffs - 5 Game(s)
- LPL 2017 Summer Promotion - 4 Game(s)
- LCK 2017 Spring Playoffs - 1 Game(s)
- LCK 2017 Summer Promotion - 6 Game(s)
- MSI 2017 Play-In - 5 Game(s)
- MSI 2017 Main Event - 14 Game(s)
- Demacia Cup 2017 - 14 Game(s)
- LCK 2017 Summer - 22 Game(s)
- EU LCS 2017 Summer - 29 Game(s)
- NA LCS 2017 Summer - 51 Game(s)
- LPL 2017 Summer - 35 Game(s)
- Rift Rivals 2017 GPL-LJL-OPL - 3 Game(s)
- Rift Rivals 2017 LLN-CLS-CBLOL - 4 Game(s)
- Rift Rivals 2017 LCL-TCL - 5 Game(s)
- Rift Rivals 2017 NA-EU - 1 Game(s)
- Rift Rivals 2017 LCK-LPL-LMS - 1 Game(s)
- LCK 2017 Summer Playoffs - 5 Game(s)
- EU LCS 2017 Summer Playoffs - 2 Game(s)
- NA LCS 2017 Summer Playoffs - 7 Game(s)
- LPL 2017 Summer Playoffs - 9 Game(s)
- Korea Regional Finals 2017 - 2 Game(s)
- China Regional Finals 2017 - 3 Game(s)
- EU Regional Finals 2017 - 2 Game(s)
- NA Regional Finals 2017 - 4 Game(s)
- Worlds 2017 Play-In - 10 Game(s)
- Worlds 2017 Main Event - 22 Game(s)
- NEST 2017 - 4 Game(s)
- Demacia Championship 2017 - 31 Game(s)