Shyn
Retired | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shyn | |||||||||||||||||||
Background Information | |||||||||||||||||||
Name | Nguyễn Khánh Sơn | ||||||||||||||||||
Country of Birth | Vietnam | ||||||||||||||||||
Birthday | March 9, 1994 (age 26) | ||||||||||||||||||
Residency | Vietnam | ||||||||||||||||||
Prev Residencies | SEA | ||||||||||||||||||
Competitive | |||||||||||||||||||
Role | Bot Laner | ||||||||||||||||||
Favorite Champs | |||||||||||||||||||
Social Media & Links | |||||||||||||||||||
Team History | |||||||||||||||||||
|
Nguyễn "Shyn" Khánh Sơn is a retired League of Legends esports player, previously bot laner for SkyRed.
Biography[edit]
Trivia[edit]
- Usually switches role between mid and jungle with SofM.
- Performed a fail flash that unfortunately saved him from Ysera's hook in GPL Summer 2014.
Pentakills
Date | Region | Tournament | Team | Vs | Champion | Pos | W/L | KDA | SB | VOD |
---|---|---|---|---|---|---|---|---|---|---|
2015-07-03 | SEA | GPL 2015 Summer | ![]() | ![]() | Draven | Bot | W | 13/3/7 | Link | Link |
2015-05-23 | Vietnam | 2015 VCS A Summer Week 2 | ![]() | ![]() | Vayne | Bot | W | 11/2/9 | Link |
- Click here for a full list of pentakills by all players.
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Shyn Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Roster | |
2016-07-18 | 5 | MDCS 2016 Summer | 7-4-7 ![]() | ![]() | Ren, Shyn, Levi, Zeroday, Noway, Yesway |
2015-08-24 | 2 | VCS A 2015 Summer | 23 - 7 ![]() | ![]() | Violet, SofM, KoW, Lewdness, Scary |
2015-08-16 | 3 | SEA Regional Finals 2015 | ![]() | Violet, SofM, Fury, KoW, Shyn, Scary | |
2015-08-08 | 3 | GPL 2015 Summer Playoffs | ![]() | Violet, SofM, KoW, Shyn, Scary | |
2015-08-07 | 2 | GPL 2015 Summer | 5 - 2 ![]() | ![]() | Violet, SofM, KoW, Shyn, Fury, Scary |
2015-03-30 | 5 - 8 | GPL 2015 Spring | 1-3-2 ![]() | ![]() | Violet, KingOfWar, Calvin, SofM, Shine, Tartarus, Shyn, Starfall, Scary |
2014-07-24 | DQ | GPL 2014 Summer | ![]() | Starfall, Shyn, SofM, Jeff, Violet | |
2014-04-27 | Q | GPL 2014 Summer Vietnamese Qualifier | 3-0-0 ![]() | ![]() | Starfall, Shyn, Sofm, Jeff, Violet |
2014-03-14 | 9 - 10 | GPL 2014 Spring | 3 - 7 ![]() | ![]() | MeW, SofM, Starfall, Shyn, Violet |
2014-01-05 | Q | GPL 2014 Spring Vietnamese Qualifier | ![]() | MeW, Violet, Starfall, Shyn, Sofm |
Redirects
The following pages redirect here: