Skash/Statistics/2015
< Skash | Statistics
|
- This page shows all of Skash's statistics from 2015 separated by tournament. To see combined stats, Click Here.
Most recent game included:[hide]
- vs
Player: Skash; Tournament: SLTV StarSeries 2015 Spring - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Total Games Played on 7 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 7 | 5 | 2 | 71.4% | 1.14 | 3.43 | 15.57 | 4.88 | 18.86 | 0.53 | - | - | 81.3% | 5.6% | - |
![]() | 3 | 2 | 1 | 66.7% | 0 | 4.67 | 15 | 3.21 | 13.33 | 0.34 | - | - | 65.2% | 0% | - |
![]() | 2 | 1 | 1 | 50% | 0.5 | 4.5 | 10.5 | 2.44 | 41 | 1.26 | - | - | 59.5% | 2.7% | - |
![]() | 1 | 0 | 1 | 0% | 1 | 4 | 0 | 0.25 | 27 | 0.93 | - | - | 50% | 50% | - |
![]() | 1 | 0 | 1 | 0% | 0 | 7 | 8 | 1.14 | 23 | 0.47 | - | - | 57.1% | 0% | - |
![]() | 1 | 0 | 1 | 0% | 0 | 7 | 11 | 1.57 | 16 | - | - | - | 100% | 0% | - |
![]() | 1 | 0 | 1 | 0% | 0 | 1 | 7 | 7 | 9 | 0.33 | - | - | 87.5% | 0% | - |
Overall: | - | - | - | - | 0.63 | 4.13 | 12.56 | 3.2 | 20.56 | - | - | - | 74% | 3.5% | - |
Total: | 16 | 8 | 8 | 50% | 10 | 66 | 201 | - | 329 | - | - | - | - | - | - |
Most recent game included:[hide]
- vs
Player: Skash; Tournament: SLTV StarSeries 2015 Spring Finals - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Total Games Played on 2 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 3 | 1 | 2 | 33.3% | 1 | 4.67 | 15 | 3.43 | 11.33 | 0.32 | - | - | 82.8% | 5.2% | - |
![]() | 2 | 0 | 2 | 0% | 0.5 | 5.5 | 14.5 | 2.73 | 23.5 | 0.65 | - | - | 78.9% | 2.6% | - |
Overall: | - | - | - | - | 0.8 | 5 | 14.8 | 3.12 | 16.2 | 0.45 | - | - | 81.3% | 4.2% | - |
Total: | 5 | 1 | 4 | 20% | 4 | 25 | 74 | - | 81 | - | - | - | - | - | - |
Most recent game included:[hide]
- vs
Player: Skash; Tournament: SLTV StarSeries 2015 Summer - Showing Values Per Game - Open As Query | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Total Games Played on 4 Champions (On ![]() | |||||||||||||||
Champion | G | W | L | WR | K | D | A | KDA | CS | CSPM | G | GPM | KPAR | KS | GS |
![]() | 4 | 4 | 0 | 100% | 0.75 | 1.5 | 14.5 | 10.17 | 35 | 1.17 | - | - | 74.4% | 3.7% | - |
![]() | 2 | 1 | 1 | 50% | 1 | 5 | 15 | 3.2 | 13.5 | 0.22 | - | - | 78% | 4.9% | - |
![]() | 2 | 1 | 1 | 50% | 2 | 2 | 6 | 4 | 51.5 | 1.52 | - | - | 72.7% | 18.2% | - |
![]() | 1 | 0 | 1 | 0% | 3 | 4 | 10 | 3.25 | 50 | 1.28 | - | - | 100% | 23.1% | - |
Overall: | - | - | - | - | 1.33 | 2.67 | 12.22 | 5.08 | 35.56 | 0.92 | - | - | 77.2% | 7.6% | - |
Total: | 9 | 6 | 3 | 66.7% | 12 | 24 | 110 | - | 320 | - | - | - | - | - | - |