SmokeyLemon
Player has retired. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SmokeyLemon | |||||||||||
Background Information | |||||||||||
Name | Tom Griffiths | ||||||||||
Country of Birth | ![]() | ||||||||||
Birthday | August 24, 1994 (age 25) | ||||||||||
Residency | Europe | ||||||||||
Competitive | |||||||||||
Role | Bot Laner | ||||||||||
Favorite Champs | ![]() ![]() ![]() ![]() | ||||||||||
Soloqueue IDs | d SmokeyLemon | ||||||||||
Social Media & Links | |||||||||||
Team History | |||||||||||
|
Tom "SmokeyLemon" Griffiths is a League of Legends esports player, previously player for MnM Gaming.
Biography[edit]
Trivia[edit]
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
SmokeyLemon Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Team | Roster |
2016-03-30 | 6 | ESL UK Premiership 2016 Spring | 2 - 5 ![]() | ![]() | Gashandslash, Artorias, Horo, tohaj, HalfPastThor, SmokeyLemon, Prosfair |
2016-03-27 | 7 - 8 | Insomnia57 Spring 2016 | ![]() | Gashandslash, tohaj, HalfPastThor, SmokeyLemon, Prosfair | |
2016-02-14 | Q | ESL UK Prem. 2016 Spring Promotions | ![]() | Gashandslash, Horo, HalfPastThor, SmokeyLemon, Prosfair | |
2015-08-30 | 5 - 6 | Insomnia55 Summer 2015 | ![]() | Flash, Krisso, HalfPastThor, SmokeyLemon, Prosfair | |
2013-08-11 | 2 | EUW Challenger Series #11 | ![]() | NitriX, Impaler, CookMySock, SmokeyLemon, Yerrow | |
2013-07-06 | 5 - 8 | EUW Challenger Series #8 | ![]() | NitriX, Impaler, CookMySock, SmokeyLemon, Yerrow | |
2013-06-01 | 5 - 8 | SCAN and NVIDIA EUW Invitational | ![]() | NitriX, Impaler, CookMySock, SmokeyLemon, Yerrow | |
2013-05-26 | 1 | MCM London Comic Con 2013 | ![]() | NitriX, Impaler, CookMySock, SmokeyLemon, Yerrow | |
2013-05-09 | 1 | EUW Challenger Series #3 | ![]() | NitriX, JnT Taylor, CookMySock, SmokeyLemon, YerrowStarr |
Redirects
The following pages redirect here.