Snowlz
|
|
Snowlz | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||||||||||
Name | Guilherme Neves | ||||||||||||||||||||||
Country of Birth | Brazil | ||||||||||||||||||||||
Residency | Brazil | ||||||||||||||||||||||
Competitive | |||||||||||||||||||||||
Team | ![]() | ||||||||||||||||||||||
Role | Coach | ||||||||||||||||||||||
Favorite Champs | |||||||||||||||||||||||
Competitive IDs | Hao | ||||||||||||||||||||||
Soloqueue IDs | Keyd BenQ Snowlz, Hao | ||||||||||||||||||||||
Social Media & Links | |||||||||||||||||||||||
Team History | |||||||||||||||||||||||
|
Guilherme "Snowlz" Neves is a League of Legends esports player, currently coach for Flamengo Academy.
Biography[edit]
Snowlz first entered in the competitive scene in April 2012 playing for vTi Ignis and soon they started winning championships, building a rivalry with paiN Gaming.
Trivia[edit]
- Known for playing certain champions in unconventional lanes, e.g. mid lane
Malphite and
Amumu. - Known for his
Jayce and
Lux. - His favorite champion is
Ahri. - Known for aggressively roaming to other lanes.
- Is brother to Volcan
- Known for playing AD champions in the mid lane, he normally pulls bans in tournaments.
- Moved from mid lane to the jungle when joined g3nerationX in December 2015. Also likes playing as support.
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Snowlz Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Roster | |
2020-08-15 | 2 | BRCC 2020 Split 2 Playoffs | ![]() | SkyBart, wyLL, Brucer, PbO, Jojo, Snowlz, Neki | |
2020-07-27 | 3 | BRCC 2020 Split 2 | 8 - 7 ![]() | ![]() | SkyBart, wyLL, Brucer, PbO, Jojo, Snowlz, Neki |
2020-05-05 | 6 | BRCC 2020 Split 1 | 1 - 14 ![]() | ![]() | Eradan, Bgob, Snowlz, Deoxys, Inoue, Juzo, nano, WizardKira, Pegasus |
2016-03-13 | 8 | CBLOL 2016 Split 1 Playoffs | ![]() | Zantins, Snowlz, TaeYeon, Skyer, Alocs | |
2016-02-28 | 7 | CBLOL 2016 Split 1 | 1-3-3 ![]() | ![]() | Zantins, Snowlz, TaeYeon, Skyer, Alocs, Transao |
2015-11-15 | 5 - 8 | CBLOL 2015 Post-Season | ![]() | Ranger, Fafnyr, Snowlz, Luskka, BocaJR, Yaltz | |
2015-11-05 | NQ | CBLOL 2016 Split 1 Promotion | ![]() | Ranger, Fafnyr, Snowlz, Luskka, BocaJR, Yaltz | |
2015-10-18 | 5 - 8 | Xtreme League #5 | ![]() | Ranger, lima1, Snowlz, Luskka, qr bolete | |
2015-08-02 | 2 | Xtreme League #4 | ![]() | Ranger, Zuao, Snowlz, Rellik, BocaJR | |
2015-08-01 | 1 | BRCC 2015 Split 2 - Go4LoL July | ![]() | Ranger, Zuao, Snowlz, Rellik, BocaJR |
Media[edit]
Images[edit]
BG Snowlz at CBLOL 2016 Split 1 Promotion
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 Em meio a polêmicas, Revolta e Snowlz deixam o Keyd (Portuguese) mycnb.com.br
- ↑ 2.0 2.1 2.2 Mais uma equipe brasileira na IEM SP (Portuguese) teamplay.com.br
- ↑ 3.0 3.1 3.2 AceZone's Facebook Post (Portuguese) facebook.com
- ↑ 4.0 4.1 4.2 AceZone's Facebook Post (Portuguese) facebook.com
- ↑ 5.0 5.1 5.2 Snowlz's Facebook Post (Portuguese) facebook.com
- ↑ 6.0 6.1 6.2 Nova line-up do Big Gods tem Snowlz ao lado de novatos (Portuguese) mycnb.com.br
- ↑ 7.0 7.1 7.2 IMP e-Sports' Facebook Post (Portuguese) facebook.com
- ↑ 8.0 8.1 8.2 Big Gods's Facebook Post (Portuguese) facebook.com
- ↑ 9.0 9.1 9.2 Nova line-up do Big Gods tem Snowlz ao lado de novatos (Portuguese) mycnb.com.br
- ↑ 10.0 10.1 10.2 Intergalaxy Tigers' Tweet (Portuguese) twitter.com
- ↑ 11.0 11.1 11.2 Circuitão 2020 - 1ª Etapa: Escalações Oficiais (Portuguese) br.lolesports.com
- ↑ 12.0 12.1 12.2 Brucer's Tweet (Portuguese) twitter.com
- ↑ 13.0 13.1 13.2 PbO's Tweet (Portuguese) twitter.com
- ↑ 14.0 14.1 14.2 Snowlz's Tweet (Portuguese) twitter.com
- ↑ 15.0 15.1 15.2 Team oNe's Tweet (Portuguese) twitter.com
- ↑ 16.0 16.1 16.2 Flamengo Esports' Tweet (Portuguese) twitter.com
- ↑ GCD Archive Pages: before change - BR - 2020-01-30; after change - BR - 2020-01-31
- ↑ GCD Archive Pages: before change - BR - 2021-02-16; after change - BR - 2021-02-17