Sorn
|
|
Sorn | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Background Information | |||||||||||||||
Name | Nguyễn Minh Hào | ||||||||||||||
Country of Birth | Vietnam | ||||||||||||||
Birthday | September 25, 2000 (age 20) | ||||||||||||||
Residency | Vietnam | ||||||||||||||
Prev Residencies | SEA | ||||||||||||||
Competitive | |||||||||||||||
Team | ![]() | ||||||||||||||
Role | Jungler | ||||||||||||||
Team History | |||||||||||||||
|
Nguyễn "Sorn" (▶️ listen) Minh Hào is a League of Legends esports player, currently jungler for GMedia Luxury.
Contents
Biography[edit]
Trivia[edit]
Tournament Results[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Sorn Tournament Results | |||||
---|---|---|---|---|---|
Date | Pl | Event | Last Result | Roster | |
2020-11-29 | Q | VCS 2021 Spring Promotion | ![]() | Kemken, Sorn, Killerqueen, Blazes, Shine, Bisbo, Tear | |
2020-09-03 | 3 | VCS 2020 Summer Playoffs | ![]() | Zeros, Sorn, TH, Divkid, Bie, Violet | |
2020-08-16 | 5 | VCS 2020 Summer | 7 - 7 ![]() | ![]() | Zeros, TH, Sorn, Pake, But1, Divkid, Bie, Violet |
2020-05-25 | 1 | EVOS Charity Showmatch 2020 | ![]() | HYPE, Sorn, Pake, Bie, But1, Harbinger, TH, Divkid, Violet | |
2020-05-23 | 3 - 4 | Pulsefire Cup 2020 | ![]() | But1, TH, Sorn, Pake, Divkid, Bie | |
2020-04-12 | 3 | VCS 2020 Spring Playoffs | ![]() | But1, TH, Sorn, Pake, Divkid, Bie, Violet | |
2020-04-05 | 4 | VCS 2020 Spring | 8 - 6 ![]() | ![]() | TH, But1, Sorn, Pake, Divkid, Bie, Violet |
2019-08-11 | 5 | VCS 2019 Summer | 6 - 8 ![]() | ![]() | Mias, Coyote, But1, Sorn, Cacon, Dia1, Noway, Divkid, Biob, Hai, Violet |
2019-07-07 | 3 | Rift Rivals 2019 LCK-LPL-LMS-VCS | ![]() | Mias, Sorn, Dia1, Divkid, Noway, Violet | |
2019-04-27 | NQ | VCS 2019 Summer Promotion | ![]() | Calm, Sorn, Glory, Pampy, Zin, CBL, Tear |
Media[edit]
- 2020
- April 7, [VCS] Five standout players from the 2020 VCS Spring Split by Nguyen Anh "Ichishiki" Thang on Medium
Post-Match Interviews
Date | Tournament | Match | Link |
---|---|---|---|
2021-01-30 | VCS 2021 Spring | ![]() vs ![]() | Link |
2020-08-30 | VCS 2020 Summer Playoffs | ![]() vs ![]() | Link |
2020-08-01 | VCS 2020 Summer | ![]() vs ![]() | Link |
2020-02-21 | VCS 2020 Spring | ![]() vs ![]() | Link |
2019-08-03 | VCS 2019 Summer | ![]() vs ![]() | Link |
2019-06-28 | VCS 2019 Summer | ![]() vs ![]() | Link |
2019-01-26 | VCS 2019 Spring | ![]() vs ![]() | Link |
Images[edit]
Name Pronunciation
Sorn | |
---|---|
Accuracy | Broadcast |
Voiced By | Grindelwald |
Redirects
The following pages redirect here:
References
- ↑ 1.0 1.1 1.2 1.3 1.4 CERBERUS Esports' Facebook Post (Vietnamese) facebook.com
- ↑ 2.0 2.1 2.2 CERBERUS Esports' Facebook Post (Vietnamese) facebook.com
- ↑ 3.0 3.1 3.2 Sorn's Facebook Post (Vietnamese) facebook.com
- ↑ 4.0 4.1 4.2 Divkid's Facebook Post (Vietnamese) facebook.com
- ↑ 5.0 5.1 5.2 Bie's Facebook Post (Vietnamese) facebook.com
- ↑ 6.0 6.1 6.2 GCD Archive Pages: before change - VN - 2019-05-28; after change - VN - 2019-05-29
- ↑ 7.0 7.1 7.2 Vòng thăng hạng VCS mùa Xuân 2021 Sheet docs.google.com
- ↑ 8.0 8.1 8.2 GMedia Luxury's Facebook Post (Vietnamese) facebook.com
- ↑ GCD Archive Pages: before change - VN - 2019-05-21; after change - VN - 2019-05-29
- ↑ EVOS Esports' Facebook Post (Vietnamese) facebook.com
- ↑ EVOS Esports' Facebook Post (Vietnamese) facebook.com
- ↑ GCD Archive Pages: before change - VN - 2019-11-11; after change - VN - 2020-01-15
- ↑ GCD Archive Pages: before change - VN - 2020-06-05; after change - VN - 2020-06-06
- ↑ GCD Archive Pages: before change - VN - 2021-01-06; after change - VN - 2021-01-07