Swain/Statistics/2015
< Swain
Most recent game included:[hide]
- vs
Champion: Swain; Region: NA,EU,KR,CN,INT - Showing Values Per Game - Open As Query | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Statistics - 2 Total Games Played, 2 Players (As ) | ||||||||||||||||
G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS | ||
![]() | Quas | 1 | 0 | 1 | 0% | 0 | 5 | 6 | 1.2 | 297 | 6.3 | 13.4 | 284 | 54.5% | 0% | 19.5% |
![]() | TheSoloKing | 1 | 1 | 0 | 100% | 4 | 2 | 2 | 3 | 282 | 6.27 | 16 | 356 | 54.5% | 36.4% | 20.8% |
- | Overall: | - | - | - | - | 2 | 3.5 | 4 | 1.71 | 289.5 | 6.29 | 14.7 | 319 | 54.5% | 18.2% | 20.2% |
- | Total: | 2 | 1 | 1 | 50% | 4 | 7 | 8 | - | 579 | - | 29.4k | - | - | - | - |
Tournaments Included
- NA LCS 2015 Spring Expansion - 1 Game(s)
- NA LCS 2015 Spring - 1 Game(s)