Syndra/Statistics/2017
< Syndra
Most recent game included:[hide]
- vs
Champion: Syndra; Region: NA,EU,KR,CN,INT - Showing Values Per Game - Open As Query | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player Statistics - 596 Total Games Played, 93 Players (As ) | ||||||||||||||||
G | W | L | WR | K | D | A | KDA | CS | CS/M | G | G/M | KPAR | KS | GS | ||
![]() | Frozen | 7 | 5 | 2 | 71.4% | 3.29 | 2.29 | 4.43 | 3.38 | 326.29 | 9.4 | 14.7 | 422 | 60.7% | 25.8% | 22.2% |
![]() | Kuro | 3 | 2 | 1 | 66.7% | 4.67 | 1.67 | 2.33 | 4.2 | 284 | 9.29 | 13.4 | 439 | 65.6% | 43.8% | 23.9% |
![]() | Chawy | 1 | 0 | 1 | 0% | 2 | 1 | 2 | 4 | 323 | 8.2 | 14.3 | 363 | 80% | 40% | 21.9% |
![]() | Tempt | 12 | 2 | 10 | 16.7% | 2.08 | 2.58 | 2.92 | 1.94 | 336.08 | 9.39 | 13.4 | 376 | 71.4% | 29.8% | 22.9% |
![]() | Candy | 1 | 0 | 1 | 0% | 3 | 4 | 1 | 1 | 233 | 8.14 | 10.2 | 356 | 66.7% | 50% | 22.8% |
![]() | Jensen | 21 | 17 | 4 | 81% | 5.29 | 1.57 | 5.57 | 6.91 | 358.62 | 9.67 | 16.4 | 443 | 70.4% | 34.3% | 23.5% |
![]() | Huhi | 8 | 3 | 5 | 37.5% | 4.5 | 4 | 3.88 | 2.09 | 322.5 | 9.08 | 14.2 | 400 | 63.8% | 34.3% | 23.4% |
![]() | Ggoong | 3 | 1 | 2 | 33.3% | 1.33 | 1.67 | 3 | 2.6 | 312 | 8.49 | 13.4 | 365 | 52% | 16% | 21.6% |
![]() | qi | 2 | 0 | 2 | 0% | 3.5 | 2.5 | 3.5 | 2.8 | 428 | 10.03 | 17.5 | 410 | 70% | 35% | 25.2% |
![]() | Keane | 13 | 8 | 5 | 61.5% | 3.38 | 2.31 | 5 | 3.63 | 298.23 | 8.72 | 13.7 | 402 | 67.7% | 27.3% | 22.3% |
![]() | xiaoweixiao | 1 | 0 | 1 | 0% | 1 | 3 | 2 | 1 | 284 | 9.19 | - | - | 100% | 33.3% | - |
![]() | Froggen | 2 | 0 | 2 | 0% | 2 | 3 | 3.5 | 1.83 | 392.5 | 10.32 | 15.1 | 396 | 68.8% | 25% | 24% |
![]() | Damonte | 1 | 0 | 1 | 0% | 8 | 3 | 4 | 4 | 352 | 9.21 | 16.1 | 421 | 80% | 53.3% | 25.1% |
![]() | Scout | 15 | 10 | 5 | 66.7% | 4.27 | 2.33 | 5 | 3.97 | 318.73 | 8.89 | - | - | 69.2% | 31.8% | - |
![]() | Fox | 1 | 0 | 1 | 0% | 4 | 4 | 0 | 1 | 361 | 9.73 | 14 | 377 | 80% | 80% | 25.1% |
![]() | Cepted | 5 | 2 | 3 | 40% | 3.8 | 1.8 | 2.8 | 3.67 | 360.4 | 10.01 | 15.4 | 427 | 76.7% | 44.2% | 24.5% |
![]() | Maple | 9 | 6 | 3 | 66.7% | 3.89 | 1.44 | 5.11 | 6.23 | 352.56 | 9.09 | 16 | 412 | 66.9% | 28.9% | 22.6% |
![]() | Hai | 9 | 3 | 6 | 33.3% | 4 | 3.56 | 4 | 2.25 | 274 | 8.52 | 12.8 | 397 | 63.2% | 31.6% | 22.5% |
![]() | Caps | 21 | 15 | 6 | 71.4% | 3.71 | 1.62 | 4.67 | 5.18 | 343.76 | 9.78 | 15 | 428 | 67.7% | 30% | 22.7% |
![]() | Uri | 1 | 1 | 0 | 100% | 6 | 1 | 3 | 9 | 423 | 9.91 | 18.9 | 443 | 100% | 66.7% | 24.4% |
![]() | Perkz | 17 | 11 | 6 | 64.7% | 3.65 | 2.82 | 4.24 | 2.79 | 372.35 | 9.65 | 16.2 | 421 | 60.6% | 28.1% | 22.7% |
![]() | Republic | 3 | 1 | 2 | 33.3% | 4 | 5 | 4 | 1.6 | 370.33 | 8.42 | 17 | 387 | 53.3% | 26.7% | 22.3% |
![]() | NighT | 1 | 0 | 1 | 0% | 0 | 3 | 0 | 0 | 300 | 9 | 10.7 | 321 | -nan% | -nan% | 22% |
![]() | Optimus | 9 | 4 | 5 | 44.4% | 3.89 | 3.44 | 5.22 | 2.65 | 310.67 | 8.92 | 14.2 | 407 | 63.6% | 27.1% | 22.7% |
![]() | Fenix | 1 | 0 | 1 | 0% | 2 | 4 | 1 | 0.75 | 332 | 8.78 | 13.1 | 347 | 75% | 50% | 22.5% |
![]() | Febiven | 26 | 14 | 12 | 53.8% | 4.19 | 2.77 | 4.69 | 3.21 | 309.35 | 8.99 | 14.2 | 414 | 65.3% | 30.8% | 23.2% |
![]() | AWM | 1 | 0 | 1 | 0% | 1 | 3 | 5 | 2 | 220 | 8.19 | 9.3 | 346 | 75% | 12.5% | 23.1% |
![]() | M1ssion | 4 | 3 | 1 | 75% | 2.5 | 1.5 | 3.75 | 4.17 | 340 | 9.38 | 15 | 413 | 54.3% | 21.7% | 22% |
![]() | Gear | 2 | 2 | 0 | 100% | 11 | 2.5 | 4.5 | 6.2 | 314.5 | 9.4 | 17.1 | 509 | 67.4% | 47.8% | 25.5% |
![]() | Athena | 1 | 1 | 0 | 100% | 7 | 4 | 4 | 2.75 | 326 | 8.08 | 16.7 | 414 | 64.7% | 41.2% | 22.4% |
![]() | Pobelter | 13 | 9 | 4 | 69.2% | 3.23 | 2.77 | 3.62 | 2.47 | 321 | 9.2 | 14.3 | 410 | 53% | 25% | 22.3% |
![]() | RooKiE | 22 | 14 | 8 | 63.6% | 5.95 | 2.27 | 5.68 | 5.12 | 323.95 | 9.22 | - | - | 73.6% | 37.6% | - |
![]() | Emp | 1 | 0 | 1 | 0% | 4 | 4 | 2 | 1.5 | 287 | 8.24 | 13 | 373 | 50% | 33.3% | 22.5% |
![]() | FoFo | 1 | 1 | 0 | 100% | 3 | 0 | 7 | 10 | 292 | 9.4 | 13.4 | 432 | 62.5% | 18.8% | 21.8% |
![]() | doinb | 3 | 1 | 2 | 33.3% | 1.33 | 2.33 | 2.67 | 1.71 | 314.67 | 9.84 | 12.9 | 402 | 80% | 26.7% | 23.3% |
![]() | Kuzan | 5 | 2 | 3 | 40% | 3 | 2.6 | 3.2 | 2.38 | 379.8 | 9.25 | 16.1 | 393 | 59.6% | 28.8% | 22.8% |
![]() | Baeme | 1 | 0 | 1 | 0% | 1 | 1 | 3 | 4 | 269 | 8.75 | 11 | 358 | 57.1% | 14.3% | 23.4% |
![]() | Hobbler | 1 | 0 | 1 | 0% | 2 | 4 | 2 | 1 | 219 | 7.9 | 9.2 | 332 | 66.7% | 33.3% | 22.8% |
![]() | takeshi | 2 | 1 | 1 | 50% | 3 | 1 | 5 | 8 | 356.5 | 10.14 | 15 | 426 | 72.7% | 27.3% | 23.9% |
![]() | Edge | 15 | 10 | 5 | 66.7% | 4 | 2.07 | 4.13 | 3.94 | 354.87 | 9.22 | 15.8 | 410 | 65.9% | 32.4% | 22.6% |
![]() | PawN | 6 | 4 | 2 | 66.7% | 3.33 | 2 | 4 | 3.67 | 334.83 | 9.45 | 14.9 | 420 | 66.7% | 30.3% | 23.1% |
![]() | GodV | 9 | 6 | 3 | 66.7% | 4.22 | 3.22 | 6.56 | 3.34 | 311.33 | 9.16 | - | - | 65.5% | 25.7% | - |
![]() | Cool | 9 | 4 | 5 | 44.4% | 3.89 | 2.89 | 5.89 | 3.38 | 346.67 | 8.82 | 15.8 | 402 | 67.7% | 26.9% | 22.5% |
![]() | Bdd | 6 | 2 | 4 | 33.3% | 4.33 | 2.33 | 4.33 | 3.71 | 339.83 | 9.21 | 14.8 | 401 | 77.6% | 38.8% | 23.1% |
![]() | Seiya | 5 | 2 | 3 | 40% | 2.2 | 1 | 4.2 | 6.4 | 284.8 | 8.83 | 12.4 | 383 | 68.1% | 23.4% | 22.8% |
![]() | Exosen | 1 | 0 | 1 | 0% | 3 | 5 | 3 | 1.2 | 351 | 9.4 | 14.4 | 386 | 60% | 30% | 23.8% |
![]() | PowerOfEvil | 17 | 9 | 8 | 52.9% | 5 | 2.18 | 4.24 | 4.24 | 341.12 | 8.91 | 15.7 | 410 | 71.7% | 38.8% | 22.9% |
![]() | Ian | 19 | 12 | 7 | 63.2% | 2.21 | 2.58 | 4.84 | 2.73 | 298.05 | 8.26 | 13.9 | 386 | 58.3% | 18.3% | 21.1% |
![]() | Max | 1 | 0 | 1 | 0% | 1 | 5 | 1 | 0.4 | 28 | 1.01 | 5.9 | 212 | 40% | 20% | 14.3% |
![]() | CozQ | 5 | 2 | 3 | 40% | 3 | 5.4 | 4.8 | 1.44 | 319.2 | 8.65 | 14.5 | 392 | 58.2% | 22.4% | 22% |
![]() | Coco | 2 | 0 | 2 | 0% | 3 | 4 | 5 | 2 | 389 | 8.16 | 18.1 | 379 | 51.6% | 19.4% | 21.9% |
![]() | Corn | 1 | 1 | 0 | 100% | 5 | 3 | 2 | 2.33 | 336 | 8.68 | 15.5 | 400 | 41.2% | 29.4% | 20.9% |
![]() | Nagne | 4 | 2 | 2 | 50% | 2 | 2.25 | 4.5 | 2.89 | 366 | 9.78 | 15.3 | 409 | 68.4% | 21.1% | 23.4% |
![]() | BAKA | 2 | 1 | 1 | 50% | 3 | 2.5 | 4 | 2.8 | 269 | 7.94 | - | - | 51.9% | 22.2% | - |
![]() | Icon | 15 | 5 | 10 | 33.3% | 5 | 2.6 | 4.4 | 3.62 | 364.87 | 9.15 | - | - | 63.5% | 33.8% | - |
![]() | Naehyun | 3 | 0 | 3 | 0% | 4.67 | 6.33 | 3 | 1.21 | 415 | 8.95 | 18.4 | 397 | 54.8% | 33.3% | 23.2% |
![]() | Ryu | 9 | 4 | 5 | 44.4% | 3.44 | 2 | 3.22 | 3.33 | 282.33 | 8.68 | 12.5 | 383 | 61.9% | 32% | 22.6% |
![]() | Ramune | 2 | 0 | 2 | 0% | 2 | 3 | 4.5 | 2.17 | 256 | 8.01 | 11.1 | 346 | 92.9% | 28.6% | 21.7% |
![]() | tockers | 4 | 4 | 0 | 100% | 5 | 3 | 5.75 | 3.58 | 336.5 | 9.04 | 16.4 | 440 | 63.2% | 29.4% | 22.7% |
![]() | Mickey | 10 | 4 | 6 | 40% | 4 | 3 | 3.5 | 2.5 | 335.9 | 9.66 | 14.5 | 417 | 67.6% | 36% | 23.6% |
![]() | Lava | 4 | 2 | 2 | 50% | 3.5 | 3.25 | 4.75 | 2.54 | 340 | 8.33 | 15.4 | 377 | 67.3% | 28.6% | 21.5% |
![]() | Key | 1 | 0 | 1 | 0% | 0 | 3 | 3 | 1 | 29 | 0.92 | 7.1 | 225 | 50% | 0% | 14% |
![]() | Cry | 1 | 0 | 1 | 0% | 3 | 4 | 4 | 1.75 | 312 | 8.86 | 12.5 | 355 | 50% | 21.4% | 20.8% |
![]() | Kailai | 1 | 0 | 1 | 0% | 3 | 5 | 3 | 1.2 | 349 | 8 | - | - | 33.3% | 16.7% | - |
![]() | Xiaohu | 23 | 15 | 8 | 65.2% | 4.78 | 2.35 | 4.96 | 4.15 | 342.74 | 9.21 | 15.9 | 428 | 65.7% | 32.3% | 23.1% |
![]() | Warzone | 1 | 0 | 1 | 0% | 2 | 6 | 1 | 0.5 | 240 | 7.81 | 10.2 | 332 | 30% | 20% | 20.9% |
![]() | Crown | 19 | 15 | 4 | 78.9% | 3.32 | 2.11 | 4.53 | 3.73 | 334.47 | 9.14 | 15.1 | 413 | 62.3% | 26.4% | 21.9% |
![]() | SaSin | 1 | 0 | 1 | 0% | 2 | 4 | 1 | 0.75 | 323 | 8.86 | 12.9 | 354 | 60% | 40% | 22.3% |
![]() | ry0ma | 3 | 1 | 2 | 33.3% | 2.67 | 4.67 | 6 | 1.86 | 405 | 9.22 | 17.7 | 402 | 60.5% | 18.6% | 22.1% |
![]() | Faker | 5 | 3 | 2 | 60% | 4.2 | 3.2 | 3.2 | 2.31 | 396.6 | 9.71 | 17.6 | 430 | 63.8% | 36.2% | 23.4% |
![]() | Zz1tai | 10 | 5 | 5 | 50% | 4.2 | 2.7 | 3.9 | 3 | 319 | 8.82 | - | - | 63.8% | 33.1% | - |
![]() | Sencux | 11 | 8 | 3 | 72.7% | 2.91 | 2.09 | 3 | 2.83 | 313.91 | 9.12 | 13.7 | 398 | 50.4% | 24.8% | 21.8% |
![]() | dian | 3 | 2 | 1 | 66.7% | 6.67 | 2.33 | 3 | 4.14 | 345.67 | 8.77 | 16.8 | 426 | 70.7% | 48.8% | 22.9% |
![]() | Nisqy | 12 | 8 | 4 | 66.7% | 4.5 | 1.33 | 4.58 | 6.81 | 340.08 | 9.1 | 15.8 | 424 | 68.6% | 34% | 22.7% |
![]() | Ninja | 4 | 3 | 1 | 75% | 5.5 | 2 | 5.25 | 5.38 | 337 | 9.28 | 16 | 440 | 57.3% | 29.3% | 22.2% |
![]() | Pirean | 1 | 0 | 1 | 0% | 1 | 2 | 0 | 0.5 | 336 | 9.79 | 12.3 | 358 | 33.3% | 33.3% | 22.5% |
![]() | Med | 1 | 0 | 1 | 0% | 2 | 5 | 1 | 0.6 | 296 | 9.62 | - | - | 75% | 50% | - |
![]() | Goldenglue | 3 | 1 | 2 | 33.3% | 4.33 | 4 | 2.33 | 1.67 | 349 | 8.64 | 16.2 | 401 | 55.6% | 36.1% | 23% |
![]() | Piglet | 2 | 1 | 1 | 50% | 3.5 | 5 | 8.5 | 2.4 | 331.5 | 7.9 | 15.8 | 376 | 75% | 21.9% | 21.3% |
![]() | Slooshi | 1 | 0 | 1 | 0% | 1 | 1 | 1 | 2 | 413 | 9.83 | 14.9 | 355 | 66.7% | 33.3% | 22.8% |
![]() | Brucer | 1 | 0 | 1 | 0% | 1 | 3 | 1 | 0.67 | 244 | 8.53 | 9.5 | 332 | 40% | 20% | 21.5% |
![]() | Betsy | 15 | 5 | 10 | 33.3% | 3.53 | 3.13 | 3.33 | 2.19 | 337.33 | 8.88 | 15 | 395 | 64% | 32.9% | 22.5% |
![]() | Nukeduck | 2 | 1 | 1 | 50% | 5.5 | 3 | 5 | 3.5 | 318 | 7.98 | 15.4 | 387 | 70% | 36.7% | 21.5% |
![]() | xiye | 11 | 6 | 5 | 54.5% | 3.36 | 2.27 | 4.45 | 3.44 | 288.91 | 9.16 | 13.1 | 416 | 61.4% | 26.4% | 22.9% |
![]() | Bjergsen | 31 | 23 | 8 | 74.2% | 4.87 | 2.03 | 5.26 | 4.98 | 328.71 | 9.02 | 15.4 | 422 | 70.6% | 33.9% | 22.9% |
![]() | Exileh | 8 | 5 | 3 | 62.5% | 3.75 | 3.38 | 5.88 | 2.85 | 316 | 8.49 | 14.9 | 400 | 63.6% | 24.8% | 21.8% |
![]() | REMIND | 1 | 1 | 0 | 100% | 5 | 3 | 5 | 3.33 | 251 | 8.65 | 12.7 | 438 | 58.8% | 29.4% | 22.4% |
![]() | Ekka | 1 | 0 | 1 | 0% | 1 | 5 | 1 | 0.4 | 232 | 7.96 | 9.7 | 333 | 33.3% | 16.7% | 21.3% |
![]() | Drobovik123 | 1 | 0 | 1 | 0% | 2 | 6 | 4 | 1 | 358 | 8.33 | 14.3 | 333 | 85.7% | 28.6% | 22% |
![]() | Easyhoon | 12 | 6 | 6 | 50% | 3 | 3 | 3.83 | 2.28 | 358 | 9.37 | 15.7 | 411 | 59.4% | 26.1% | 22.3% |
![]() | Paranoia | 1 | 1 | 0 | 100% | 8 | 6 | 4 | 2 | 340 | 8.27 | 18 | 438 | 44.4% | 29.6% | 22.3% |
![]() | Naul | 3 | 0 | 3 | 0% | 3.67 | 1.67 | 4.33 | 4.8 | 363.33 | 8.83 | 16 | 389 | 85.7% | 39.3% | 22.5% |
![]() | Tank | 7 | 4 | 3 | 57.1% | 4 | 2 | 4 | 4 | 318.57 | 9.62 | - | - | 60.2% | 30.1% | - |
- | Overall: | - | - | - | - | 3.91 | 2.54 | 4.38 | 3.26 | 330.22 | 9.08 | - | - | 65% | 30.7% | - |
- | Total: | 596 | 327 | 269 | 54.9% | 2331 | 1515 | 2612 | - | 196813 | - | - | - | - | - | - |
Tournaments Included
- EU LCS 2017 Spring Promotion - 1 Game(s)
- LPL 2017 Spring Promotion - 2 Game(s)
- LCK 2017 Spring Promotion - 3 Game(s)
- IEM Season 11 Challenger - 2 Game(s)
- KeSPA Cup 2016 - 7 Game(s)
- IEM Season 11 Gyeonggi - 5 Game(s)
- LCK 2017 Spring - 46 Game(s)
- EU LCS 2017 Spring - 37 Game(s)
- LPL 2017 Spring - 68 Game(s)
- NA LCS 2017 Spring - 29 Game(s)
- IEM Season 11 World Championship - 11 Game(s)
- NA LCS 2017 Summer Promotion - 6 Game(s)
- EU LCS 2017 Summer Promotion - 7 Game(s)
- LCK 2017 Spring Playoffs - 4 Game(s)
- EU LCS 2017 Spring Playoffs - 7 Game(s)
- NA LCS 2017 Spring Playoffs - 14 Game(s)
- LPL 2017 Spring Playoffs - 3 Game(s)
- LPL 2017 Summer Promotion - 6 Game(s)
- LCK 2017 Summer Promotion - 7 Game(s)
- MSI 2017 Play-In - 13 Game(s)
- MSI 2017 Main Event - 14 Game(s)
- Demacia Cup 2017 - 29 Game(s)
- LCK 2017 Summer - 33 Game(s)
- EU LCS 2017 Summer - 52 Game(s)
- NA LCS 2017 Summer - 54 Game(s)
- LPL 2017 Summer - 35 Game(s)
- Rift Rivals 2017 GPL-LJL-OPL - 6 Game(s)
- Rift Rivals 2017 NA-EU - 6 Game(s)
- Rift Rivals 2017 LLN-CLS-CBLOL - 8 Game(s)
- Rift Rivals 2017 LCK-LPL-LMS - 3 Game(s)
- Rift Rivals 2017 LCL-TCL - 3 Game(s)
- LCK 2017 Summer Playoffs - 1 Game(s)
- NA LCS 2017 Summer Playoffs - 5 Game(s)
- LPL 2017 Summer Playoffs - 6 Game(s)
- EU LCS 2017 Summer Playoffs - 7 Game(s)
- Korea Regional Finals 2017 - 3 Game(s)
- China Regional Finals 2017 - 2 Game(s)
- EU Regional Finals 2017 - 7 Game(s)
- NA Regional Finals 2017 - 2 Game(s)
- Worlds 2017 Play-In - 17 Game(s)
- Worlds 2017 Main Event - 23 Game(s)
- NEST 2017 - 1 Game(s)
- Demacia Championship 2017 - 1 Game(s)