TCL 2014 Spring
< TCL | 2014 Season | Spring
|
Overview
TCL 2014 Spring | |
---|---|
Tournament Information | |
Organizer | Riot Games Turkey |
Location & Dates | |
Region | Turkey |
Event Type | Online |
Country | Turkey |
Start Date | 2014-02-08 |
End Date | 2014-03-27 |
Broadcast | |
Schedule | Spoiler-Free Schedule Export to Google Calendar |
Overview[edit]
About[edit]
The Turkish Championship League is the first season of Turkey's fully professional League of Legends league. Eight teams will compete in a round two group stage, with the top 6 teams continuing on to an offline tournament.
Format[edit]
- 6 weeks
- League play
- There will be super-week after every 2 weeks
- Each team plays all of the other teams two times
- Each match is best of one
- If a team does not play weekly games instead of 1 loses 2 games.
- Rankings are determined by the following methods:
- Win Percentage
- Total Wins (Or fewest losses when teams have no wins)
- Alphabetical order
- At end of Week 6, if two teams have the same record, ties will be broken by:
- Head to Head record
- If still tied, a tiebreaker match will be played, with side selection determined by coin toss
Participants[edit]
Results[edit]
TCL 2014 Spring Standings | ||||
---|---|---|---|---|
Team | Games | Str | ||
1 | ![]() | 11 - 3 | 79% | 1W |
2 | ![]() | 11 - 3 | 79% | 1W |
3 | ![]() | 10 - 4 | 71% | 3W |
4 | ![]() | 7 - 7 | 50% | 1L |
5 | ![]() | 7 - 7 | 50% | 1W |
6 | ![]() | 4 - 10 | 29% | 4L |
7 | ![]() | 3 - 11 | 21% | 1L |
8 | ![]() | 3 - 11 | 21% | 1L |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total | WR % | |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 - 11 | 21.43% | ||||||||
![]() | 7 - 7 | 50% | ||||||||
![]() | 4 - 10 | 28.57% | ||||||||
![]() | 11 - 3 | 78.57% | ||||||||
![]() | 3 - 11 | 21.43% | ||||||||
![]() | 10 - 4 | 71.43% | ||||||||
![]() | 7 - 7 | 50% | ||||||||
![]() | 11 - 3 | 78.57% |
Match Schedule[edit]
[showhide] | |||||
---|---|---|---|---|---|
Sat 8 Feb - Sun 9 FebSat 8 Feb - Sun 9 FebSun 9 Feb - Mon 10 Feb2014,2,08,15,00 - 2014,2,09,18,00 | |||||
Sat 2014-02-08 | |||||
Sat 2014-02-08 | |||||
Sun 2014-02-09 | |||||
2014,2,08,15,00 | |||||
TT![]() | 0 | 1 | 2014,2,08,15,0007:0016:0000:00 | ![]() | |
2014,2,08,16,00 | |||||
HWA![]() | 1 | 0 | 2014,2,08,16,0008:0017:0001:00 | ![]() | |
2014,2,08,17,00 | |||||
AWH![]() | 0 | 1 | 2014,2,08,17,0009:0018:0002:00 | ![]() | |
2014,2,08,18,00 | |||||
DP![]() | 1 | 0 | 2014,2,08,18,0010:0019:0003:00 | ![]() | |
Sun 2014-02-09 | |||||
Sun 2014-02-09 | |||||
Mon 2014-02-10 | |||||
2014,2,09,15,00 | |||||
ANT![]() | 1 | 0 | 2014,2,09,15,0007:0016:0000:00 | ![]() | |
2014,2,09,16,00 | |||||
BPI![]() | 0 | 1 | 2014,2,09,16,0008:0017:0001:00 | ![]() | |
2014,2,09,17,00 | |||||
WF![]() | 1 | 0 | 2014,2,09,17,0009:0018:0002:00 | ![]() | |
2014,2,09,18,00 | |||||
AWH![]() | 0 | 1 | 2014,2,09,18,0010:0019:0003:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 15 Feb - Sun 16 FebSat 15 Feb - Sun 16 FebSun 16 Feb - Mon 17 Feb2014,2,15,15,00 - 2014,2,16,18,00 | |||||
Sat 2014-02-15 | |||||
Sat 2014-02-15 | |||||
Sun 2014-02-16 | |||||
2014,2,15,15,00 | |||||
GE![]() | 0 | 1 | 2014,2,15,15,0007:0016:0000:00 | ![]() | |
2014,2,15,16,00 | |||||
AWH![]() | 1 | 0 | 2014,2,15,16,0008:0017:0001:00 | ![]() | |
2014,2,15,17,00 | |||||
WF![]() | 1 | 0 | 2014,2,15,17,0009:0018:0002:00 | ![]() | |
2014,2,15,18,00 | |||||
DP![]() | 0 | 1 | 2014,2,15,18,0010:0019:0003:00 | ![]() | |
Sun 2014-02-16 | |||||
Sun 2014-02-16 | |||||
Mon 2014-02-17 | |||||
2014,2,16,15,00 | |||||
AWH![]() | FF | W | 2014,2,16,15,0007:0016:0000:00 | ![]() | |
2014,2,16,16,00 | |||||
BPI![]() | W | FF | 2014,2,16,16,0008:0017:0001:00 | ![]() | |
2014,2,16,17,00 | |||||
WF![]() | 0 | 1 | 2014,2,16,17,0009:0018:0002:00 | ![]() | |
2014,2,16,18,00 | |||||
ANT![]() | 1 | 0 | 2014,2,16,18,0010:0019:0003:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 22 Feb - Sun 23 FebSat 22 Feb - Sun 23 FebSat 22 Feb - Mon 24 Feb2014,2,22,14,00 - 2014,2,23,21,00 | |||||
Sat 2014-02-22 | |||||
Sat 2014-02-22 | |||||
Sat 2014-02-22 | |||||
2014,2,22,14,00 | |||||
HWA![]() | 1 | 0 | 2014,2,22,14,0006:0015:0023:00 | ![]() | |
Sun 2014-02-23 | |||||
2014,2,22,15,00 | |||||
GE![]() | 0 | 1 | 2014,2,22,15,0007:0016:0000:00 | ![]() | |
2014,2,22,16,00 | |||||
DP![]() | 1 | 0 | 2014,2,22,16,0008:0017:0001:00 | ![]() | |
2014,2,22,17,00 | |||||
ANT![]() | 0 | 1 | 2014,2,22,17,0009:0018:0002:00 | ![]() | |
2014,2,22,18,00 | |||||
TT![]() | 0 | 1 | 2014,2,22,18,0010:0019:0003:00 | ![]() | |
2014,2,22,19,00 | |||||
HWA![]() | 1 | 0 | 2014,2,22,19,0011:0020:0004:00 | ![]() | |
2014,2,22,20,00 | |||||
WF![]() | 1 | 0 | 2014,2,22,20,0012:0021:0005:00 | ![]() | |
2014,2,22,21,00 | |||||
ANT![]() | 1 | 0 | 2014,2,22,21,0013:0022:0006:00 | ![]() | |
Sun 2014-02-23 | |||||
Sun 2014-02-23 | |||||
2014,2,23,14,00 | |||||
DP![]() | 1 | 0 | 2014,2,23,14,0006:0015:0023:00 | ![]() | |
Mon 2014-02-24 | |||||
2014,2,23,15,00 | |||||
BPI![]() | 0 | 1 | 2014,2,23,15,0007:0016:0000:00 | ![]() | |
2014,2,23,16,00 | |||||
ANT![]() | 1 | 0 | 2014,2,23,16,0008:0017:0001:00 | ![]() | |
2014,2,23,17,00 | |||||
WF![]() | 1 | 0 | 2014,2,23,17,0009:0018:0002:00 | ![]() | |
2014,2,23,18,00 | |||||
ANT![]() | 0 | 1 | 2014,2,23,18,0010:0019:0003:00 | ![]() | |
2014,2,23,19,00 | |||||
GE![]() | 0 | 1 | 2014,2,23,19,0011:0020:0004:00 | ![]() | |
2014,2,23,20,00 | |||||
BPI![]() | 0 | 1 | 2014,2,23,20,0012:0021:0005:00 | ![]() | |
2014,2,23,21,00 | |||||
WF![]() | 1 | 0 | 2014,2,23,21,0013:0022:0006:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 1 Mar - Sun 2 MarSat 1 Mar - Sun 2 MarSun 2 Mar - Mon 3 Mar2014,3,01,15,00 - 2014,3,02,18,00 | |||||
Sat 2014-03-01 | |||||
Sat 2014-03-01 | |||||
Sun 2014-03-02 | |||||
2014,3,01,15,00 | |||||
DP![]() | 1 | 0 | 2014,3,01,15,0007:0016:0000:00 | ![]() | |
2014,3,01,16,00 | |||||
TT![]() | 1 | 0 | 2014,3,01,16,0008:0017:0001:00 | ![]() | |
2014,3,01,17,00 | |||||
GE![]() | 0 | 1 | 2014,3,01,17,0009:0018:0002:00 | ![]() | |
2014,3,01,18,00 | |||||
HWA![]() | 0 | 1 | 2014,3,01,18,0010:0019:0003:00 | ![]() | |
Sun 2014-03-02 | |||||
Sun 2014-03-02 | |||||
Mon 2014-03-03 | |||||
2014,3,02,15,00 | |||||
HWA![]() | 0 | 1 | 2014,3,02,15,0007:0016:0000:00 | ![]() | |
2014,3,02,16,00 | |||||
BPI![]() | 1 | 0 | 2014,3,02,16,0008:0017:0001:00 | ![]() | |
2014,3,02,17,00 | |||||
ANT![]() | 0 | 1 | 2014,3,02,17,0009:0018:0002:00 | ![]() | |
2014,3,02,18,00 | |||||
TT![]() | 1 | 0 | 2014,3,02,18,0010:0019:0003:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 8 Mar - Sun 9 MarSat 8 Mar - Sun 9 MarSun 9 Mar - Mon 10 Mar2014,3,08,15,00 - 2014,3,09,18,00 | |||||
Sat 2014-03-08 | |||||
Sat 2014-03-08 | |||||
Sun 2014-03-09 | |||||
2014,3,08,15,00 | |||||
GE![]() | 1 | 0 | 2014,3,08,15,0007:0016:0000:00 | ![]() | |
2014,3,08,16,00 | |||||
DP![]() | 1 | 0 | 2014,3,08,16,0008:0017:0001:00 | ![]() | |
2014,3,08,17,00 | |||||
TT![]() | 1 | 0 | 2014,3,08,17,0009:0018:0002:00 | ![]() | |
2014,3,08,18,00 | |||||
HWA![]() | 0 | 1 | 2014,3,08,18,0010:0019:0003:00 | ![]() | |
Sun 2014-03-09 | |||||
Sun 2014-03-09 | |||||
Mon 2014-03-10 | |||||
2014,3,09,15,00 | |||||
BPI![]() | 0 | 1 | 2014,3,09,15,0008:0016:0000:00 | ![]() | |
2014,3,09,16,00 | |||||
AWH![]() | 0 | 1 | 2014,3,09,16,0009:0017:0001:00 | ![]() | |
2014,3,09,17,00 | |||||
TT![]() | 0 | 1 | 2014,3,09,17,0010:0018:0002:00 | ![]() | |
2014,3,09,18,00 | |||||
WF![]() | 1 | 0 | 2014,3,09,18,0011:0019:0003:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Sat 15 Mar - Sun 16 MarSat 15 Mar - Sun 16 MarSun 16 Mar - Mon 17 Mar2014,3,15,15,00 - 2014,3,16,18,00 | |||||
Sat 2014-03-15 | |||||
Sat 2014-03-15 | |||||
Sun 2014-03-16 | |||||
2014,3,15,15,00 | |||||
GE![]() | 1 | 0 | 2014,3,15,15,0008:0016:0000:00 | ![]() | |
2014,3,15,16,00 | |||||
HWA![]() | 1 | 0 | 2014,3,15,16,0009:0017:0001:00 | ![]() | |
2014,3,15,17,00 | |||||
AWH![]() | 1 | 0 | 2014,3,15,17,0010:0018:0002:00 | ![]() | |
2014,3,15,18,00 | |||||
TT![]() | 1 | 0 | 2014,3,15,18,0011:0019:0003:00 | ![]() | |
Sun 2014-03-16 | |||||
Sun 2014-03-16 | |||||
Mon 2014-03-17 | |||||
2014,3,16,15,00 | |||||
GE![]() | 0 | 1 | 2014,3,16,15,0008:0016:0000:00 | ![]() | |
2014,3,16,16,00 | |||||
AWH![]() | FF | W | 2014,3,16,16,0009:0017:0001:00 | ![]() | |
2014,3,16,17,00 | |||||
BPI![]() | 0 | 1 | 2014,3,16,17,0010:0018:0002:00 | ![]() | |
2014,3,16,18,00 | |||||
DP![]() | 1 | 0 | 2014,3,16,18,0011:0019:0003:00 | ![]() |
[showhide] | |||||
---|---|---|---|---|---|
Thu 27 MarThu 27 MarFri 28 Mar2014,3,27,15,00 - 2014,3,27,17,00 | |||||
Thu 2014-03-27 | |||||
Thu 2014-03-27 | |||||
Fri 2014-03-28 | |||||
2014,3,27,15,00 | |||||
AWH![]() | 0 | 1 | 2014,3,27,15,0008:0016:0000:00 | ![]() | |
2014,3,27,16,00 | |||||
ANT![]() | 0 | 1 | 2014,3,27,16,0009:0017:0001:00 | ![]() | |
2014,3,27,17,00 | |||||
DP![]() | 0 | 1 | 2014,3,27,17,0010:0018:0002:00 | ![]() |
VODs & Match Links[edit]
Timeline[edit]
Week 1 | ||||
---|---|---|---|---|
1 | ▬ | ![]() | 2-0 | 2-0 |
1 | ▬ | ![]() | 2-0 | 2-0 |
3 | ▬ | ![]() | 1-1 | 1-1 |
3 | ▬ | ![]() | 1-1 | 1-1 |
3 | ▬ | ![]() | 1-1 | 1-1 |
3 | ▬ | ![]() | 1-1 | 1-1 |
7 | ▬ | ![]() | 0-2 | 0-2 |
7 | ▬ | ![]() | 0-2 | 0-2 |
Week 2 | ||||
---|---|---|---|---|
1 | ▬ | ![]() | 1-1 | 3-1 |
1 | ▲2 | ![]() | 2-0 | 3-1 |
1 | ▬ | ![]() | 1-1 | 3-1 |
4 | ▼1 | ![]() | 1-1 | 2-2 |
4 | ▼1 | ![]() | 1-1 | 2-2 |
4 | ▼1 | ![]() | 1-1 | 2-2 |
7 | ▬ | ![]() | 1-1 | 1-3 |
8 | ▼1 | ![]() | 0-2 | 0-4 |
Week 3 | ||||
---|---|---|---|---|
1 | ▬ | ![]() | 4-0 | 7-1 |
1 | ▬ | ![]() | 4-0 | 7-1 |
3 | ▼2 | ![]() | 3-1 | 6-2 |
4 | ▬ | ![]() | 2-2 | 4-4 |
5 | ▼1 | ![]() | 1-3 | 3-5 |
5 | ▼1 | ![]() | 1-3 | 3-5 |
7 | ▬ | ![]() | 1-3 | 2-6 |
8 | ▬ | ![]() | 0-4 | 0-8 |
Week 4 | ||||
---|---|---|---|---|
1 | ▬ | ![]() | 2-0 | 9-1 |
2 | ▲1 | ![]() | 2-0 | 8-2 |
3 | ▼2 | ![]() | 0-2 | 7-3 |
4 | ▬ | ![]() | 1-1 | 5-5 |
4 | ▲1 | ![]() | 2-0 | 5-5 |
6 | ▼1 | ![]() | 1-1 | 4-6 |
7 | ▬ | ![]() | 0-2 | 2-8 |
8 | ▬ | ![]() | 0-2 | 0-10 |
Week 5 | ||||
---|---|---|---|---|
1 | ▬ | ![]() | 1-1 | 10-2 |
1 | ▲1 | ![]() | 2-0 | 10-2 |
3 | ▬ | ![]() | 1-1 | 8-4 |
4 | ▬ | ![]() | 1-1 | 6-6 |
4 | ▬ | ![]() | 1-1 | 6-6 |
6 | ▬ | ![]() | 0-2 | 4-8 |
7 | ▬ | ![]() | 0-2 | 2-10 |
7 | ▲1 | ![]() | 2-0 | 2-10 |
Week 6 | ||||
---|---|---|---|---|
1 | ▬ | ![]() | 1-1 | 11-3 |
2 | ▼1 | ![]() | 1-1 | 11-3 |
3 | ▬ | ![]() | 2-0 | 10-4 |
4 | ▬ | ![]() | 1-1 | 7-7 |
5 | ▼1 | ![]() | 1-1 | 7-7 |
6 | ▬ | ![]() | 0-2 | 4-10 |
7 | ▬ | ![]() | 1-1 | 3-11 |
8 | ▼1 | ![]() | 1-1 | 3-11 |