TCL/2015 Season/Summer Playoffs/Picks and Bans
< TCL | 2015 Season | Summer Playoffs
|
|
|
Quarterfinals[edit]
1 | [hide] | 0 | |
Kalista | Ban | Alistar | |
Rumble | Ban | Ahri | |
Vayne | Ban | Tristana | |
Azir | Maokai | ||
Sivir | Gragas | ||
Janna | Corki | ||
Rek'Sai | Nautilus | ||
Fizz | Varus |
0 | [hide] | 2 | |
Fizz | Ban | Kalista | |
Tristana | Ban | Vayne | |
Alistar | Ban | Azir | |
Rumble | Gragas | ||
Rek'Sai | Sivir | ||
Janna | Nautilus | ||
Viktor | Hecarim | ||
Corki | Kog'Maw |
2 | [hide] | 1 | |
Kalista | Ban | Alistar | |
Vayne | Ban | Tristana | |
Azir | Ban | Rumble | |
Fizz | Gragas | ||
Sivir | Janna | ||
Nautilus | Shen | ||
Ahri | Draven | ||
Jarvan IV | Ezreal |
1 | [hide] | 3 | |
Alistar | Ban | Kalista | |
Tristana | Ban | Vayne | |
Rumble | Ban | Draven | |
Azir | Gragas | ||
Ezreal | Janna | ||
Shen | Corki | ||
Rek'Sai | Fizz | ||
Thresh | Varus |
1 | [hide] | 0 | |
Azir | Ban | Fizz | |
Sivir | Ban | Alistar | |
Nautilus | Ban | Ryze | |
Kalista | Janna | ||
Gragas | Ezreal | ||
Maokai | Rek'Sai | ||
Varus | Tristana | ||
Annie | Shen |
0 | [hide] | 2 | |
Fizz | Ban | Azir | |
Alistar | Ban | Ryze | |
Gragas | Ban | Kalista | |
Nautilus | Rek'Sai | ||
Varus | Corki | ||
Rumble | Jayce | ||
Ekko | Maokai | ||
Sivir | Annie |
3 | [hide] | 0 | |
Azir | Ban | Fizz | |
Sivir | Ban | Alistar | |
Nautilus | Ban | Ryze | |
Kalista | Maokai | ||
Viktor | Annie | ||
Gragas | Corki | ||
Thresh | Varus | ||
Shen | Rek'Sai |
5th Place Match[edit]
- Pick-Ban order unavailable.
Semifinals[edit]
1 | [hide] | 0 | |
Ryze | Ban | Azir | |
Shen | Ban | Kalista | |
Varus | Ban | Twisted Fate | |
Gragas | Maokai | ||
Vayne | Nautilus | ||
Alistar | Rengar | ||
Ezreal | Kog'Maw | ||
Fizz | Diana |
0 | [hide] | 2 | |
Azir | Ban | Ryze | |
Varus | Ban | Shen | |
Alistar | Ban | Kalista | |
Gragas | Maokai | ||
Twisted Fate | Corki | ||
Janna | Rek'Sai | ||
Jinx | Bard | ||
Hecarim | Ahri |
3 | [hide] | 0 | |
Ryze | Ban | Azir | |
Shen | Ban | Gragas | |
Kalista | Ban | Maokai | |
Rek'Sai | Ekko | ||
Hecarim | Nautilus | ||
Alistar | Varus | ||
Sivir | Corki | ||
Ezreal | Rumble |
1 | [hide] | 0 | |
Kalista | Ban | Ryze | |
Alistar | Ban | Azir | |
Rek'Sai | Ban | Bard | |
Gragas | Janna | ||
Hecarim | Sivir | ||
Lucian | Shen | ||
Ezreal | Olaf | ||
Morgana | Diana |
1 | [hide] | 1 | |
Bard | Ban | Rek'Sai | |
Ezreal | Ban | Gragas | |
Ekko | Ban | Ryze | |
Azir | Hecarim | ||
Jarvan IV | Alistar | ||
Kalista | Evelynn | ||
Shen | Corki | ||
Nautilus | Varus |
2 | [hide] | 1 | |
Kalista | Ban | Bard | |
Alistar | Ban | Ezreal | |
Rek'Sai | Ban | Gragas | |
Ryze | Tristana | ||
Ekko | Azir | ||
Morgana | Jarvan IV | ||
Sivir | Shen | ||
Varus | Rumble |
2 | [hide] | 2 | |
Bard | Ban | Kalista | |
Ezreal | Ban | Ryze | |
Morgana | Ban | Alistar | |
Gragas | Sivir | ||
Corki | Azir | ||
Nautilus | Ekko | ||
Fizz | Hecarim | ||
Varus | Janna |
3 | [hide] | 2 | |
Kalista | Ban | Bard | |
Rek'Sai | Ban | Ezreal | |
Fizz | Ban | Ryze | |
Gragas | Alistar | ||
Hecarim | Sivir | ||
Morgana | Shen | ||
Varus | Jarvan IV | ||
Corki | Xerath |
Final[edit]
0 | [hide] | 1 | |
Fizz | Ban | Ryze | |
Azir | Ban | Bard | |
Rek'Sai | Ban | Kalista | |
Gragas | Ezreal | ||
Sivir | Alistar | ||
Maokai | Evelynn | ||
Twisted Fate | Vayne | ||
Morgana | Shyvana |
2 | [hide] | 0 | |
Ryze | Ban | Fizz | |
Bard | Ban | Alistar | |
Shen | Ban | Gragas | |
Rek'Sai | Kalista | ||
Azir | Morgana | ||
Corki | Maokai | ||
Hecarim | Varus | ||
Nautilus | Nidalee |
1 | [hide] | 2 | |
Fizz | Ban | Ryze | |
Alistar | Ban | Bard | |
Azir | Ban | Shen | |
Ezreal | Hecarim | ||
Gragas | Kalista | ||
Corki | Rek'Sai | ||
Gnar | Braum | ||
Trundle | Twisted Fate |
3 | [hide] | 1 | |
Ryze | Ban | Azir | |
Bard | Ban | Fizz | |
Ezreal | Ban | Alistar | |
Gragas | Corki | ||
Maokai | Rek'Sai | ||
Sivir | Rumble | ||
Diana | Trundle | ||
Thresh | Viktor |