TCL Allstars
TCL Allstars | |
---|---|
Team Information | |
Team Location | Turkey |
Region | Turkey |
The TCL has been represented at a number of All-Star events.
Player Rosters[edit]
All-Star Las Vegas 2018[edit]
ID | Name | Role | 2018 Team | |
---|---|---|---|---|
Broken Blade | Sergen Çelik | Top | ![]() | |
Dumbledoge | Mustafa Kemal Gökseloğlu | Support | ![]() | |
Immortoru | Furkan Tekeş | Mid | None | |
KFCEatbox | Barış Can | None |
All-Star Los Angeles 2017[edit]
ID | Name | Role | 2017 Team | |
---|---|---|---|---|
Thaldrin | Berke Demir | Top | ![]() | |
Stomaged | İlyas Furkan Güngör | Jungle | ![]() | |
Frozen | Kim Tae-il (김태일) | Mid | ![]() | |
Zeitnot | Berkay Aşıkuzun | Bot | ![]() | |
Zergsting | Onur Ünalan | Support | ![]() |
International Wildcard All-Star Barcelona 2016[edit]
ID | Name | Role | 2016 Team | |
---|---|---|---|---|
Elwind | Kaan Atıcı | Top | ![]() | |
Crystal | Atakan Aydın | Jungle | ![]() | |
Naru | Koray Bıçak | Mid | ![]() | |
Zeitnot | Berkay Aşıkuzun | Bot | ![]() | |
Dumbledoge | Mustafa Kemal Gökseloğlu | Support | ![]() |
International Wildcard All-Star Melbourne 2015[edit]
ID | Name | Role | 2015 Team | |
---|---|---|---|---|
Thaldrin | Berke Demir | Top | ![]() | |
Crystal | Atakan Aydın | Jungle | ![]() | |
Naru | Koray Bıçak | Mid | ![]() | |
HolyPhoenix | Anıl Işık | Bot | ![]() | |
Dumbledoge | Mustafa Kemal Gökseloğlu | Support | ![]() | |
fabFabulous | Asım Cihat Karakaya | Sub/Top | ![]() |
Organization[edit]
All-Star Los Angeles 2017[edit]
ID | Name | Role | Team | |
---|---|---|---|---|
Pades | Serdar Padeş | Coach | ![]() |
Tournaments[edit]
This table shows up to the 10 most recent results. For complete results, click here.
TCL Allstars Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Pl | Prize | Event | Last Result | Roster |
2017-12-08 | 7 - 8 | All-Star 2017 Los Angeles | 0 - 3 ![]() | Thaldrin, Stomaged, Frozen, Zeitnot, Zergsting, Pades | |
2016-12-04 | NQ | All-Star 2016 IWC Barcelona | |||
2015-11-29 | NQ | All-Star 2015 IWC Melbourne | Thaldrin, Crystal, Naru, HolyPhoenix, Dumbledoge, fabFabulous | ||
Total Prize:USD 0 |