Team Mistral
Team has disbanded. | |||
---|---|---|---|
Team Mistral | |||
Team Information | |||
Org Location | France | ||
Region | Europe | ||
Sponsor | CheapKey DEEPCOOL Deusware | ||
History | |||
| |||
Social Media & Links | |||
History[edit]
Timeline[edit]
- 2014
- 2013
- 2012
- 2011
- February 9, Team Mistral picks up a new LoL team. Rybä, Metropolis, Veekay and Architect join.[1]
- February 16, Imperial joins.[2]
- March 10, previous roster disbands. Rybä, Metropolis, Veekay, Architect and Imperial leave.
- December 15, Team Mistral reforms with a new roster. Xyraz, Rawbin, Miah, Achuu and Visdom join.[3]
- January 19, Team Mistral acquires roster of Bajona Robimy w 15. MenQ, wolfz, jokieez, iNco and Jankos join.[4]
- April 6, Elendix joins. MenQ leaves.[5]
- April 28, DOBRYGRACZ PL joins. wolfz leaves. jokieez transitions to top lane.[6]
- May 20, previous roster leaves for GF-Gaming.[7]
- June 25, Team Mistral picks up a new LoL team. Ownage, G Man, PowerOfEvil, Zenit, and Snitch join.[8]
- July, previous roster disbands. Ownage, G Man, PowerOfEvil, Zenit and Snitch leave.
- October, Team Mistral picks up a new LoL squad. Squirtle, Metropolis, Strawny, ZayNDrIx and mog join.
- January 30, previous roster leaves for Absolute Legends.[9]
- February 20, Team Mistral acquires roster of Colon Three. Alunir, DeadlyBrother, Prepared, Inspirro, Gliukoze and Revolving join.[10]
- March, Prepared, Gliukoze and Revolving leave while Greedy Noob joins.
- March, QQtis joins.
- April 15, previous roster leaves for Drub eSports.[11]
- July 9, Team Mistral acquires roster of From Below We Rise. AoD, BlueLightning, GaBaNo, Blur and INX1 join.[12]
- August 2, previous roster leaves organization.[13]
- December 17, Team Mistral acquires roster of NieOgarniamyPatcha. Nicker, h0rse, HitooN, Tymek, and Trausi join.[14]
- December 28, previous roster leaves for Absolute Legends.[15]
- September, team is formed with AlveZ, frAgger, Mangae, Sleper and YamatoCannon.
- November 13, previous roster disbands.
- December 4, Team Mistral acquires roster of Leethuanyan. Sleper, Angush, Svenskeren, Prepared and extinkt join.
- December, Kottenx replaces Svenskeren.
Player Roster[edit]
Former[edit]
R | C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|---|
Xyraz | Gustav Blomkvist | Top | ![]() |
2014-12-15 | ??? | ||
Rawbin | Robin Eggenberger | Jungle | ![]() |
2014-12-15 | ??? | ||
Miah | Vladimír Ďurčík | Mid | ![]() |
2014-12-15 | ??? | ||
Achuu | Nicolaj Ellesgaard | Bot | ![]() |
2014-12-15 | ??? | ||
Visdom | Benjamin Ruberg | Support | ![]() |
2014-12-15 | ??? | ||
Rybä | Lauri Rydberg | Top | None | 2014-02-09 | 2014-03-10 | ||
Metropolis | Arco Hanekamp | Jungle | None | 2014-02-09 | 2014-03-10 | ||
Veekay | Vegard Kjølen | Mid | None | 2014-02-09 | 2014-03-10 | ||
Architect | Kaarel Sultangirejev | Bot | None | 2014-02-09 | 2014-03-10 | ||
Imperial | Jonathan Michael Guy | Support | None | 2014-02-16 | 2014-03-10 | ||
Metropolis | Arco Hanekamp | Jungle | None | 2013-10-?? | ??? | ||
Squirtle | Niklaas Kolb | Top | None | 2013-10-?? | ??? | ||
Strawny | Ole Paulick | Mid | None | 2013-10-?? | ??? | ||
ZayNDrIx | Anders Dalby Johansen | Bot | None | 2013-10-?? | ??? | ||
Ownage | Gunnar Schrage | Top | None | 2013-06-25 | 2013-07-?? | ||
G Man | Daniel Atkinson | Jungle | None | 2013-06-25 | 2013-07-?? | ||
PowerOfEvil | Tristan Schrage | Mid | ![]() |
2013-06-25 | 2013-07-?? | ||
Zenit | Markus Brännström | Bot | None | 2013-06-25 | 2013-07-?? | ||
Snitch | Simon Waag | Support | None | 2013-06-25 | 2013-07-?? | ||
jokieez | Mateusz Karczewski | Top | ![]() |
2013-01-19 | 2013-05-20 | ||
Jankos | Marcin Jankowski | Jungle | ![]() |
2013-01-19 | 2013-05-20 | ||
DOBRYGRACZ PL | Jakub Strzelecki | Mid | ![]() |
2013-04-28 | 2013-05-20 | ||
iNco | Mateusz Karwowski | Bot | ![]() |
2013-01-19 | 2013-05-20 | ||
Elendix | Mikołaj Wyspiański | Support | ![]() |
2013-04-06 | 2013-05-20 | ||
wolfz | Marcin Radzewicz | Top | None | 2013-01-19 | 2013-04-28 | ||
MenQ | Marek Dziemian | Support | None | 2013-01-19 | 2013-04-06 | ||
Nicker | Piotr Muzolf | Mid | ![]() |
2012-12-17 | 2012-12-28 | ||
h0rse | Dawid Dąbrowski | Bot | ![]() |
2012-12-17 | 2012-12-28 | ||
HitooN | Łukasz Dąbrowski | Top | ![]() |
2012-12-17 | 2012-12-28 | ||
Tymek | Tymoteusz Hołyński | Support | ![]() |
2012-12-17 | 2012-12-28 | ||
Trausi | Jacek Kurczych | Jungle | ![]() |
2012-12-17 | 2012-12-28 | ||
AoD | Baltat Alin-Ciprian | Support | ![]() |
2012-07-09 | 2012-08-02 | ||
BlueLightning | Irimescu Vasile | Jungle | ![]() |
2012-07-09 | 2012-08-02 | ||
GaBaNo | Gabriel Ciobotaru | Top | ![]() |
2012-07-09 | 2012-08-02 | ||
Blur | Valentin Genov | Bot | ![]() |
2012-07-09 | 2012-08-02 | ||
INX1 | Uroš Jevtić | Mid | ![]() |
2012-07-09 | 2012-08-02 | ||
Alunir | Gediminas Navakauskis | Jungle | ![]() |
2012-02-20 | 2012-04-15 | ||
DeadlyBrother | Edas Vasiliauskas | Bot | ![]() |
2012-02-20 | 2012-04-15 | ||
Inspirro | Mykolas Morkūnas | Mid | ![]() |
2012-02-20 | 2012-04-15 | ||
Greedy Noob | Ernestas Laktinis | Top | ![]() |
??? | 2012-04-15 | ||
QQtis | Aivaras Liutkauskas | Support | ![]() |
2012-03-?? | 2012-04-15 | ||
Revolving | Fedor Glazov | Substitute | None | 2012-02-20 | ??? | ||
Prepared | Josvaldas Inta | Support | ![]() |
2012-02-20 | ??? | ||
Gliukoze | Klaidas Navakas | Top | ![]() |
2012-02-20 | ??? | ||
Prepared | Josvaldas Inta | Support | ![]() |
2011-12-04 | 2012-01-30 | ||
Angush | Aurimas Gedvilas | Top | ![]() |
2011-12-04 | 2012-01-30 | ||
extinkt | Vytautas Mėlinauskas | Mid | ![]() |
2011-12-04 | 2012-01-30 | ||
Kottenx | Markus Tingvall | Jungle | ![]() |
2011-12-?? | 2012-01-30 | ||
Sleper | Algirdas Saliamonas | Bot | ![]() |
2011-12-04 | 2012-01-30 | ||
Svenskeren | Dennis Johnsen | Jungle | ![]() |
2011-12-04 | 2011-12-?? | ||
Sleper | Algirdas Saliamonas | Bot | ![]() |
2011-09-?? | 2011-11-13 | ||
frAgger | Martin Bartos | None | 2011-09-?? | 2011-11-13 | |||
AlveZ | Jimi Bay Christensen | None | 2011-09-?? | 2011-11-13 | |||
YamatoCannon | Jakob Mebdi | Top | ![]() |
2011-09-?? | 2011-11-13 | ||
Mangae | Magnus Westlöf | None | 2011-09-?? | 2011-11-13 |
Organization[edit]
C | ID | Name | Position |
---|---|---|---|
PapaVador | Adrien Ciret | Chief Executive Officer | |
JayT | Joe Haynes | Manager |
Tournaments[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Team Mistral Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Pl | Prize | Event | Last Result | Roster |
2013-05-18 | 1 | zł800$ 246.55€ 190.66 | ESL GoPL4LoL 2013 May - #157 | ||
2013-05-12 | 2 | ESL Go4LoL 2013 May - #141 | |||
2013-05-11 | 1 | zł800$ 246.55€ 190.66 | ESL GoPL4LoL 2013 May - #155 | ||
2013-04-02 | 5 - 6 | Solomid EU Invitational 3 | wolfz, Jankos, Jokieez, iNco, MenQ | ||
2013-03-23 | 3 - 4 | $2,500$ 2,500€ 1,900 | EU LCS 2013 Lille Qualifier | wolfz, Jankos, Jokieez, Celaver, MenQ | |
2013-03-19 | 4 | Solomid EU Invitational 2 | wolfz, Jankos, Kubaos, ExeSolc, Deqonis, Szlaga, MenQ | ||
2013-03-14 | Q | EU LCS 2013 Lille Online Qualifier | |||
2013-03-10 | 1 | €300$ 384.68€300 | ESL Go4LoL 2013 March - EUNE #132 | ||
2013-02-27 | 2 | ESL GoPL4LoL 2013 February | |||
2013-02-23 | 2 | ESL GoPL4LoL 2013 February - #136 | |||
Total Prize:PLN 1,600 • EUR 300 • USD 2,500 |
Highlight Videos[edit]
Interviews[edit]
External Links[edit]
References[edit]
- ↑ Mistral welcomes League of Legends Team lateammistral.eu
- ↑ Mistral.LoL Completes their lineup lateammistral.eu
- ↑ Team Mistral's Facebook Post facebook.com
- ↑ Team Mistral presents new teams for the 2013 season! lateammistral.com
- ↑ Team Mistral Facebook Post (Polish) facebook.com
- ↑ Team Mistral Facebook Post (Polish) facebook.com
- ↑ GF-Gaming Facebook Post facebook.com
- ↑ Team Mistral with new team lateammistral.com
- ↑ AbsoluteLegends - Back to the Roots"absolutelegends.net"
- ↑ Nouvelle line up pour Mistral (French) team-aaa.com
- ↑ Drub eSports nuo šiol ir League of Legends ritmu (Lithuanian) gamesnation.lt
- ↑ MISTRAL welcomes new LoL team! lateammistral.com
- ↑ League of Legends leaves lateammistral.com
- ↑ Mistral Multigaming przyjmuje Polaków (Polish) cybersport.pl
- ↑ Absolute Legends introduce new League of Legends team absolutelegends.net