Team Tempest
Team has disbanded. | |||
---|---|---|---|
Team Tempest | |||
Team Information | |||
Org Location | ![]() | ||
Region | North America | ||
History | |||
| |||
Social Media & Links | |||
Team Tempest is a North American challenger team currently participating in the ongoing league Amateur League Championship Series.
Contents
History[edit]
Timeline[edit]
- 2013
- July 12, team is founded by Nerf, Anxietylol, xHazzard, DavasiaN, BabyZeus, and xProfQuackers.
- July, Anxietylol leaves. Kwr joins.
- September, roster disbands. xHazzard, Nerf, DavasiaN, Kwr, and xProfQuackers leave. BabyZeus stays on while Tempest picks up new members: Doctta, Lohpally, GeekGoneMAD, and Shynon.
Player Roster[edit]
Former[edit]
R | C | ID | Name | Role | Next Team | Joined | Left |
---|---|---|---|---|---|---|---|
Bodydrop | Adam Krauthaker | Top Laner | None | ??? | ??? | ||
ProofOfPayment | Jason Dong | Jungler | None | ??? | ??? | ||
BabyZeus | Alec Warren | Mid Laner | None | 2013-07-12 | 2013-??-?? | ||
LattmaN | James Lattman | Bot Laner | None | 2013-??-?? | 2013-??-?? | ||
Apexy | Leon Tang | Support | None | ??? | ??? | ||
GeekGoneMAD | William Lyall | Top Laner | None | 2013-09-?? | ??? | ||
Rockblood | Clark Lawton | Support | ![]() |
??? | ??? | ||
ExecutionerKen | Kenneth Tang | Support | ![]() |
2013-??-?? | 2013-??-?? | ||
Shynon | Vincente Vu | Bot Laner | ![]() |
2013-09-?? | 2013-??-?? | ||
1onz | Tom Rahman | Support | None | ??? | ??? | ||
Doctta | Sami Yassawi | Jungler | None | 2013-09-?? | ??? | ||
Lohpally | Derek Abrams | Support | ![]() |
2013-09-?? | 2013-09-?? | ||
xProfQuackers | Derek Nguyen | Substitute | None | 2013-07-12 | 2013-09-?? | ||
Kwr | Kris Reynolds | Jungler | None | 2013-07-?? | 2013-09-?? | ||
DavasiaN | David Huang | Support | None | 2013-07-12 | 2013-09-?? | ||
Nerf | Richard Amaya | Bot Laner | None | 2013-07-12 | 2013-09-?? | ||
xHazzard | Michael Kuhlman | Top Laner | None | 2013-07-12 | 2013-09-?? | ||
Anxietylol | Kevin Duque | Jungler | None | 2013-07-12 | 2013-07-?? |
Organization[edit]
ID | Name | Position | |
---|---|---|---|
Taylor Šwift | Frank Fang | Manager |
Tournaments[edit]
This table shows up to the 10 most recent results. For complete results, click here.
Team Tempest Tournament Results - Show Prize as (Local • USD • Euros) | |||||
---|---|---|---|---|---|
Date | Pl | Prize | Event | Last Result | Roster |
2013-12-19 | 3 - 4 | Amateur League Championship Series | |||
2013-12-18 | 4 | $1,400$ 1,400€ 1,008 | NESL Pro Series Season 8 | GeekGoneMAD, ProofOfPayment, Babyzeus, LattmaN, Apexy | |
2013-11-02 | NQ | NA LCS 2014 Spring Prequalifier 1 | GeekGoneMad, Doctta, BabyZeus, Shynon, LoH | ||
2013-10-13 | 1 | $2,000$ 2,000$2,000 | NESL Premier League Season 7 | ||
Total Prize:USD 3,400 |
Highlight Videos[edit]
Interviews[edit]
- Interview with Team Tempest’s Manager! with MobaMonster.com